Kubuntu Hardware Trends
A project to identify most popular hardware characteristics and track their change over time based on data collected by Kubuntu users at https://Linux-Hardware.org.
Anyone can contribute to this report by the hw-probe tool:
sudo -E hw-probe -all -upload
This is a report for all computer types. See also reports for desktops and notebooks.
Full-feature report is available here: https://linux-hardware.org/?view=trends
Period: Feb, 2022.
Contents
System
OS
Installed operating systems
| Name | Computers | Percent |
|---|---|---|
| Kubuntu 20.04 | 52 | 46.02% |
| Kubuntu 21.10 | 39 | 34.51% |
| Kubuntu 11 | 8 | 7.08% |
| Kubuntu 22.04 | 6 | 5.31% |
| Kubuntu 21.04 | 3 | 2.65% |
| Kubuntu 18.04 | 2 | 1.77% |
| Kubuntu 20.10 | 1 | 0.88% |
| Kubuntu 19.04 | 1 | 0.88% |
| Kubuntu 16.04 | 1 | 0.88% |
OS Family
OS without a version
| Name | Computers | Percent |
|---|---|---|
| Kubuntu | 113 | 100% |
Kernel
Version of the Linux kernel
| Version | Computers | Percent |
|---|---|---|
| 5.13.0-28-generic | 44 | 38.94% |
| 5.13.0-30-generic | 21 | 18.58% |
| 5.4.0-99-generic | 8 | 7.08% |
| 5.4.0-97-generic | 5 | 4.42% |
| 5.15.0-18-generic | 4 | 3.54% |
| 5.13.0-27-generic | 3 | 2.65% |
| 5.4.0-100-generic | 2 | 1.77% |
| 5.13.0-30-lowlatency | 2 | 1.77% |
| 5.13.0-19-generic | 2 | 1.77% |
| 5.11.0-49-generic | 2 | 1.77% |
| 5.8.0-63-lowlatency | 1 | 0.88% |
| 5.8.0-63-generic | 1 | 0.88% |
| 5.4.0-65-generic | 1 | 0.88% |
| 5.4.0-42-generic | 1 | 0.88% |
| 5.17.0-rc3-arm64# | 1 | 0.88% |
| 5.17.0-051700rc5-generic | 1 | 0.88% |
| 5.17.0-051700rc4-generic | 1 | 0.88% |
| 5.16.8-051608-generic | 1 | 0.88% |
| 5.16.5 | 1 | 0.88% |
| 5.16.10-051610-generic | 1 | 0.88% |
| 5.15.0-22-generic | 1 | 0.88% |
| 5.14.21-051421-generic | 1 | 0.88% |
| 5.13.0-29-lowlatency | 1 | 0.88% |
| 5.13.0-29-generic | 1 | 0.88% |
| 5.13.0-28-lowlatency | 1 | 0.88% |
| 5.13.0-23-generic | 1 | 0.88% |
| 5.13.0-22-generic | 1 | 0.88% |
| 5.11.0-25-generic | 1 | 0.88% |
| 5.0.0-38-generic | 1 | 0.88% |
| 4.4.0-210-generic | 1 | 0.88% |
Kernel Family
Linux kernel without a distro release
| Version | Computers | Percent |
|---|---|---|
| 5.13.0 | 77 | 68.14% |
| 5.4.0 | 17 | 15.04% |
| 5.15.0 | 5 | 4.42% |
| 5.17.0 | 3 | 2.65% |
| 5.11.0 | 3 | 2.65% |
| 5.8.0 | 2 | 1.77% |
| 5.16.8 | 1 | 0.88% |
| 5.16.5 | 1 | 0.88% |
| 5.16.10 | 1 | 0.88% |
| 5.14.21 | 1 | 0.88% |
| 5.0.0 | 1 | 0.88% |
| 4.4.0 | 1 | 0.88% |
Kernel Major Ver.
Linux kernel major version
| Version | Computers | Percent |
|---|---|---|
| 5.13 | 77 | 68.14% |
| 5.4 | 17 | 15.04% |
| 5.15 | 5 | 4.42% |
| 5.17 | 3 | 2.65% |
| 5.16 | 3 | 2.65% |
| 5.11 | 3 | 2.65% |
| 5.8 | 2 | 1.77% |
| 5.14 | 1 | 0.88% |
| 5.0 | 1 | 0.88% |
| 4.4 | 1 | 0.88% |
Arch
OS architecture (x86_64, i586, etc.)
| Name | Computers | Percent |
|---|---|---|
| x86_64 | 111 | 98.23% |
| i686 | 1 | 0.88% |
| aarch64 | 1 | 0.88% |
DE
Desktop Environment
| Name | Computers | Percent |
|---|---|---|
| KDE5 | 109 | 96.46% |
| KDE | 2 | 1.77% |
| MATE | 1 | 0.88% |
| Cinnamon | 1 | 0.88% |
Display Server
X11 or Wayland
| Name | Computers | Percent |
|---|---|---|
| X11 | 106 | 93.81% |
| Wayland | 5 | 4.42% |
| Tty | 2 | 1.77% |
Display Manager
SDDM, LightDM, etc.
| Name | Computers | Percent |
|---|---|---|
| SDDM | 82 | 72.57% |
| Unknown | 19 | 16.81% |
| LightDM | 7 | 6.19% |
| GDM3 | 3 | 2.65% |
| GDM | 2 | 1.77% |
OS Lang
Language
| Lang | Computers | Percent |
|---|---|---|
| en_US | 43 | 38.05% |
| fr_FR | 9 | 7.96% |
| de_DE | 9 | 7.96% |
| ru_RU | 6 | 5.31% |
| en_GB | 5 | 4.42% |
| hu_HU | 4 | 3.54% |
| es_ES | 4 | 3.54% |
| C | 4 | 3.54% |
| pt_BR | 3 | 2.65% |
| pl_PL | 3 | 2.65% |
| it_IT | 3 | 2.65% |
| sv_SE | 2 | 1.77% |
| es_AR | 2 | 1.77% |
| el_GR | 2 | 1.77% |
| be_BY | 2 | 1.77% |
| uk_UA | 1 | 0.88% |
| sl_SI | 1 | 0.88% |
| ro_RO | 1 | 0.88% |
| hr_HR | 1 | 0.88% |
| es_CR | 1 | 0.88% |
| en_ZA | 1 | 0.88% |
| en_NZ | 1 | 0.88% |
| en_IN | 1 | 0.88% |
| en_CA | 1 | 0.88% |
| en_AU | 1 | 0.88% |
| de_AT | 1 | 0.88% |
| cs_CZ | 1 | 0.88% |
Boot Mode
EFI or BIOS
| Mode | Computers | Percent |
|---|---|---|
| EFI | 64 | 56.64% |
| BIOS | 49 | 43.36% |
Filesystem
Type of filesystem
| Type | Computers | Percent |
|---|---|---|
| Ext4 | 109 | 96.46% |
| Overlay | 2 | 1.77% |
| Xfs | 1 | 0.88% |
| Btrfs | 1 | 0.88% |
Part. scheme
Scheme of partitioning
| Type | Computers | Percent |
|---|---|---|
| GPT | 54 | 47.79% |
| Unknown | 51 | 45.13% |
| MBR | 8 | 7.08% |
Dual Boot with Linux/BSD
Hosting more than one Linux/BSD
| Dual boot | Computers | Percent |
|---|---|---|
| No | 99 | 87.61% |
| Yes | 14 | 12.39% |
Dual Boot (Win)
Hosting Linux and Windows
| Dual boot | Computers | Percent |
|---|---|---|
| No | 74 | 65.49% |
| Yes | 39 | 34.51% |
Board
Vendor
Motherboard manufacturer
| Name | Computers | Percent |
|---|---|---|
| ASUSTek Computer | 21 | 18.58% |
| Lenovo | 18 | 15.93% |
| Hewlett-Packard | 13 | 11.5% |
| Dell | 13 | 11.5% |
| MSI | 12 | 10.62% |
| Gigabyte Technology | 7 | 6.19% |
| Acer | 3 | 2.65% |
| Timi | 2 | 1.77% |
| Medion | 2 | 1.77% |
| Intel | 2 | 1.77% |
| ASRock | 2 | 1.77% |
| Unknown | 2 | 1.77% |
| Toshiba | 1 | 0.88% |
| SUPoX COMPUTER | 1 | 0.88% |
| Supermicro | 1 | 0.88% |
| Sony | 1 | 0.88% |
| Semp Toshiba | 1 | 0.88% |
| Schenker | 1 | 0.88% |
| Samsung Electronics | 1 | 0.88% |
| LG Electronics | 1 | 0.88% |
| HUAWEI | 1 | 0.88% |
| 1 | 0.88% | |
| Gateway | 1 | 0.88% |
| Fujitsu Siemens | 1 | 0.88% |
| Fujitsu | 1 | 0.88% |
| Digma | 1 | 0.88% |
| Biostar | 1 | 0.88% |
| Apple | 1 | 0.88% |
Model
Motherboard model
| Name | Computers | Percent |
|---|---|---|
| ASUS All Series | 3 | 2.65% |
| HP Notebook | 2 | 1.77% |
| ASUS TUF X470-PLUS GAMING | 2 | 1.77% |
| Unknown | 2 | 1.77% |
| Toshiba Satellite S55-C | 1 | 0.88% |
| Timi RedmiBook 14 II | 1 | 0.88% |
| Timi Mi Laptop Air 12.5 | 1 | 0.88% |
| SUPoX COMPUTER B250A-BTC PRO | 1 | 0.88% |
| Supermicro X10DAi | 1 | 0.88% |
| Sony VPCF236FM | 1 | 0.88% |
| Semp Toshiba IS 1412 | 1 | 0.88% |
| Schenker VIA 15 | 1 | 0.88% |
| Samsung 300E4A/300E5A/300E7A/3430EA/3530EA | 1 | 0.88% |
| MSI Prestige 14 A10RB | 1 | 0.88% |
| MSI MS-7D54 | 1 | 0.88% |
| MSI MS-7C94 | 1 | 0.88% |
| MSI MS-7C34 | 1 | 0.88% |
| MSI MS-7B89 | 1 | 0.88% |
| MSI MS-7A40 | 1 | 0.88% |
| MSI MS-7A34 | 1 | 0.88% |
| MSI MS-7971 | 1 | 0.88% |
| MSI MS-7817 | 1 | 0.88% |
| MSI MS-7502 | 1 | 0.88% |
| MSI Katana GF76 11UC | 1 | 0.88% |
| MSI GE62 6QD | 1 | 0.88% |
| Medion S23003 | 1 | 0.88% |
| Medion E4241 MD60996 | 1 | 0.88% |
| LG 16Z90P-G.AA78C | 1 | 0.88% |
| Lenovo V580c 20160 | 1 | 0.88% |
| Lenovo V14-IIL 82C4 | 1 | 0.88% |
| Lenovo V14 G2 ITL 82NM | 1 | 0.88% |
| Lenovo ThinkPad Yoga 260 20FES20200 | 1 | 0.88% |
| Lenovo ThinkPad T460s 20F9S1G200 | 1 | 0.88% |
| Lenovo ThinkPad T430 23495P8 | 1 | 0.88% |
| Lenovo ThinkPad T14s Gen 1 20UH001QGE | 1 | 0.88% |
| Lenovo ThinkPad L430 2468CTO | 1 | 0.88% |
| Lenovo ThinkPad L14 Gen 2 20X1S07900 | 1 | 0.88% |
| Lenovo ThinkPad L14 Gen 1 20U5S01S00 | 1 | 0.88% |
| Lenovo ThinkPad E14 20RBS25S00 | 1 | 0.88% |
| Lenovo ThinkCentre M92p 32381Q4 | 1 | 0.88% |
| Lenovo Legion 5 17ACH6 82K0 | 1 | 0.88% |
| Lenovo IdeaPad S145-15API 81UT | 1 | 0.88% |
| Lenovo IdeaPad 3 15ARE05 81W4 | 1 | 0.88% |
| Lenovo G710 20252 | 1 | 0.88% |
| Lenovo G500 20236 | 1 | 0.88% |
| Lenovo G50-70 20351 | 1 | 0.88% |
| Intel NUC8i5BEH | 1 | 0.88% |
| Intel NUC7i7BNH | 1 | 0.88% |
| HUAWEI HVY-WXX9 | 1 | 0.88% |
| HP Victus by Laptop 16-e0xxx | 1 | 0.88% |
| HP Spectre x360 2-in-1 Laptop 16-f0xxx | 1 | 0.88% |
| HP Pavilion Laptop 14-ce0xxx | 1 | 0.88% |
| HP Pavilion dv6 | 1 | 0.88% |
| HP Laptop 15g-br1xx | 1 | 0.88% |
| HP ENVY x360 Convertible 15-ee0xxx | 1 | 0.88% |
| HP EliteBook 8760w | 1 | 0.88% |
| HP EliteBook 8570w | 1 | 0.88% |
| HP Compaq Presario CQ71 | 1 | 0.88% |
| HP Compaq dc5700 Small Form Factor | 1 | 0.88% |
| HP 290 G2 MT Business PC | 1 | 0.88% |
Model Family
Motherboard model prefix
| Name | Computers | Percent |
|---|---|---|
| Lenovo ThinkPad | 8 | 7.08% |
| Dell Latitude | 4 | 3.54% |
| Dell Inspiron | 4 | 3.54% |
| ASUS TUF | 3 | 2.65% |
| ASUS All | 3 | 2.65% |
| Acer Aspire | 3 | 2.65% |
| Lenovo IdeaPad | 2 | 1.77% |
| HP Pavilion | 2 | 1.77% |
| HP Notebook | 2 | 1.77% |
| HP EliteBook | 2 | 1.77% |
| HP Compaq | 2 | 1.77% |
| Dell OptiPlex | 2 | 1.77% |
| ASUS ROG | 2 | 1.77% |
| ASUS ASUS | 2 | 1.77% |
| Unknown | 2 | 1.77% |
| Toshiba Satellite | 1 | 0.88% |
| Timi RedmiBook | 1 | 0.88% |
| Timi Mi | 1 | 0.88% |
| SUPoX COMPUTER B250A-BTC | 1 | 0.88% |
| Supermicro X10DAi | 1 | 0.88% |
| Sony VPCF236FM | 1 | 0.88% |
| Semp Toshiba IS | 1 | 0.88% |
| Schenker VIA | 1 | 0.88% |
| Samsung 300E4A | 1 | 0.88% |
| MSI Prestige | 1 | 0.88% |
| MSI MS-7D54 | 1 | 0.88% |
| MSI MS-7C94 | 1 | 0.88% |
| MSI MS-7C34 | 1 | 0.88% |
| MSI MS-7B89 | 1 | 0.88% |
| MSI MS-7A40 | 1 | 0.88% |
| MSI MS-7A34 | 1 | 0.88% |
| MSI MS-7971 | 1 | 0.88% |
| MSI MS-7817 | 1 | 0.88% |
| MSI MS-7502 | 1 | 0.88% |
| MSI Katana | 1 | 0.88% |
| MSI GE62 | 1 | 0.88% |
| Medion S23003 | 1 | 0.88% |
| Medion E4241 | 1 | 0.88% |
| LG 16Z90P-G.AA78C | 1 | 0.88% |
| Lenovo V580c | 1 | 0.88% |
| Lenovo V14-IIL | 1 | 0.88% |
| Lenovo V14 | 1 | 0.88% |
| Lenovo ThinkCentre | 1 | 0.88% |
| Lenovo Legion | 1 | 0.88% |
| Lenovo G710 | 1 | 0.88% |
| Lenovo G500 | 1 | 0.88% |
| Lenovo G50-70 | 1 | 0.88% |
| Intel NUC8i5BEH | 1 | 0.88% |
| Intel NUC7i7BNH | 1 | 0.88% |
| HUAWEI HVY-WXX9 | 1 | 0.88% |
| HP Victus | 1 | 0.88% |
| HP Spectre | 1 | 0.88% |
| HP Laptop | 1 | 0.88% |
| HP ENVY | 1 | 0.88% |
| HP 290 | 1 | 0.88% |
| Google Homestar | 1 | 0.88% |
| Gigabyte P55A-UD3 | 1 | 0.88% |
| Gigabyte H81M-H | 1 | 0.88% |
| Gigabyte H410M | 1 | 0.88% |
| Gigabyte F2A88XM-D3HP | 1 | 0.88% |
MFG Year
Motherboard manufacture year
| Year | Computers | Percent |
|---|---|---|
| 2021 | 16 | 14.16% |
| 2017 | 15 | 13.27% |
| 2018 | 13 | 11.5% |
| 2020 | 12 | 10.62% |
| 2019 | 11 | 9.73% |
| 2011 | 9 | 7.96% |
| 2013 | 7 | 6.19% |
| 2012 | 7 | 6.19% |
| 2015 | 5 | 4.42% |
| 2014 | 4 | 3.54% |
| 2008 | 4 | 3.54% |
| 2016 | 3 | 2.65% |
| 2009 | 3 | 2.65% |
| 2010 | 1 | 0.88% |
| 2007 | 1 | 0.88% |
| 2006 | 1 | 0.88% |
| Unknown | 1 | 0.88% |
Form Factor
Physical design of the computer
| Name | Computers | Percent |
|---|---|---|
| Notebook | 62 | 54.87% |
| Desktop | 43 | 38.05% |
| Convertible | 4 | 3.54% |
| Mini pc | 2 | 1.77% |
| System on chip | 1 | 0.88% |
| Server | 1 | 0.88% |
Secure Boot
Enabled or disabled
| State | Computers | Percent |
|---|---|---|
| Disabled | 105 | 92.92% |
| Enabled | 8 | 7.08% |
Coreboot
Have coreboot on board
| Used | Computers | Percent |
|---|---|---|
| No | 113 | 100% |
RAM Size
Total RAM memory
| Size in GB | Computers | Percent |
|---|---|---|
| 16.01-24.0 | 30 | 26.55% |
| 8.01-16.0 | 22 | 19.47% |
| 4.01-8.0 | 21 | 18.58% |
| 3.01-4.0 | 17 | 15.04% |
| 32.01-64.0 | 13 | 11.5% |
| 24.01-32.0 | 4 | 3.54% |
| 64.01-256.0 | 4 | 3.54% |
| 2.01-3.0 | 2 | 1.77% |
RAM Used
Used RAM memory
| Used GB | Computers | Percent |
|---|---|---|
| 2.01-3.0 | 33 | 29.2% |
| 1.01-2.0 | 29 | 25.66% |
| 4.01-8.0 | 25 | 22.12% |
| 3.01-4.0 | 12 | 10.62% |
| 8.01-16.0 | 11 | 9.73% |
| 16.01-24.0 | 3 | 2.65% |
Total Drives
Number of drives on board
| Drives | Computers | Percent |
|---|---|---|
| 1 | 61 | 53.98% |
| 2 | 34 | 30.09% |
| 3 | 7 | 6.19% |
| 4 | 6 | 5.31% |
| 5 | 4 | 3.54% |
| 6 | 1 | 0.88% |
Has CD-ROM
Has CD-ROM on board
| Presented | Computers | Percent |
|---|---|---|
| No | 71 | 62.83% |
| Yes | 42 | 37.17% |
Has Ethernet
Has Ethernet on board
| Presented | Computers | Percent |
|---|---|---|
| Yes | 96 | 84.96% |
| No | 17 | 15.04% |
Has WiFi
Has WiFi module
| Presented | Computers | Percent |
|---|---|---|
| Yes | 85 | 75.22% |
| No | 28 | 24.78% |
Has Bluetooth
Has Bluetooth module
| Presented | Computers | Percent |
|---|---|---|
| Yes | 70 | 61.95% |
| No | 43 | 38.05% |
Location
Country
Geographic location (country)
| Country | Computers | Percent |
|---|---|---|
| USA | 15 | 13.27% |
| Germany | 14 | 12.39% |
| France | 9 | 7.96% |
| Russia | 7 | 6.19% |
| Brazil | 7 | 6.19% |
| Spain | 5 | 4.42% |
| Hungary | 5 | 4.42% |
| UK | 4 | 3.54% |
| Ukraine | 3 | 2.65% |
| Romania | 3 | 2.65% |
| Netherlands | 3 | 2.65% |
| Italy | 3 | 2.65% |
| Belarus | 3 | 2.65% |
| Switzerland | 2 | 1.77% |
| Sweden | 2 | 1.77% |
| Slovenia | 2 | 1.77% |
| Poland | 2 | 1.77% |
| Greece | 2 | 1.77% |
| Czechia | 2 | 1.77% |
| Argentina | 2 | 1.77% |
| Yemen | 1 | 0.88% |
| Turkey | 1 | 0.88% |
| Taiwan | 1 | 0.88% |
| South Korea | 1 | 0.88% |
| South Africa | 1 | 0.88% |
| Serbia | 1 | 0.88% |
| Norway | 1 | 0.88% |
| Mexico | 1 | 0.88% |
| Martinique | 1 | 0.88% |
| Lithuania | 1 | 0.88% |
| Israel | 1 | 0.88% |
| India | 1 | 0.88% |
| Croatia | 1 | 0.88% |
| Costa Rica | 1 | 0.88% |
| China | 1 | 0.88% |
| Chile | 1 | 0.88% |
| Canada | 1 | 0.88% |
| Australia | 1 | 0.88% |
City
Geographic location (city)
| City | Computers | Percent |
|---|---|---|
| Moscow | 4 | 3.54% |
| Minsk | 3 | 2.65% |
| Cologne | 3 | 2.65% |
| Budapest | 3 | 2.65% |
| Zurich | 2 | 1.77% |
| Paris | 2 | 1.77% |
| Obninsk | 2 | 1.77% |
| Madrid | 2 | 1.77% |
| Broken Arrow | 2 | 1.77% |
| Zabreh | 1 | 0.88% |
| Wroclaw | 1 | 0.88% |
| Wildflecken | 1 | 0.88% |
| Villa Nueva | 1 | 0.88% |
| Venlo | 1 | 0.88% |
| Tychy | 1 | 0.88% |
| Toulouse | 1 | 0.88% |
| Tel Aviv | 1 | 0.88% |
| Târgu Mureş | 1 | 0.88% |
| Taipei | 1 | 0.88% |
| Szeged | 1 | 0.88% |
| Sydney | 1 | 0.88% |
| Sutton | 1 | 0.88% |
| Strullendorf | 1 | 0.88% |
| Seoul | 1 | 0.88% |
| Schifferstadt | 1 | 0.88% |
| São Paulo | 1 | 0.88% |
| São Carlos | 1 | 0.88% |
| Sault Ste. Marie | 1 | 0.88% |
| Sanaa | 1 | 0.88% |
| San Francisco del Rincón | 1 | 0.88% |
| Saint-Mandrier-sur-Mer | 1 | 0.88% |
| Sacramento | 1 | 0.88% |
| Ryazan | 1 | 0.88% |
| Rochester | 1 | 0.88% |
| Rocca Priora | 1 | 0.88% |
| Rio de Janeiro | 1 | 0.88% |
| Rethymno | 1 | 0.88% |
| Prague | 1 | 0.88% |
| Port Montt | 1 | 0.88% |
| Plattsmouth | 1 | 0.88% |
| Phoenix | 1 | 0.88% |
| Perugia | 1 | 0.88% |
| Oxfordshire | 1 | 0.88% |
| Oslo | 1 | 0.88% |
| Nova Kakhovka | 1 | 0.88% |
| New York | 1 | 0.88% |
| Nîmes | 1 | 0.88% |
| Natal | 1 | 0.88% |
| Milton | 1 | 0.88% |
| Meyzieu | 1 | 0.88% |
| Mendon | 1 | 0.88% |
| Marseille | 1 | 0.88% |
| Maracai | 1 | 0.88% |
| Ljutomer | 1 | 0.88% |
| Ljubljana | 1 | 0.88% |
| Lith | 1 | 0.88% |
| Leesburg | 1 | 0.88% |
| Le Lamentin | 1 | 0.88% |
| Lüdenscheid | 1 | 0.88% |
| Las Vegas | 1 | 0.88% |
Drives
Drive Vendor
Hard drive vendors
| Vendor | Computers | Drives | Percent |
|---|---|---|---|
| Samsung Electronics | 40 | 47 | 23.26% |
| WDC | 33 | 41 | 19.19% |
| Seagate | 18 | 23 | 10.47% |
| Kingston | 13 | 16 | 7.56% |
| SanDisk | 10 | 10 | 5.81% |
| Toshiba | 9 | 12 | 5.23% |
| Crucial | 8 | 9 | 4.65% |
| Intel | 5 | 6 | 2.91% |
| Unknown | 4 | 4 | 2.33% |
| SK Hynix | 4 | 4 | 2.33% |
| Hitachi | 3 | 3 | 1.74% |
| Solid State Storage Technology | 2 | 2 | 1.16% |
| KIOXIA | 2 | 2 | 1.16% |
| Unknown | 2 | 2 | 1.16% |
| Zheino | 1 | 1 | 0.58% |
| XPG | 1 | 1 | 0.58% |
| Verbatim | 1 | 1 | 0.58% |
| Team | 1 | 1 | 0.58% |
| Silicon Motion | 1 | 1 | 0.58% |
| Realtek Semiconductor | 1 | 1 | 0.58% |
| PNY | 1 | 1 | 0.58% |
| Patriot | 1 | 1 | 0.58% |
| Micron Technology | 1 | 1 | 0.58% |
| LITEONIT | 1 | 1 | 0.58% |
| LITEON | 1 | 1 | 0.58% |
| Lexar | 1 | 1 | 0.58% |
| LDLC | 1 | 2 | 0.58% |
| KingSpec | 1 | 1 | 0.58% |
| KingFast | 1 | 1 | 0.58% |
| ipTIME | 1 | 1 | 0.58% |
| HGST | 1 | 1 | 0.58% |
| ASM1153U | 1 | 1 | 0.58% |
| AMD | 1 | 1 | 0.58% |
Drive Model
Hard drive models
| Model | Computers | Percent |
|---|---|---|
| Seagate ST1000LM024 HN-M101MBB 1TB | 4 | 2.07% |
| Samsung SSD 970 EVO Plus 500GB | 4 | 2.07% |
| WDC WDS500G2B0A-00SM50 500GB SSD | 3 | 1.55% |
| Samsung SSD 870 EVO 250GB | 3 | 1.55% |
| Samsung SSD 850 EVO 250GB | 3 | 1.55% |
| Kingston SA400S37240G 240GB SSD | 3 | 1.55% |
| WDC WD20EARX-00PASB0 2TB | 2 | 1.04% |
| WDC WD1002FAEX-00Z3A0 1TB | 2 | 1.04% |
| Toshiba DT01ACA200 2TB | 2 | 1.04% |
| Solid State Storage NVMe SSD Drive 256GB | 2 | 1.04% |
| Seagate ST2000DM008-2FR102 2TB | 2 | 1.04% |
| Seagate ST2000DM001-1ER164 2TB | 2 | 1.04% |
| Sandisk NVMe SSD Drive 256GB | 2 | 1.04% |
| Samsung SSD 860 EVO 250GB | 2 | 1.04% |
| Samsung SSD 850 EVO 500GB | 2 | 1.04% |
| Samsung NVMe SSD Drive 500GB | 2 | 1.04% |
| Samsung NVMe SSD Drive 1TB | 2 | 1.04% |
| Samsung HM500JI 500GB | 2 | 1.04% |
| Kingston SV300S37A120G 120GB SSD | 2 | 1.04% |
| Kingston SHSS37A240G 240GB SSD | 2 | 1.04% |
| Unknown | 2 | 1.04% |
| Zheino CHN 25SATAS3 128 128GB SSD | 1 | 0.52% |
| XPG SPECTRIX S40G 4TB | 1 | 0.52% |
| WDC WDS500G2B0C-00PXH0 500GB | 1 | 0.52% |
| WDC WDS500G2B0B-00YS70 500GB SSD | 1 | 0.52% |
| WDC WDS250G2B0A-00SM50 250GB SSD | 1 | 0.52% |
| WDC WDS240G2G0C-00AJM0 240GB | 1 | 0.52% |
| WDC WDS200T1X0E-00AFY0 2TB | 1 | 0.52% |
| WDC WDS100T2B0C-00PXH0 1TB | 1 | 0.52% |
| WDC WDS100T2B0C 1TB | 1 | 0.52% |
| WDC WDS100T2B0A-00SM50 1TB SSD | 1 | 0.52% |
| WDC WD6400BPVT-22HXZT3 640GB | 1 | 0.52% |
| WDC WD60PURX-64T0ZY0 6TB | 1 | 0.52% |
| WDC WD5000LPZX-80Z10T0 500GB | 1 | 0.52% |
| WDC WD5000BPVT-00HXZT3 500GB | 1 | 0.52% |
| WDC WD5000AZLX-08K2TA0 500GB | 1 | 0.52% |
| WDC WD5000AAKX-75U6AA0 500GB | 1 | 0.52% |
| WDC WD40EZRZ-00GXCB0 4TB | 1 | 0.52% |
| WDC WD3200BPVT-22JJ5T0 320GB | 1 | 0.52% |
| WDC WD3200AAJB-00J3A0 320GB | 1 | 0.52% |
| WDC WD20EZRX-00D8PB0 2TB | 1 | 0.52% |
| WDC WD10SPZX-24Z10 1TB | 1 | 0.52% |
| WDC WD10JPVX-60JC3T1 1TB | 1 | 0.52% |
| WDC WD10EZRZ-00HTKB0 1TB | 1 | 0.52% |
| WDC WD10EZEX-60WN4A0 1TB | 1 | 0.52% |
| WDC WD10EZEX-08WN4A0 1TB | 1 | 0.52% |
| WDC WD10EARS-00Y5B1 1TB | 1 | 0.52% |
| WDC WD10EALX-009BA0 1TB | 1 | 0.52% |
| WDC WD10EALX-008EA0 1TB | 1 | 0.52% |
| WDC WD10EADX-22TDHB0 1TB | 1 | 0.52% |
| WDC WD10EACS-00ZJB0 1TB | 1 | 0.52% |
| WDC PC SN730 SDBPNTY-512G-1006 512GB | 1 | 0.52% |
| WDC PC SN730 SDBPNTY-1T00-1032 1TB | 1 | 0.52% |
| WDC PC SN730 SDBPNTY-1T00-1006 1TB | 1 | 0.52% |
| WDC PC SN520 SDAPNUW-256G-1006 256GB | 1 | 0.52% |
| WDC PC SN520 SDAPMUW-128G-1101 128GB | 1 | 0.52% |
| Verbatim Vi500 S3 120GB SSD | 1 | 0.52% |
| Unknown SD/MMC/MS PRO 64GB | 1 | 0.52% |
| Unknown MMC128 128GB | 1 | 0.52% |
| Unknown MMC Card 32GB | 1 | 0.52% |
HDD Vendor
Hard disk drive vendors
| Vendor | Computers | Drives | Percent |
|---|---|---|---|
| WDC | 21 | 25 | 34.43% |
| Seagate | 18 | 23 | 29.51% |
| Samsung Electronics | 9 | 9 | 14.75% |
| Toshiba | 7 | 10 | 11.48% |
| Hitachi | 3 | 3 | 4.92% |
| Unknown | 1 | 1 | 1.64% |
| ipTIME | 1 | 1 | 1.64% |
| HGST | 1 | 1 | 1.64% |
SSD Vendor
Solid state drive vendors
| Vendor | Computers | Drives | Percent |
|---|---|---|---|
| Samsung Electronics | 20 | 22 | 32.26% |
| Kingston | 11 | 13 | 17.74% |
| Crucial | 7 | 8 | 11.29% |
| WDC | 6 | 6 | 9.68% |
| SanDisk | 6 | 6 | 9.68% |
| Intel | 2 | 2 | 3.23% |
| Zheino | 1 | 1 | 1.61% |
| Verbatim | 1 | 1 | 1.61% |
| Toshiba | 1 | 1 | 1.61% |
| Patriot | 1 | 1 | 1.61% |
| LITEONIT | 1 | 1 | 1.61% |
| LITEON | 1 | 1 | 1.61% |
| Lexar | 1 | 1 | 1.61% |
| KingSpec | 1 | 1 | 1.61% |
| KingFast | 1 | 1 | 1.61% |
| Unknown | 1 | 1 | 1.61% |
Drive Kind
HDD or SSD
| Kind | Computers | Drives | Percent |
|---|---|---|---|
| SSD | 55 | 67 | 35.48% |
| NVMe | 47 | 54 | 30.32% |
| HDD | 47 | 73 | 30.32% |
| MMC | 4 | 4 | 2.58% |
| Unknown | 2 | 3 | 1.29% |
Drive Connector
SATA, SAS, NVMe, etc.
| Type | Computers | Drives | Percent |
|---|---|---|---|
| SATA | 81 | 138 | 59.12% |
| NVMe | 47 | 54 | 34.31% |
| SAS | 5 | 5 | 3.65% |
| MMC | 4 | 4 | 2.92% |
Drive Size
Size of hard drive
| Size in TB | Computers | Drives | Percent |
|---|---|---|---|
| 0.01-0.5 | 59 | 71 | 52.68% |
| 0.51-1.0 | 35 | 43 | 31.25% |
| 1.01-2.0 | 13 | 20 | 11.61% |
| 3.01-4.0 | 3 | 4 | 2.68% |
| 4.01-10.0 | 2 | 2 | 1.79% |
Space Total
Amount of disk space available on the file system
| Size in GB | Computers | Percent |
|---|---|---|
| 251-500 | 30 | 26.55% |
| 101-250 | 29 | 25.66% |
| 501-1000 | 19 | 16.81% |
| 1001-2000 | 12 | 10.62% |
| More than 3000 | 9 | 7.96% |
| 2001-3000 | 5 | 4.42% |
| 51-100 | 5 | 4.42% |
| 21-50 | 3 | 2.65% |
| 1-20 | 1 | 0.88% |
Space Used
Amount of used disk space
| Used GB | Computers | Percent |
|---|---|---|
| 1-20 | 28 | 24.78% |
