BlackPanther Hardware Trends
A project to identify most popular hardware characteristics and track their change over time based on data collected by BlackPanther users at https://Linux-Hardware.org.
Anyone can contribute to the study by uploading probes of their computers by the hw-probe tool:
sudo -E hw-probe -all -upload
This is a report for all computer types. See also reports for desktops and notebooks.
Full-feature report is available here: https://linux-hardware.org/?view=trends
Period: Feb, 2021.
Contents
- OS
- OS Family
- Kernel
- Kernel Family
- Kernel Major Ver.
- Arch
- DE
- Display Server
- Display Manager
- OS Lang
- Boot Mode
- Filesystem
- Part. scheme
- Dual Boot with Linux/BSD
- Dual Boot (Win)
- Country
- City
- Vendor
- Model
- Model Family
- MFG Year
- Form Factor
- Secure Boot
- Coreboot
- RAM Size
- RAM Used
- Has CD-ROM
- Total Drives
- Has Ethernet
- Drive Vendor
- Drive Model
- HDD Vendor
- SSD Vendor
- Drive Kind
- Drive Connector
- Drive Size
- Space Total
- Space Used
- Malfunc. Drives
- Malfunc. Drive Vendor
- Malfunc. HDD Vendor
- Malfunc. Drive Kind
- Failed Drives
- Failed Drive Vendor
- Drive Status
- Storage Vendor
- Storage Model
- Storage Kind
- CPU Vendor
- CPU Model
- CPU Model Family
- CPU Cores
- CPU Sockets
- CPU Threads
- CPU Op-Modes
- CPU Microcode
- CPU Microarch
- GPU Vendor
- GPU Model
- GPU Combo
- GPU Driver
- GPU Memory
- Monitor Vendor
- Monitor Model
- Monitor Resolution
- Monitor Diagonal
- Monitor Width
- Aspect Ratio
- Monitor Area
- Pixel Density
- Multiple Monitors
- Net Controller Vendor
- Net Controller Model
- Wireless Vendor
- Wireless Model
- Ethernet Vendor
- Ethernet Model
- Net Controller Kind
- Used Controller
- NICs
- Memory Vendor
- Memory Model
- Memory Kind
- Memory Form Factor
- Memory Size
- Memory Speed
- Sound Vendor
- Sound Model
- Camera Vendor
- Camera Model
- Fingerprint Vendor
- Fingerprint Model
- Chipcard Vendor
- Chipcard Model
- Printer Vendor
- Printer Model
- Scanner Vendor
- Scanner Model
- Bluetooth Vendor
- Bluetooth Model
- Unsupported Devices
- Unsupported Device Types
OS
Installed operating systems
| Name | Computers | Percent |
|---|---|---|
| BlackPanther 18.1 | 208 | 93.27% |
| BlackPanther 16.2 | 15 | 6.73% |
OS Family
OS without a version
| Name | Computers | Percent |
|---|---|---|
| BlackPanther | 223 | 100% |
Kernel
Version of the Linux kernel
| Version | Computers | Percent |
|---|---|---|
| 4.18.16-desktop-1bP | 167 | 74.89% |
| 5.6.14-desktop-2bP | 41 | 18.39% |
| 4.9.20-desktop-pae-1bP | 13 | 5.83% |
| 4.7.0-desktop-1bP | 1 | 0.45% |
| 3.13.0-35-generic | 1 | 0.45% |
Kernel Family
Linux kernel without a distro release
| Version | Computers | Percent |
|---|---|---|
| 4.18.16 | 167 | 74.89% |
| 5.6.14 | 41 | 18.39% |
| 4.9.20 | 13 | 5.83% |
| 4.7.0 | 1 | 0.45% |
| 3.13.0 | 1 | 0.45% |
Kernel Major Ver.
Linux kernel major version
| Version | Computers | Percent |
|---|---|---|
| 4.18 | 167 | 74.89% |
| 5.6 | 41 | 18.39% |
| 4.9 | 13 | 5.83% |
| 4.7 | 1 | 0.45% |
| 3.13 | 1 | 0.45% |
Arch
OS architecture (x86_64, i586, etc.)
| Name | Computers | Percent |
|---|---|---|
| x86_64 | 209 | 93.72% |
| i686 | 14 | 6.28% |
DE
Desktop Environment
| Name | Computers | Percent |
|---|---|---|
| KDE5 | 223 | 100% |
Display Server
X11 or Wayland
| Name | Computers | Percent |
|---|---|---|
| X11 | 219 | 98.21% |
| Wayland | 4 | 1.79% |
Display Manager
SDDM, LightDM, etc.
| Name | Computers | Percent |
|---|---|---|
| SDDM | 223 | 100% |
OS Lang
Language
| Lang | Computers | Percent |
|---|---|---|
| Unknown | 223 | 100% |
Boot Mode
EFI or BIOS
| Mode | Computers | Percent |
|---|---|---|
| BIOS | 161 | 72.2% |
| EFI | 62 | 27.8% |
Filesystem
Type of filesystem
| Type | Computers | Percent |
|---|---|---|
| Overlay | 171 | 76.68% |
| Ext4 | 50 | 22.42% |
| Overlayfs | 1 | 0.45% |
| Ext3 | 1 | 0.45% |
Part. scheme
Scheme of partitioning
| Type | Computers | Percent |
|---|---|---|
| MBR | 147 | 65.92% |
| GPT | 76 | 34.08% |
Dual Boot with Linux/BSD
Hosting more than one Linux/BSD
| Dual boot | Computers | Percent |
|---|---|---|
| No | 124 | 55.61% |
| Yes | 99 | 44.39% |
Dual Boot (Win)
Hosting Linux and Windows
| Dual boot | Computers | Percent |
|---|---|---|
| Yes | 126 | 56.5% |
| No | 97 | 43.5% |
Country
Geographic location (country)
| Country | Computers | Percent |
|---|---|---|
| Hungary | 167 | 74.89% |
| USA | 11 | 4.93% |
| Germany | 8 | 3.59% |
| Brazil | 4 | 1.79% |
| Slovakia | 3 | 1.35% |
| Netherlands | 3 | 1.35% |
| France | 3 | 1.35% |
| Austria | 3 | 1.35% |
| Spain | 2 | 0.9% |
| Serbia | 2 | 0.9% |
| Russia | 2 | 0.9% |
| Australia | 2 | 0.9% |
| Ukraine | 1 | 0.45% |
| UK | 1 | 0.45% |
| Thailand | 1 | 0.45% |
| Switzerland | 1 | 0.45% |
| Slovenia | 1 | 0.45% |
| Poland | 1 | 0.45% |
| Italy | 1 | 0.45% |
| Indonesia | 1 | 0.45% |
| Greece | 1 | 0.45% |
| Czech Republic | 1 | 0.45% |
| Canada | 1 | 0.45% |
| Argentina | 1 | 0.45% |
| Algeria | 1 | 0.45% |
City
Geographic location (city)
| City | Computers | Percent |
|---|---|---|
| Budapest | 61 | 27.35% |
| Tatabánya | 5 | 2.24% |
| Szekszárd | 4 | 1.79% |
| Kecskemét | 4 | 1.79% |
| Zalaegerszeg | 3 | 1.35% |
| Vienna | 3 | 1.35% |
| Szentendre | 3 | 1.35% |
| Siófok | 3 | 1.35% |
| Pécs | 3 | 1.35% |
| Pomaz | 3 | 1.35% |
| Győr | 3 | 1.35% |
| Érd | 2 | 0.9% |
| Veszprém | 2 | 0.9% |
| Tiszaujvaros | 2 | 0.9% |
| Székesfehérvár | 2 | 0.9% |
| Szolnok | 2 | 0.9% |
| Szigetszentmiklos | 2 | 0.9% |
| Szentes | 2 | 0.9% |
| Szabadszallas | 2 | 0.9% |
| Salgotarjan | 2 | 0.9% |
| Nizhniy Novgorod | 2 | 0.9% |
| Miskolc | 2 | 0.9% |
| Melbourne | 2 | 0.9% |
| Madrid | 2 | 0.9% |
| Karcag | 2 | 0.9% |
| Kaposvár | 2 | 0.9% |
| Hajdunanas | 2 | 0.9% |
| Gyomro | 2 | 0.9% |
| Frankfurt am Main | 2 | 0.9% |
| Esztergom | 2 | 0.9% |
| Debrecen | 2 | 0.9% |
| De Rijp | 2 | 0.9% |
| Bokony | 2 | 0.9% |
| Belgrade | 2 | 0.9% |
| Znojmo | 1 | 0.45% |
| Zalaszentgrot | 1 | 0.45% |
| Yale | 1 | 0.45% |
| Wysokie Mazowieckie | 1 | 0.45% |
| Winschoten | 1 | 0.45% |
| Willoughby | 1 | 0.45% |
| Uzhhorod | 1 | 0.45% |
| Ujfeherto | 1 | 0.45% |
| Ubstadt-Weiher | 1 | 0.45% |
| Topoľčany | 1 | 0.45% |
| Toeroekbalint | 1 | 0.45% |
| Tenyo | 1 | 0.45% |
| Tatarszentgyorgy | 1 | 0.45% |
| Tapioszentmarton | 1 | 0.45% |
| Tap | 1 | 0.45% |
| São Paulo | 1 | 0.45% |
| Szeged | 1 | 0.45% |
| Sidcup | 1 | 0.45% |
| Satorhely | 1 | 0.45% |
| Santa Margherita Ligure | 1 | 0.45% |
| Saint-Sauveur-le-Vicomte | 1 | 0.45% |
| Saint-Gilles-Croix-de-Vie | 1 | 0.45% |
| Ravazd | 1 | 0.45% |
| Pátrai | 1 | 0.45% |
| Paris | 1 | 0.45% |
| Oran | 1 | 0.45% |
Vendor
Motherboard manufacturer
| Name | Computers | Percent |
|---|---|---|
| ASUSTek Computer | 41 | 18.39% |
| Hewlett-Packard | 34 | 15.25% |
| Lenovo | 31 | 13.9% |
| Dell | 25 | 11.21% |
| Gigabyte Technology | 18 | 8.07% |
| Acer | 17 | 7.62% |
| ASRock | 16 | 7.17% |
| Samsung Electronics | 6 | 2.69% |
| Toshiba | 5 | 2.24% |
| MSI | 4 | 1.79% |
| Packard Bell | 3 | 1.35% |
| Medion | 3 | 1.35% |
| Intel | 3 | 1.35% |
| Fujitsu Siemens | 3 | 1.35% |
| Fujitsu | 3 | 1.35% |
| eMachines | 3 | 1.35% |
| Sony | 2 | 0.9% |
| Foxconn | 2 | 0.9% |
| Qbex | 1 | 0.45% |
| NEC Computers | 1 | 0.45% |
| ECS | 1 | 0.45% |
| Apple | 1 | 0.45% |
Model
Motherboard model
| Name | Computers | Percent |
|---|---|---|
| eMachines E525 | 3 | 1.35% |
| Samsung R540/R580/R780/SA41/E452/E852 | 2 | 0.9% |
| Medion Pentino G-Series | 2 | 0.9% |
| Lenovo G550 20023 | 2 | 0.9% |
| HP Compaq dc5850 Small Form Factor | 2 | 0.9% |
| HP 250 G4 | 2 | 0.9% |
| Dell Latitude E5420 | 2 | 0.9% |
| ASUS P5K-VM | 2 | 0.9% |
| ASUS All Series | 2 | 0.9% |
| ASUS 1011PX | 2 | 0.9% |
| Acer Aspire ES1-511 | 2 | 0.9% |
| Acer Aspire E1-530G | 2 | 0.9% |
| Toshiba Satellite P870 | 1 | 0.45% |
| Toshiba Satellite L750 | 1 | 0.45% |
| Toshiba Satellite L655 | 1 | 0.45% |
| Toshiba Satellite L500 | 1 | 0.45% |
| Toshiba Satellite C855D-12N | 1 | 0.45% |
| Sony VPCEH2J1E | 1 | 0.45% |
| Sony VPCEB4M1E | 1 | 0.45% |
| Samsung NC210/NC110 | 1 | 0.45% |
| Samsung 730U3E/740U3E | 1 | 0.45% |
| Samsung 500A2M | 1 | 0.45% |
| Samsung 350V5C/351V5C/3540VC/3440VC | 1 | 0.45% |
| Qbex QBEX-G41T-M7 | 1 | 0.45% |
| Packard Bell EasyNote TS44HR | 1 | 0.45% |
| Packard Bell EasyNote TK81 | 1 | 0.45% |
| Packard Bell EasyNote TE11HC | 1 | 0.45% |
| NEC Computers IMEDIA 9320 | 1 | 0.45% |
| MSI MS-7A38 | 1 | 0.45% |
| MSI MS-7592 | 1 | 0.45% |
| MSI MEGA BOOK GX620 | 1 | 0.45% |
| MSI Elite 7100 Microtower PC | 1 | 0.45% |
| Medion P6678 MD61550 | 1 | 0.45% |
| Lenovo Z50-75 80EC | 1 | 0.45% |
| Lenovo Z50-70 20354 | 1 | 0.45% |
| Lenovo Y520-15IKBA 80WY | 1 | 0.45% |
| Lenovo V15-ADA 82C7 | 1 | 0.45% |
| Lenovo V145-15AST 81MT | 1 | 0.45% |
| Lenovo ThinkStation D20 4158AF8 | 1 | 0.45% |
| Lenovo ThinkPad Yoga 11e 20D90027US | 1 | 0.45% |
| Lenovo ThinkPad X240 20AMA0YDHV | 1 | 0.45% |
| Lenovo ThinkPad X230 Tablet 3434CTO | 1 | 0.45% |
| Lenovo ThinkPad X201 3680AQ1 | 1 | 0.45% |
| Lenovo ThinkPad X200 Tablet 7453WRX | 1 | 0.45% |
| Lenovo ThinkPad T61 6458WK6 | 1 | 0.45% |
| Lenovo ThinkPad T440p 20AWS16U02 | 1 | 0.45% |
| Lenovo ThinkPad T410 2522A92 | 1 | 0.45% |
| Lenovo ThinkPad T400 6474Y32 | 1 | 0.45% |
| Lenovo ThinkPad T400 6474E18 | 1 | 0.45% |
| Lenovo ThinkPad L420 78544UG | 1 | 0.45% |
| Lenovo ThinkPad Edge 02212SG | 1 | 0.45% |
| Lenovo ThinkPad E520 1143GZG | 1 | 0.45% |
| Lenovo ThinkCentre M81 0385BE3 | 1 | 0.45% |
| Lenovo ThinkCentre A57 98517HG | 1 | 0.45% |
| Lenovo IdeaPad Z460 20059 | 1 | 0.45% |
| Lenovo IdeaPad L340-15IWL 81LG | 1 | 0.45% |
| Lenovo IdeaPad Flex 10 20324 | 1 | 0.45% |
| Lenovo IdeaPad 330-15IKB 81DE | 1 | 0.45% |
| Lenovo IdeaPad 320-17ABR 80YN | 1 | 0.45% |
| Lenovo G585 20137 | 1 | 0.45% |
Model Family
Motherboard model prefix
| Name | Computers | Percent |
|---|---|---|
| Acer Aspire | 15 | 6.73% |
| Lenovo ThinkPad | 13 | 5.83% |
| Dell Latitude | 12 | 5.38% |
| Dell OptiPlex | 9 | 4.04% |
| HP Compaq | 8 | 3.59% |
| Toshiba Satellite | 5 | 2.24% |
| Lenovo IdeaPad | 5 | 2.24% |
| HP ProBook | 4 | 1.79% |
| HP EliteBook | 4 | 1.79% |
| HP 250 | 4 | 1.79% |
| Packard Bell EasyNote | 3 | 1.35% |
| eMachines E525 | 3 | 1.35% |
| Dell Inspiron | 3 | 1.35% |
| ASUS PRIME | 3 | 1.35% |
| Samsung R540 | 2 | 0.9% |
| Medion Pentino | 2 | 0.9% |
| Lenovo ThinkCentre | 2 | 0.9% |
| Lenovo G550 | 2 | 0.9% |
| Gigabyte Z390 | 2 | 0.9% |
| Fujitsu ESPRIMO | 2 | 0.9% |
| ASUS ROG | 2 | 0.9% |
| ASUS P8H61-M | 2 | 0.9% |
| ASUS P5K-VM | 2 | 0.9% |
| ASUS P5K | 2 | 0.9% |
| ASUS M5A97 | 2 | 0.9% |
| ASUS All | 2 | 0.9% |
| ASUS 1011PX | 2 | 0.9% |
| ASRock Z77 | 2 | 0.9% |
| Sony VPCEH2J1E | 1 | 0.45% |
| Sony VPCEB4M1E | 1 | 0.45% |
| Samsung NC210 | 1 | 0.45% |
| Samsung 730U3E | 1 | 0.45% |
| Samsung 500A2M | 1 | 0.45% |
| Samsung 350V5C | 1 | 0.45% |
| Qbex QBEX-G41T-M7 | 1 | 0.45% |
| NEC Computers IMEDIA | 1 | 0.45% |
| MSI MS-7A38 | 1 | 0.45% |
| MSI MS-7592 | 1 | 0.45% |
| MSI MEGA | 1 | 0.45% |
| MSI Elite | 1 | 0.45% |
| Medion P6678 | 1 | 0.45% |
| Lenovo Z50-75 | 1 | 0.45% |
| Lenovo Z50-70 | 1 | 0.45% |
| Lenovo Y520-15IKBA | 1 | 0.45% |
| Lenovo V15-ADA | 1 | 0.45% |
| Lenovo V145-15AST | 1 | 0.45% |
| Lenovo ThinkStation | 1 | 0.45% |
| Lenovo G585 | 1 | 0.45% |
| Lenovo B51-80 | 1 | 0.45% |
| Lenovo 0385-BE3 | 1 | 0.45% |
| Intel DG33BU | 1 | 0.45% |
| Intel D510MO | 1 | 0.45% |
| Intel 945 | 1 | 0.45% |
| HP Z600 | 1 | 0.45% |
| HP t610 | 1 | 0.45% |
| HP ProLiant | 1 | 0.45% |
| HP Pro | 1 | 0.45% |
| HP Pavilion | 1 | 0.45% |
| HP Notebook | 1 | 0.45% |
| HP Mini | 1 | 0.45% |
MFG Year
Motherboard manufacture year
| Year | Computers | Percent |
|---|---|---|
| 2011 | 27 | 12.11% |
| 2013 | 22 | 9.87% |
| 2012 | 21 | 9.42% |
| 2010 | 19 | 8.52% |
| 2019 | 18 | 8.07% |
| 2018 | 18 | 8.07% |
| 2014 | 15 | 6.73% |
| 2015 | 14 | 6.28% |
| 2008 | 13 | 5.83% |
| 2020 | 12 | 5.38% |
| 2009 | 12 | 5.38% |
| 2017 | 11 | 4.93% |
| 2007 | 10 | 4.48% |
| 2016 | 8 | 3.59% |
| 2006 | 2 | 0.9% |
| 2005 | 1 | 0.45% |
Form Factor
Physical design of the computer
| Name | Computers | Percent |
|---|---|---|
| Notebook | 126 | 56.5% |
| Desktop | 94 | 42.15% |
| All in one | 2 | 0.9% |
| Mini pc | 1 | 0.45% |
Secure Boot
Enabled or disabled
| State | Computers | Percent |
|---|---|---|
| Disabled | 223 | 100% |
Coreboot
Have coreboot on board
| Used | Computers | Percent |
|---|---|---|
| No | 223 | 100% |
RAM Size
Total RAM memory
| Size in GB | Computers | Percent |
|---|---|---|
| 3.01-4.0 | 80 | 35.87% |
| 4.01-8.0 | 48 | 21.52% |
| 8.01-16.0 | 43 | 19.28% |
| 1.01-2.0 | 24 | 10.76% |
| 16.01-24.0 | 15 | 6.73% |
| 32.01-64.0 | 7 | 3.14% |
| 2.01-3.0 | 3 | 1.35% |
| 24.01-32.0 | 2 | 0.9% |
| 0.51-1.0 | 1 | 0.45% |
RAM Used
Used RAM memory
| Used GB | Computers | Percent |
|---|---|---|
| 0.51-1.0 | 105 | 47.09% |
| 0.01-0.5 | 70 | 31.39% |
| 1.01-2.0 | 47 | 21.08% |
| Unknown | 1 | 0.45% |
Has CD-ROM
Has CD-ROM on board
| Presented | Computers | Percent |
|---|---|---|
| Yes | 151 | 67.71% |
| No | 72 | 32.29% |
Total Drives
Number of drives on board
| Drives | Computers | Percent |
|---|---|---|
| 1 | 160 | 71.75% |
| 2 | 38 | 17.04% |
| 3 | 13 | 5.83% |
| 4 | 6 | 2.69% |
| 10 | 2 | 0.9% |
| 5 | 2 | 0.9% |
| 6 | 1 | 0.45% |
| 0 | 1 | 0.45% |
Has Ethernet
Has Ethernet on board
| Presented | Computers | Percent |
|---|---|---|
| Yes | 216 | 96.86% |
| No | 7 | 3.14% |
Drive Vendor
Hard drive vendors
| Vendor | Computers | Drives | Percent |
|---|---|---|---|
| WDC | 58 | 76 | 18.35% |
| Seagate | 53 | 56 | 16.77% |
| Kingston | 41 | 44 | 12.97% |
| Samsung Electronics | 33 | 39 | 10.44% |
| Toshiba | 28 | 35 | 8.86% |
| Hitachi | 25 | 26 | 7.91% |
| HGST | 13 | 13 | 4.11% |
| SanDisk | 9 | 10 | 2.85% |
| Crucial | 8 | 8 | 2.53% |
| A-DATA Technology | 7 | 7 | 2.22% |
| MAXTOR | 5 | 5 | 1.58% |
| PNY | 4 | 4 | 1.27% |
| Micron Technology | 3 | 3 | 0.95% |
| JMicron | 3 | 3 | 0.95% |
| Intenso | 3 | 3 | 0.95% |
| Fujitsu | 3 | 3 | 0.95% |
| Intel | 2 | 2 | 0.63% |
| China | 2 | 2 | 0.63% |
| Apacer | 2 | 2 | 0.63% |
| WD MediaMax | 1 | 1 | 0.32% |
| Verbatim | 1 | 1 | 0.32% |
| Unknown | 1 | 1 | 0.32% |
| Transcend | 1 | 1 | 0.32% |
| Team | 1 | 1 | 0.32% |
| SK Hynix | 1 | 1 | 0.32% |
| PNY USB | 1 | 1 | 0.32% |
| LITEONIT | 1 | 1 | 0.32% |
| LITEON | 1 | 1 | 0.32% |
| ICY BOX | 1 | 1 | 0.32% |
| IBM/Hitachi | 1 | 1 | 0.32% |
| GOODRAM | 1 | 1 | 0.32% |
| BHT | 1 | 1 | 0.32% |
| Apple | 1 | 1 | 0.32% |
Drive Model
Hard drive models
| Model | Computers | Percent |
|---|---|---|
| Kingston SA400S37120G 120GB SSD | 12 | 3.47% |
| Kingston SV300S37A120G 120GB SSD | 8 | 2.31% |
| Kingston SA400S37240G 240GB SSD | 7 | 2.02% |
| Seagate ST500LT012-1DG142 500GB | 6 | 1.73% |
| Toshiba DT01ACA200 2TB | 4 | 1.16% |
| Seagate ST1000LM035-1RK172 1TB | 4 | 1.16% |
| HGST HTS545050A7E680 500GB | 4 | 1.16% |
| WDC WD10EZEX-22MFCA0 1TB | 3 | 0.87% |
| Toshiba MQ04ABF100 1TB | 3 | 0.87% |
| Toshiba MQ01ABF050 500GB | 3 | 0.87% |
| Seagate ST500DM002-1BD142 500GB | 3 | 0.87% |
| Seagate ST1000LM024 HN-M101MBB 1TB | 3 | 0.87% |
| PNY CS900 120GB SSD | 3 | 0.87% |
| Kingston SV300S37A240G 240GB SSD | 3 | 0.87% |
| Kingston SUV400S37120G 120GB SSD | 3 | 0.87% |
| JMicron Generic 320GB | 3 | 0.87% |
| Hitachi HTS545050B9A300 500GB | 3 | 0.87% |
| HGST HTS725050A7E630 500GB | 3 | 0.87% |
| WDC WDS500G2B0A-00SM50 500GB SSD | 2 | 0.58% |
| WDC WDS240G2G0A-00JH30 240GB SSD | 2 | 0.58% |
| WDC WD20EARX-00PASB0 2TB | 2 | 0.58% |
| WDC WD10EZEX-21M2NA0 1TB | 2 | 0.58% |
| WDC WD10EZEX-00BN5A0 1TB | 2 | 0.58% |
| Toshiba MQ01ABD100 1TB | 2 | 0.58% |
| Toshiba DT01ACA300 3TB | 2 | 0.58% |
| Toshiba DT01ACA100 1TB | 2 | 0.58% |
| Seagate ST9320325AS 320GB | 2 | 0.58% |
| Seagate ST3160812AS 160GB | 2 | 0.58% |
| Seagate ST1000DM003-1CH162 1TB | 2 | 0.58% |
| SanDisk SSD PLUS 240GB | 2 | 0.58% |
| SanDisk SDSSDHP128G 128GB | 2 | 0.58% |
| Samsung SSD 860 EVO 500GB | 2 | 0.58% |
| Samsung SSD 850 EVO 250GB | 2 | 0.58% |
| Samsung HD154UI 1TB | 2 | 0.58% |
| Kingston SUV500240G 240GB SSD | 2 | 0.58% |
| Kingston SH103S3120G 120GB SSD | 2 | 0.58% |
| Kingston SA2000M8250G 250GB | 2 | 0.58% |
| Intenso SSD 120GB | 2 | 0.58% |
| Hitachi HTS545025B9A300 250GB | 2 | 0.58% |
| Hitachi HTS543225L9A300 250GB | 2 | 0.58% |
| HGST HTS541010B7E610 1TB | 2 | 0.58% |
| Crucial CT240BX500SSD1 240GB | 2 | 0.58% |
| Crucial CT120BX500SSD1 120GB | 2 | 0.58% |
| A-DATA SU700 120GB SSD | 2 | 0.58% |
| WDC WDS500G2X0C-00L350 500GB | 1 | 0.29% |
| WDC WDS500G2B0B-00YS70 500GB SSD | 1 | 0.29% |
| WDC WDS250G2B0A-00SM50 250GB SSD | 1 | 0.29% |
| WDC WDS120G2G0B-00EPW0 120GB SSD | 1 | 0.29% |
| WDC WD800JD-75MSA3 80GB | 1 | 0.29% |
| WDC WD800JD-08MSA1 80GB | 1 | 0.29% |
| WDC WD800AAJS-00WAA0 80GB | 1 | 0.29% |
| WDC WD7500BPVT-80HXZT3 752GB | 1 | 0.29% |
| WDC WD7500BPVT-75HXZT3 752GB | 1 | 0.29% |
| WDC WD7500BPVT-22HXZT3 752GB | 1 | 0.29% |
| WDC WD7500AYPS-01ZKB0 752GB | 1 | 0.29% |
| WDC WD5000LPVX-22V0TT0 500GB | 1 | 0.29% |
| WDC WD5000LPCX-22VHAT1 500GB | 1 | 0.29% |
| WDC WD5000BPVT-24HXZT1 500GB | 1 | 0.29% |
| WDC WD5000BPVT-22HXZT3 500GB | 1 | 0.29% |
| WDC WD5000BPVT-08HXZT1 500GB | 1 | 0.29% |
HDD Vendor
Hard disk drive vendors
| Vendor | Computers | Drives | Percent |
|---|---|---|---|
| WDC | 52 | 67 | 26.67% |
| Seagate | 52 | 55 | 26.67% |
| Toshiba | 27 | 34 | 13.85% |
| Hitachi | 25 | 26 | 12.82% |
| Samsung Electronics | 15 | 15 | 7.69% |
| HGST | 13 | 13 | 6.67% |
| Maxtor | 5 | 5 | 2.56% |
| Fujitsu | 3 | 3 | 1.54% |
| WD MediaMax | 1 | 1 | 0.51% |
| ICY BOX | 1 | 1 | 0.51% |
| IBM/Hitachi | 1 | 1 | 0.51% |
SSD Vendor
Solid state drive vendors
| Vendor | Computers | Drives | Percent |
|---|---|---|---|
| Kingston | 39 | 42 | 34.51% |
| Samsung Electronics | 16 | 17 | 14.16% |
| SanDisk | 9 | 10 | 7.96% |
| Crucial | 8 | 8 | 7.08% |
| WDC | 6 | 7 | 5.31% |
| A-DATA Technology | 6 | 6 | 5.31% |
| PNY | 4 | 4 | 3.54% |
| JMicron | 3 | 3 | 2.65% |
| Intenso | 3 | 3 | 2.65% |
| Micron Technology | 2 | 2 | 1.77% |
| China | 2 | 2 | 1.77% |
| Apacer | 2 | 2 | 1.77% |
| Verbatim | 1 | 1 | 0.88% |
| Unknown | 1 | 1 | 0.88% |
| Transcend | 1 | 1 | 0.88% |
| Toshiba | 1 | 1 | 0.88% |
| Team | 1 | 1 | 0.88% |
| SK Hynix | 1 | 1 | 0.88% |
| PNY USB | 1 | 1 | 0.88% |
| LITEONIT | 1 | 1 | 0.88% |
| LITEON | 1 | 1 | 0.88% |
| Intel | 1 | 1 | 0.88% |
| GOODRAM | 1 | 1 | 0.88% |
| BHT | 1 | 1 | 0.88% |
| Apple | 1 | 1 | 0.88% |
Drive Kind
HDD or SSD
| Kind | Computers | Drives | Percent |
|---|---|---|---|
| HDD | 163 | 221 | 58.21% |
| SSD | 105 | 119 | 37.5% |
| NVMe | 11 | 14 | 3.93% |
| Unknown | 1 | 1 | 0.36% |
Drive Connector
SATA, SAS, NVMe, etc.
| Type | Computers | Drives | Percent |
|---|---|---|---|
| SATA | 219 | 334 | 92.41% |
| NVMe | 11 | 14 | 4.64% |
| SAS | 7 | 7 | 2.95% |
Drive Size
Size of hard drive
| Size in TB | Computers | Drives | Percent |
|---|---|---|---|
| 0.01-0.5 | 191 | 240 | 71.27% |
| 0.51-1.0 | 53 | 62 | 19.78% |
| 1.01-2.0 | 16 | 25 | 5.97% |
| 2.01-3.0 | 5 | 10 | 1.87% |
| 3.01-4.0 | 2 | 2 | 0.75% |
| 4.01-10.0 | 1 | 1 | 0.37% |
Space Total
Amount of disk space available on the file system
| Size in GB | Computers | Percent |
|---|---|---|
| Unknown | 164 | 73.54% |
| 101-250 | 17 | 7.62% |
| 251-500 | 15 | 6.73% |
| 51-100 | 11 | 4.93% |
| 501-1000 | 10 | 4.48% |
| 21-50 | 4 | 1.79% |
| 1-20 | 2 | 0.9% |
Space Used
Amount of used disk space
| Used GB | Computers | Percent |
|---|---|---|
| Unknown | 164 | 73.54% |
| 1-20 | 50 | 22.42% |
| 101-250 | 5 | 2.24% |
| 21-50 | 2 | 0.9% |
| 251-500 | 1 | 0.45% |
| 51-100 | 1 | 0.45% |
Malfunc. Drives
Drive models with a malfunction
| Model | Computers | Drives | Percent |
|---|---|---|---|
| HGST HTS545050A7E680 500GB | 4 | 4 | 4.44% |
| Seagate ST500DM002-1BD142 500GB | 3 | 3 | 3.33% |
| Kingston SV300S37A120G 120GB SSD | 3 | 3 | 3.33% |
| WDC WD10EZEX-00BN5A0 1TB | 2 | 2 | 2.22% |
| Toshiba MQ01ABF050 500GB | 2 | 2 | 2.22% |
| Toshiba MQ01ABD100 1TB | 2 | 2 | 2.22% |
| Seagate ST500LT012-1DG142 500GB | 2 | 2 | 2.22% |
| Seagate ST3160812AS 160GB | 2 | 2 | 2.22% |
| Hitachi HTS545025B9A300 250GB | 2 | 2 | 2.22% |
| WDC WD800JD-75MSA3 80GB | 1 | 1 | 1.11% |
| WDC WD5000AAKX-08U6AA0 500GB | 1 | 1 | 1.11% |
| WDC WD5000AAKX-08ERMA0 500GB | 1 | 1 | 1.11% |
| WDC WD5000AAKX-07U6AA0 500GB | 1 | 1 | 1.11% |
| WDC WD5000AAKS-00UU3A0 500GB | 1 | 1 | 1.11% |
| WDC WD5000AAKS-00M9A0 500GB | 1 | 1 | 1.11% |
| WDC WD5000AAKS-007AA0 500GB | 1 | 1 | 1.11% |
| WDC WD5000AADS-00S9B0 500GB | 1 | 1 | 1.11% |
| WDC WD3200BEVT-60A23T0 320GB | 1 | 1 | 1.11% |
| WDC WD3200BEKT-60V5T1 320GB | 1 | 1 | 1.11% |
| WDC WD2500AAJS-75B4A0 250GB | 1 | 1 | 1.11% |
