BlackPanther Hardware Trends
A project to identify most popular hardware characteristics and track their change over time based on data collected by BlackPanther users at https://Linux-Hardware.org.
Anyone can contribute to the study by uploading probes of their computers by the hw-probe tool:
sudo -E hw-probe -all -upload
This is a report for all computer types. See also reports for desktops and notebooks.
Full-feature report is available here: https://linux-hardware.org/?view=trends
Period: Nov, 2020.
Contents
- OS
- OS Family
- Kernel
- Kernel Family
- Kernel Major Ver.
- Arch
- DE
- Display Server
- Display Manager
- OS Lang
- Boot Mode
- Filesystem
- Part. scheme
- Dual Boot with Linux/BSD
- Dual Boot (Win)
- Country
- City
- Vendor
- Model
- Model Family
- MFG Year
- Form Factor
- Secure Boot
- Coreboot
- RAM Size
- RAM Used
- Has CD-ROM
- Total Drives
- Has Ethernet
- Drive Vendor
- Drive Model
- HDD Vendor
- SSD Vendor
- Drive Kind
- Drive Connector
- Drive Size
- Space Total
- Space Used
- Malfunc. Drives
- Malfunc. Drive Vendor
- Malfunc. HDD Vendor
- Malfunc. Drive Kind
- Failed Drives
- Failed Drive Vendor
- Drive Status
- Storage Vendor
- Storage Model
- Storage Kind
- CPU Vendor
- CPU Model
- CPU Model Family
- CPU Cores
- CPU Sockets
- CPU Threads
- CPU Op-Modes
- CPU Microcode
- CPU Microarch
- GPU Vendor
- GPU Model
- GPU Combo
- GPU Driver
- GPU Memory
- Monitor Vendor
- Monitor Model
- Monitor Resolution
- Monitor Diagonal
- Monitor Width
- Aspect Ratio
- Monitor Area
- Pixel Density
- Multiple Monitors
- Net Controller Vendor
- Net Controller Model
- Wireless Vendor
- Wireless Model
- Ethernet Vendor
- Ethernet Model
- Net Controller Kind
- Used Controller
- NICs
- Memory Vendor
- Memory Model
- Memory Kind
- Memory Form Factor
- Memory Size
- Memory Speed
- Sound Vendor
- Sound Model
- Camera Vendor
- Camera Model
- Fingerprint Vendor
- Fingerprint Model
- Chipcard Vendor
- Chipcard Model
- Printer Vendor
- Printer Model
- Scanner Vendor
- Scanner Model
- Bluetooth Vendor
- Bluetooth Model
- Unsupported Devices
- Unsupported Device Types
OS
Installed operating systems
| Name | Computers | Percent |
|---|---|---|
| BlackPanther 18.1 | 184 | 93.4% |
| BlackPanther 16.2 | 13 | 6.6% |
OS Family
OS without a version
| Name | Computers | Percent |
|---|---|---|
| BlackPanther | 197 | 100% |
Kernel
Version of the Linux kernel
| Version | Computers | Percent |
|---|---|---|
| 4.18.16-desktop-1bP | 180 | 91.37% |
| 4.9.20-desktop-pae-1bP | 12 | 6.09% |
| 5.6.14-desktop-2bP | 4 | 2.03% |
| 4.9.20-desktop-1bP | 1 | 0.51% |
Kernel Family
Linux kernel without a distro release
| Version | Computers | Percent |
|---|---|---|
| 4.18.16 | 180 | 91.37% |
| 4.9.20 | 13 | 6.6% |
| 5.6.14 | 4 | 2.03% |
Kernel Major Ver.
Linux kernel major version
| Version | Computers | Percent |
|---|---|---|
| 4.18 | 180 | 91.37% |
| 4.9 | 13 | 6.6% |
| 5.6 | 4 | 2.03% |
Arch
OS architecture (x86_64, i586, etc.)
| Name | Computers | Percent |
|---|---|---|
| x86_64 | 184 | 93.4% |
| i686 | 13 | 6.6% |
DE
Desktop Environment
| Name | Computers | Percent |
|---|---|---|
| KDE5 | 197 | 100% |
Display Server
X11 or Wayland
| Name | Computers | Percent |
|---|---|---|
| X11 | 195 | 98.98% |
| Wayland | 2 | 1.02% |
Display Manager
SDDM, LightDM, etc.
| Name | Computers | Percent |
|---|---|---|
| SDDM | 197 | 100% |
OS Lang
Language
| Lang | Computers | Percent |
|---|---|---|
| Unknown | 197 | 100% |
Boot Mode
EFI or BIOS
| Mode | Computers | Percent |
|---|---|---|
| BIOS | 128 | 64.97% |
| EFI | 69 | 35.03% |
Filesystem
Type of filesystem
| Type | Computers | Percent |
|---|---|---|
| Overlay | 159 | 80.71% |
| Ext4 | 37 | 18.78% |
| Ext3 | 1 | 0.51% |
Part. scheme
Scheme of partitioning
| Type | Computers | Percent |
|---|---|---|
| MBR | 117 | 59.39% |
| GPT | 79 | 40.1% |
| Unknown | 1 | 0.51% |
Dual Boot with Linux/BSD
Hosting more than one Linux/BSD
| Dual boot | Computers | Percent |
|---|---|---|
| No | 107 | 54.31% |
| Yes | 90 | 45.69% |
Dual Boot (Win)
Hosting Linux and Windows
| Dual boot | Computers | Percent |
|---|---|---|
| Yes | 103 | 52.28% |
| No | 94 | 47.72% |
Country
Geographic location (country)
| Country | Computers | Percent |
|---|---|---|
| Hungary | 132 | 67.01% |
| Germany | 12 | 6.09% |
| USA | 6 | 3.05% |
| Slovakia | 5 | 2.54% |
| Canada | 5 | 2.54% |
| Romania | 4 | 2.03% |
| Argentina | 4 | 2.03% |
| UK | 3 | 1.52% |
| Philippines | 3 | 1.52% |
| Italy | 3 | 1.52% |
| France | 3 | 1.52% |
| Brazil | 3 | 1.52% |
| India | 2 | 1.02% |
| Thailand | 1 | 0.51% |
| Russia | 1 | 0.51% |
| Netherlands | 1 | 0.51% |
| Liechtenstein | 1 | 0.51% |
| Japan | 1 | 0.51% |
| Israel | 1 | 0.51% |
| Finland | 1 | 0.51% |
| Colombia | 1 | 0.51% |
| Belgium | 1 | 0.51% |
| Austria | 1 | 0.51% |
| Australia | 1 | 0.51% |
| Unknown | 1 | 0.51% |
City
Geographic location (city)
| City | Computers | Percent |
|---|---|---|
| Budapest | 48 | 24.37% |
| Miskolc | 7 | 3.55% |
| Ajka | 5 | 2.54% |
| Szekszárd | 4 | 2.03% |
| Karcag | 4 | 2.03% |
| Győr | 4 | 2.03% |
| Zalaegerszeg | 3 | 1.52% |
| Szombathely | 3 | 1.52% |
| San Martín de los Andes | 3 | 1.52% |
| Eger | 3 | 1.52% |
| Budajeno | 3 | 1.52% |
| Wassertrudingen | 2 | 1.02% |
| Székesfehérvár | 2 | 1.02% |
| Szeged | 2 | 1.02% |
| Seregno | 2 | 1.02% |
| Retkozberencs | 2 | 1.02% |
| Ottawa | 2 | 1.02% |
| Nova Bana | 2 | 1.02% |
| Kisujszallas | 2 | 1.02% |
| Cagayan de Oro | 2 | 1.02% |
| Békéscsaba | 2 | 1.02% |
| Bucharest | 2 | 1.02% |
| Berlin | 2 | 1.02% |
| Bengaluru | 2 | 1.02% |
| Érd | 1 | 0.51% |
| Wagener | 1 | 0.51% |
| Vienna | 1 | 0.51% |
| Valleyford | 1 | 0.51% |
| Toronto | 1 | 0.51% |
| Tomsk | 1 | 0.51% |
| Tolna | 1 | 0.51% |
| Tiszafured | 1 | 0.51% |
| Tiszafoldvar | 1 | 0.51% |
| Timișoara | 1 | 0.51% |
| Tet | 1 | 0.51% |
| Tel Aviv | 1 | 0.51% |
| Tata | 1 | 0.51% |
| Tarcal | 1 | 0.51% |
| Tap | 1 | 0.51% |
| Tabajd | 1 | 0.51% |
| Szomod | 1 | 0.51% |
| Szolnok | 1 | 0.51% |
| Szigetszentmiklos | 1 | 0.51% |
| Southend-on-Sea | 1 | 0.51% |
| Sopron | 1 | 0.51% |
| Solymar | 1 | 0.51% |
| Solingen | 1 | 0.51% |
| Schaan | 1 | 0.51% |
| Sandorfalva | 1 | 0.51% |
| Saint-Gilles-Croix-de-Vie | 1 | 0.51% |
| Rugland | 1 | 0.51% |
| Ruaudin | 1 | 0.51% |
| Québec | 1 | 0.51% |
| Pécs | 1 | 0.51% |
| Portland | 1 | 0.51% |
| Pomaz | 1 | 0.51% |
| Pfaffenhofen an der Ilm | 1 | 0.51% |
| Pecel | 1 | 0.51% |
| Osli | 1 | 0.51% |
| Oroshaza | 1 | 0.51% |
Vendor
Motherboard manufacturer
| Name | Computers | Percent |
|---|---|---|
| Hewlett-Packard | 40 | 20.3% |
| ASUSTek Computer | 38 | 19.29% |
| Lenovo | 25 | 12.69% |
| ASRock | 15 | 7.61% |
| Gigabyte Technology | 14 | 7.11% |
| Dell | 14 | 7.11% |
| Acer | 11 | 5.58% |
| Fujitsu | 9 | 4.57% |
| Toshiba | 4 | 2.03% |
| MSI | 4 | 2.03% |
| Apple | 4 | 2.03% |
| Packard Bell | 3 | 1.52% |
| Samsung Electronics | 2 | 1.02% |
| Pegatron | 2 | 1.02% |
| Foxconn | 2 | 1.02% |
| Unknown | 2 | 1.02% |
| ZOTAC | 1 | 0.51% |
| Sony | 1 | 0.51% |
| Positivo | 1 | 0.51% |
| IBM | 1 | 0.51% |
| Gateway | 1 | 0.51% |
| EMAXX TECHNOLOGY | 1 | 0.51% |
| eMachines | 1 | 0.51% |
| BANGHO | 1 | 0.51% |
Model
Motherboard model
| Name | Computers | Percent |
|---|---|---|
| HP 250 G1 | 12 | 6.09% |
| ASUS All Series | 5 | 2.54% |
| Unknown | 5 | 2.54% |
| Lenovo G50-30 80G0 | 2 | 1.02% |
| HP EliteBook 2540p | 2 | 1.02% |
| HP Compaq dc5800 Small Form Factor | 2 | 1.02% |
| Dell OptiPlex 3020 | 2 | 1.02% |
| ASUS X550CC | 2 | 1.02% |
| ASUS VivoBook 15_ASUS Laptop X540UBR | 2 | 1.02% |
| ASRock FM2A88M Extreme4+ | 2 | 1.02% |
| ASRock FM2A75M Pro4+ | 2 | 1.02% |
| Apple MacBookPro9,2 | 2 | 1.02% |
| Acer Aspire E1-532 | 2 | 1.02% |
| Acer Aspire 5745G | 2 | 1.02% |
| Toshiba Satellite Pro L300 | 1 | 0.51% |
| Toshiba Satellite L750 | 1 | 0.51% |
| Toshiba Satellite C70D-B | 1 | 0.51% |
| Toshiba Satellite C50D-A-11M | 1 | 0.51% |
| Sony VPCEH2J1E | 1 | 0.51% |
| Samsung 300V3A/300V4A/300V5A/200A4B/200A5B | 1 | 0.51% |
| Samsung 300E4A/300E5A/300E7A/3430EA/3530EA | 1 | 0.51% |
| Positivo C14RV01 | 1 | 0.51% |
| Pegatron p6560be | 1 | 0.51% |
| Pegatron Compaq dx7500 Microtower | 1 | 0.51% |
| Packard Bell EasyNote TK81 | 1 | 0.51% |
| Packard Bell EasyNote TK36 | 1 | 0.51% |
| Packard Bell EasyNote MB87 | 1 | 0.51% |
| MSI MS-7A32 | 1 | 0.51% |
| MSI MS-7970 | 1 | 0.51% |
| MSI MS-7358 | 1 | 0.51% |
| MSI GP70 2PE | 1 | 0.51% |
| Lenovo ThinkStation P330 Tiny 30CFCTO1WW | 1 | 0.51% |
| Lenovo ThinkStation D20 4158AF8 | 1 | 0.51% |
| Lenovo ThinkPad T61 6458WK6 | 1 | 0.51% |
| Lenovo ThinkPad T410 253723G | 1 | 0.51% |
| Lenovo ThinkPad L450 20DSS1X52L | 1 | 0.51% |
| Lenovo ThinkPad 11e 20D90020US | 1 | 0.51% |
| Lenovo ThinkCentre M93p 10A7000LGE | 1 | 0.51% |
| Lenovo ThinkCentre M91p 4524BL8 | 1 | 0.51% |
| Lenovo ThinkCentre M82 29293V4 | 1 | 0.51% |
| Lenovo ThinkCentre M81 5048W6L | 1 | 0.51% |
| Lenovo ThinkCentre M72e 36622M1 | 1 | 0.51% |
| Lenovo ThinkCentre M72e 3578G5M | 1 | 0.51% |
| Lenovo ThinkCentre M70e 0832W2F | 1 | 0.51% |
| Lenovo ThinkCentre M58p 6138DK1 | 1 | 0.51% |
| Lenovo ThinkCentre A57 98517HG | 1 | 0.51% |
| Lenovo IdeaPad 700-15ISK 80RU | 1 | 0.51% |
| Lenovo IdeaPad 330-15IKB 81DE | 1 | 0.51% |
| Lenovo IdeaPad 330-15AST 81D6 | 1 | 0.51% |
| Lenovo IdeaPad 305-15IBD 80NJ | 1 | 0.51% |
| Lenovo IdeaPad 100-15IBD 80QQ | 1 | 0.51% |
| Lenovo G585 20137 | 1 | 0.51% |
| Lenovo G550 20023 | 1 | 0.51% |
| Lenovo 3000 G530 444622G | 1 | 0.51% |
| HP ProDesk 400 G3 MT | 1 | 0.51% |
| HP ProBook 6450b | 1 | 0.51% |
| HP ProBook 4510s | 1 | 0.51% |
| HP Presario CQ57 | 1 | 0.51% |
| HP Pavilion Notebook | 1 | 0.51% |
| HP Notebook | 1 | 0.51% |
Model Family
Motherboard model prefix
| Name | Computers | Percent |
|---|---|---|
| HP 250 | 13 | 6.6% |
| HP Compaq | 10 | 5.08% |
| Lenovo ThinkCentre | 9 | 4.57% |
| Acer Aspire | 9 | 4.57% |
| Dell Latitude | 7 | 3.55% |
| Lenovo IdeaPad | 5 | 2.54% |
| Fujitsu ESPRIMO | 5 | 2.54% |
| ASUS All | 5 | 2.54% |
| Unknown | 5 | 2.54% |
| Toshiba Satellite | 4 | 2.03% |
| Lenovo ThinkPad | 4 | 2.03% |
| ASUS PRIME | 4 | 2.03% |
| Packard Bell EasyNote | 3 | 1.52% |
| HP EliteBook | 3 | 1.52% |
| Fujitsu LIFEBOOK | 3 | 1.52% |
| Dell OptiPlex | 3 | 1.52% |
| ASUS VivoBook | 3 | 1.52% |
| Lenovo ThinkStation | 2 | 1.02% |
| Lenovo G50-30 | 2 | 1.02% |
| HP ProBook | 2 | 1.02% |
| HP Laptop | 2 | 1.02% |
| ASUS X550CC | 2 | 1.02% |
| ASRock FM2A88M | 2 | 1.02% |
| ASRock FM2A75M | 2 | 1.02% |
| Apple MacBookPro9 | 2 | 1.02% |
| Sony VPCEH2J1E | 1 | 0.51% |
| Samsung 300V3A | 1 | 0.51% |
| Samsung 300E4A | 1 | 0.51% |
| Positivo C14RV01 | 1 | 0.51% |
| Pegatron p6560be | 1 | 0.51% |
| Pegatron Compaq | 1 | 0.51% |
| MSI MS-7A32 | 1 | 0.51% |
| MSI MS-7970 | 1 | 0.51% |
| MSI MS-7358 | 1 | 0.51% |
| MSI GP70 | 1 | 0.51% |
| Lenovo G585 | 1 | 0.51% |
| Lenovo G550 | 1 | 0.51% |
| Lenovo 3000 | 1 | 0.51% |
| HP ProDesk | 1 | 0.51% |
| HP Presario | 1 | 0.51% |
| HP Pavilion | 1 | 0.51% |
| HP Notebook | 1 | 0.51% |
| HP G42 | 1 | 0.51% |
| HP 650 | 1 | 0.51% |
| HP 510-p127c | 1 | 0.51% |
| HP 255 | 1 | 0.51% |
| HP 15 | 1 | 0.51% |
| Gigabyte Z390 | 1 | 0.51% |
| Gigabyte H81M-S2PV | 1 | 0.51% |
| Gigabyte H81M-DS2V | 1 | 0.51% |
| Gigabyte H61M-S2V-B3 | 1 | 0.51% |
| Gigabyte H61M-S1 | 1 | 0.51% |
| Gigabyte H61M-D2-B3 | 1 | 0.51% |
| Gigabyte GA-78LMT-USB3 | 1 | 0.51% |
| Gigabyte EP43-S3L | 1 | 0.51% |
| Gigabyte B85M-D2V | 1 | 0.51% |
| Gigabyte B450M | 1 | 0.51% |
| Gigabyte B450 | 1 | 0.51% |
| Gigabyte B250M-DS3H | 1 | 0.51% |
| Gigabyte 990XA-UD3 | 1 | 0.51% |
MFG Year
Motherboard manufacture year
| Year | Computers | Percent |
|---|---|---|
| 2013 | 26 | 13.2% |
| 2014 | 21 | 10.66% |
| 2012 | 19 | 9.64% |
| 2019 | 17 | 8.63% |
| 2018 | 17 | 8.63% |
| 2011 | 17 | 8.63% |
| 2015 | 14 | 7.11% |
| 2016 | 13 | 6.6% |
| 2010 | 12 | 6.09% |
| 2008 | 12 | 6.09% |
| 2009 | 11 | 5.58% |
| 2007 | 6 | 3.05% |
| 2020 | 5 | 2.54% |
| 2017 | 4 | 2.03% |
| 2006 | 3 | 1.52% |
Form Factor
Physical design of the computer
| Name | Computers | Percent |
|---|---|---|
| Notebook | 105 | 53.3% |
| Desktop | 88 | 44.67% |
| Mini pc | 3 | 1.52% |
| All in one | 1 | 0.51% |
Secure Boot
Enabled or disabled
| State | Computers | Percent |
|---|---|---|
| Disabled | 197 | 100% |
Coreboot
Have coreboot on board
| Used | Computers | Percent |
|---|---|---|
| No | 197 | 100% |
RAM Size
Total RAM memory
| Size in GB | Computers | Percent |
|---|---|---|
| 3.01-4.0 | 63 | 31.98% |
| 8.01-16.0 | 45 | 22.84% |
| 4.01-8.0 | 38 | 19.29% |
| 1.01-2.0 | 24 | 12.18% |
| 16.01-24.0 | 19 | 9.64% |
| 2.01-3.0 | 4 | 2.03% |
| 32.01-64.0 | 2 | 1.02% |
| 24.01-32.0 | 1 | 0.51% |
| 0.01-1.0 | 1 | 0.51% |
RAM Used
Used RAM memory
| Used GB | Computers | Percent |
|---|---|---|
| 0.01-1.0 | 155 | 78.68% |
| 1.01-2.0 | 41 | 20.81% |
| 2.01-3.0 | 1 | 0.51% |
Has CD-ROM
Has CD-ROM on board
| Presented | Computers | Percent |
|---|---|---|
| Yes | 135 | 68.53% |
| No | 62 | 31.47% |
Total Drives
Number of drives on board
| Drives | Computers | Percent |
|---|---|---|
| 1 | 140 | 71.07% |
| 2 | 41 | 20.81% |
| 3 | 11 | 5.58% |
| 0 | 3 | 1.52% |
| 4 | 2 | 1.02% |
Has Ethernet
Has Ethernet on board
| Presented | Computers | Percent |
|---|---|---|
| Yes | 190 | 96.45% |
| No | 7 | 3.55% |
Drive Vendor
Hard drive vendors
| Vendor | Computers | Drives | Percent |
|---|---|---|---|
| Seagate | 46 | 47 | 17.42% |
| WDC | 43 | 47 | 16.29% |
| Kingston | 31 | 33 | 11.74% |
| Toshiba | 22 | 24 | 8.33% |
| Samsung Electronics | 21 | 22 | 7.95% |
| HGST | 20 | 20 | 7.58% |
| Hitachi | 16 | 16 | 6.06% |
| Crucial | 7 | 7 | 2.65% |
| A-DATA Technology | 7 | 7 | 2.65% |
| SanDisk | 6 | 6 | 2.27% |
| Maxtor | 4 | 4 | 1.52% |
| Intel | 4 | 4 | 1.52% |
| Unknown | 3 | 4 | 1.14% |
| SK Hynix | 3 | 3 | 1.14% |
| Intenso | 3 | 3 | 1.14% |
| Patriot | 2 | 2 | 0.76% |
| Micron Technology | 2 | 2 | 0.76% |
| Kingmax | 2 | 2 | 0.76% |
| Zheino | 1 | 1 | 0.38% |
| USB3.0 | 1 | 2 | 0.38% |
| USB | 1 | 1 | 0.38% |
| Team | 1 | 1 | 0.38% |
| SPCC | 1 | 1 | 0.38% |
| SMI | 1 | 1 | 0.38% |
| ShanDianZhe | 1 | 1 | 0.38% |
| QC-FT-D | 1 | 1 | 0.38% |
| PNY | 1 | 1 | 0.38% |
| OCZ | 1 | 1 | 0.38% |
| LITEON | 1 | 1 | 0.38% |
| Leven | 1 | 1 | 0.38% |
| JMicron | 1 | 1 | 0.38% |
| Integral | 1 | 1 | 0.38% |
| IBM/Hitachi | 1 | 1 | 0.38% |
| Hewlett-Packard | 1 | 1 | 0.38% |
| Gigabyte Technology | 1 | 1 | 0.38% |
| Fujitsu | 1 | 1 | 0.38% |
| FORESEE | 1 | 1 | 0.38% |
| China | 1 | 1 | 0.38% |
| Apple | 1 | 1 | 0.38% |
| AMD | 1 | 1 | 0.38% |
Drive Model
Hard drive models
| Model | Computers | Percent |
|---|---|---|
| HGST HTS545032A7E380 320GB | 9 | 3.27% |
| Kingston SA400S37240G 240GB SSD | 8 | 2.91% |
| Kingston SV300S37A120G 120GB SSD | 5 | 1.82% |
| Kingston SA400S37480G 480GB SSD | 5 | 1.82% |
| HGST HTS545050A7E680 500GB | 5 | 1.82% |
| Seagate ST500LT012-1DG142 500GB | 4 | 1.45% |
| Seagate ST500DM002-1BD142 500GB | 4 | 1.45% |
| Kingston SUV400S37120G 120GB SSD | 4 | 1.45% |
| Toshiba MQ04ABF100 1TB | 3 | 1.09% |
| Toshiba MQ01ABD100 1TB | 3 | 1.09% |
| Toshiba DT01ACA050 500GB | 3 | 1.09% |
| Seagate ST3250318AS 250GB | 3 | 1.09% |
| Kingston SA400S37120G 120GB SSD | 3 | 1.09% |
| Hitachi HDS721050CLA362 500GB | 3 | 1.09% |
| Crucial CT120BX500SSD1 120GB | 3 | 1.09% |
| WDC WDS240G2G0B-00EPW0 240GB SSD | 2 | 0.73% |
| WDC WDS240G2G0A-00JH30 240GB SSD | 2 | 0.73% |
| WDC WD5000BPVT-00HXZT1 500GB | 2 | 0.73% |
| WDC WD5000AAKX-22ERMA0 500GB | 2 | 0.73% |
| WDC WD5000AAKX-001CA0 500GB | 2 | 0.73% |
| WDC WD10EZEX-08WN4A0 1TB | 2 | 0.73% |
| Toshiba MQ01ABF050 500GB | 2 | 0.73% |
| Toshiba HDWD110 1TB | 2 | 0.73% |
| Toshiba DT01ACA100 1TB | 2 | 0.73% |
| Seagate ST980811AS 80GB | 2 | 0.73% |
| Seagate ST1000LM035-1RK172 1TB | 2 | 0.73% |
| Seagate ST1000LM024 HN-M101MBB 1TB | 2 | 0.73% |
| Samsung SSD 860 EVO 500GB | 2 | 0.73% |
| Samsung SSD 860 EVO 250GB | 2 | 0.73% |
| Samsung HD502HJ 500GB | 2 | 0.73% |
| Patriot Burst 480GB SSD | 2 | 0.73% |
| Maxtor 2B020H1 20GB | 2 | 0.73% |
| Kingmax SSD 240GB | 2 | 0.73% |
| Intenso SSD 128GB | 2 | 0.73% |
| HGST HTS541010A9E680 1TB | 2 | 0.73% |
| Crucial CT240BX500SSD1 240GB | 2 | 0.73% |
| A-DATA SU700 120GB SSD | 2 | 0.73% |
| A-DATA SP900 256GB SSD | 2 | 0.73% |
| Zheino CHN-NGFFNV2280-256 256GB | 1 | 0.36% |
| WDC WDS256G1X0C-00ENX0 256GB | 1 | 0.36% |
| WDC WDS120G2G0A-00JH30 120GB SSD | 1 | 0.36% |
| WDC WDBNCE5000PNC 500GB SSD | 1 | 0.36% |
| WDC WD7500AYPS-01ZKB0 752GB | 1 | 0.36% |
| WDC WD5000LPCX-24C6HT0 500GB | 1 | 0.36% |
| WDC WD5000LPCX-22VHAT1 500GB | 1 | 0.36% |
| WDC WD5000LPCX-21VHAT0 500GB | 1 | 0.36% |
| WDC WD5000BEVT-75ZAT0 500GB | 1 | 0.36% |
| WDC WD5000BEVT-22ZAT0 500GB | 1 | 0.36% |
| WDC WD5000AAKS-007AA0 500GB | 1 | 0.36% |
| WDC WD5000AADS-00S9B0 500GB | 1 | 0.36% |
| WDC WD5000AACS-00G8B1 500GB | 1 | 0.36% |
| WDC WD3200BEVT-08A23T1 320GB | 1 | 0.36% |
| WDC WD3200AUDX-56WNHY0 320GB | 1 | 0.36% |
| WDC WD3200AAKX-083CA1 320GB | 1 | 0.36% |
| WDC WD3200AAKX-001CA0 320GB | 1 | 0.36% |
| WDC WD2500BEVS-22UST0 250GB | 1 | 0.36% |
| WDC WD2500AAKX-60U6AA0 250GB | 1 | 0.36% |
| WDC WD2500AAKX-08U6AA0 250GB | 1 | 0.36% |
| WDC WD20EZRX-00D8PB0 2TB | 1 | 0.36% |
| WDC WD20EURS-73S48Y0 2TB | 1 | 0.36% |
HDD Vendor
Hard disk drive vendors
| Vendor | Computers | Drives | Percent |
|---|---|---|---|
| Seagate | 45 | 46 | 28.13% |
| WDC | 39 | 40 | 24.38% |
| Toshiba | 21 | 23 | 13.13% |
| HGST | 20 | 20 | 12.5% |
| Hitachi | 16 | 16 | 10% |
| Samsung Electronics | 10 | 11 | 6.25% |
| Maxtor | 4 | 4 | 2.5% |
| QC-FT-D | 1 | 1 | 0.63% |
| IBM/Hitachi | 1 | 1 | 0.63% |
| Hewlett-Packard | 1 | 1 | 0.63% |
| Fujitsu | 1 | 1 | 0.63% |
| Apple | 1 | 1 | 0.63% |
SSD Vendor
Solid state drive vendors
| Vendor | Computers | Drives | Percent |
|---|---|---|---|
| Kingston | 28 | 30 | 31.46% |
| Samsung Electronics | 8 | 8 | 8.99% |
| Crucial | 7 | 7 | 7.87% |
| A-DATA Technology | 7 | 7 | 7.87% |
| WDC | 6 | 6 | 6.74% |
| SanDisk | 6 | 6 | 6.74% |
| Intenso | 3 | 3 | 3.37% |
| Patriot | 2 | 2 | 2.25% |
| Micron Technology | 2 | 2 | 2.25% |
| Kingmax | 2 | 2 | 2.25% |
| Intel | 2 | 2 | 2.25% |
| Toshiba | 1 | 1 | 1.12% |
| Team | 1 | 1 | 1.12% |
| SPCC | 1 | 1 | 1.12% |
| SMI | 1 | 1 | 1.12% |
| SK Hynix | 1 | 1 | 1.12% |
| ShanDianZhe | 1 | 1 | 1.12% |
| Seagate | 1 | 1 | 1.12% |
| PNY | 1 | 1 | 1.12% |
| OCZ | 1 | 1 | 1.12% |
| LITEON | 1 | 1 | 1.12% |
| Leven | 1 | 1 | 1.12% |
| Integral | 1 | 1 | 1.12% |
| Gigabyte Technology | 1 | 1 | 1.12% |
| FORESEE | 1 | 1 | 1.12% |
| China | 1 | 1 | 1.12% |
| AMD | 1 | 1 | 1.12% |
Drive Kind
HDD or SSD
| Kind | Computers | Drives | Percent |
|---|---|---|---|
| HDD | 144 | 165 | 60% |
| SSD | 80 | 91 | 33.33% |
| NVMe | 11 | 12 | 4.58% |
| MMC | 3 | 5 | 1.25% |
| Unknown | 2 | 3 | 0.83% |
Drive Connector
SATA, SAS, NVMe, etc.
| Type | Computers | Drives | Percent |
|---|---|---|---|
| SATA | 192 | 252 | 91.43% |
| NVMe | 10 | 11 | 4.76% |
| SAS | 5 | 8 | 2.38% |
| MMC | 3 | 5 | 1.43% |
Drive Size
Size of hard drive
| Size in TB | Computers | Drives | Percent |
|---|---|---|---|
| 0.01-0.5 | 163 | 196 | 75.46% |
| 0.51-1.0 | 46 | 53 | 21.3% |
| 1.01-2.0 | 5 | 5 | 2.31% |
| 3.01-4.0 | 1 | 1 | 0.46% |
| 4.01-10.0 | 1 | 1 | 0.46% |
Space Total
Amount of disk space available on the file system
| Size in GB | Computers | Percent |
|---|---|---|
| Unknown | 156 | 79.19% |
| 101-250 | 13 | 6.6% |
| 251-500 | 9 | 4.57% |
| 51-100 | 6 | 3.05% |
| 501-1000 | 4 | 2.03% |
| 21-50 | 3 | 1.52% |
| 1-20 | 3 | 1.52% |
| 1001-2000 | 2 | 1.02% |
| More than 3000 | 1 | 0.51% |
Space Used
Amount of used disk space
| Used GB | Computers | Percent |
|---|---|---|
| Unknown | 156 | 79.19% |
| 1-20 | 32 | 16.24% |
| 21-50 | 3 | 1.52% |
| 251-500 | 2 | 1.02% |
| 101-250 | 2 | 1.02% |
| 1001-2000 | 1 | 0.51% |
| 501-1000 | 1 | 0.51% |
Malfunc. Drives
Drive models with a malfunction
| Model | Computers | Drives | Percent |
|---|---|---|---|
| HGST HTS545032A7E380 320GB | 7 | 7 | 8.64% |
| HGST HTS545050A7E680 500GB | 4 | 4 | 4.94% |
| Seagate ST3250318AS 250GB | 3 | 3 | 3.7% |
| Hitachi HDS721050CLA362 500GB | 3 | 3 | 3.7% |
| Seagate ST980811AS 80GB | 2 | 2 | 2.47% |
| Seagate ST500DM002-1BD142 500GB | 2 | 2 | 2.47% |
| Maxtor 2B020H1 20GB | 2 | 2 | 2.47% |
| Kingston SV300S37A120G 120GB SSD | 2 | 2 | 2.47% |
| HGST HTS541010A9E680 1TB | 2 | 2 | 2.47% |
| WDC WD7500AYPS-01ZKB0 752GB | 1 | 1 | 1.23% |
| WDC WD5000BEVT-22ZAT0 500GB | 1 | 1 | 1.23% |
| WDC WD5000AAKX-001CA0 500GB | 1 | 1 | 1.23% |
| WDC WD5000AAKS-007AA0 500GB | 1 | 1 | 1.23% |
| WDC WD1600AAJS-08L7A0 160GB | 1 | 1 | 1.23% |
| WDC WD1600AAJS-00PSA0 160GB | 1 | 1 | 1.23% |
| WDC WD10JPVX-22JC3T0 1TB | 1 | 1 | 1.23% |
| WDC WD10JPCX-24UE4T0 1TB | 1 | 1 | 1.23% |
| WDC WD10EZEX-08WN4A0 1TB | 1 | 1 | 1.23% |
