Linux in Spain - Tested Hardware & Statistics (Notebooks)
A project to collect tested hardware configurations for Linux in Spain.
Anyone can contribute to this report by the hw-probe tool:
sudo -E hw-probe -all -upload
Please contribute! Especially if your hardware is rare.
Contents
Test Cases
Total: 4093
| Vendor | Model | Probe | Date |
|---|---|---|---|
| Dell | Inspiron 7548 | 15fe439a9a | Apr 30, 2023 |
| ASUSTek | X555QG | 5263b174b2 | Apr 30, 2023 |
| ASUSTek | ROG Zephyrus G14 GA401II... | 70e92668aa | Apr 30, 2023 |
| MSI | GF63 Thin 9SC | f6a250b3e2 | Apr 29, 2023 |
| MSI | Modern 14 A10M | 22ad1f6bfb | Apr 29, 2023 |
| Chuwi | HeroBook Air | 123f6df9f8 | Apr 29, 2023 |
| Sony | VPCZ13M9E | caf336efc3 | Apr 28, 2023 |
| ASUSTek | X555QG | b33f41d3c3 | Apr 28, 2023 |
| Lenovo | IdeaPad 3 15ALC6 82KU | 61151daf36 | Apr 28, 2023 |
| Lenovo | ThinkPad Edge 25453BG | 2b5c6e2ded | Apr 28, 2023 |
| ASUSTek | S550CM | 068365f788 | Apr 28, 2023 |
| Toshiba | TECRA Z40-C | a72fdebd89 | Apr 28, 2023 |
| MSI | Stealth 15M B12UE | ca70475f8a | Apr 28, 2023 |
| HP | OMEN by Laptop 16-b1xxx | beca0f768b | Apr 27, 2023 |
| Gigabyte | G5 GD | d09d6fb712 | Apr 27, 2023 |
| Lenovo | Legion Y540-15IRH-PG0 81... | 0e403fcd17 | Apr 27, 2023 |
| Valve | Jupiter | 72f64e795a | Apr 27, 2023 |
| Lenovo | Legion Y540-15IRH-PG0 81... | 018ade4782 | Apr 26, 2023 |
| HUAWEI | KLVL-WXXW | de95ac0857 | Apr 26, 2023 |
| HUAWEI | KLVL-WXXW | 07906a30e3 | Apr 26, 2023 |
| MSI | Stealth 15M B12UE | 312db1147a | Apr 26, 2023 |
| ASUSTek | ZenBook UX425EA_UX425EA | 8a88263cea | Apr 26, 2023 |
| ASUSTek | ZenBook UX425EA_UX425EA | 2f7f2efd4f | Apr 26, 2023 |
| MSI | Modern 14 A10M | dc3595e3cc | Apr 25, 2023 |
| HP | Compaq 15 | 4799b2a649 | Apr 25, 2023 |
| Toshiba | Satellite L350D | 911ac6edf0 | Apr 25, 2023 |
| INSYS | PT1-140C | 902536abce | Apr 24, 2023 |
| ASUSTek | TUF Gaming FX705GD_FX705... | b1c3492700 | Apr 24, 2023 |
| Acer | Aspire E1-571G | 0e2671ee2e | Apr 23, 2023 |
| Lenovo | Legion 5 Pro 16ACH6H 82J... | e682d7b9dd | Apr 22, 2023 |
| HP | Notebook | 1d975dfc4f | Apr 22, 2023 |
| ASUSTek | VivoBook_ASUSLaptop X570... | 694966dbd7 | Apr 22, 2023 |
| Toshiba | Satellite L50-C | 11f0485b1a | Apr 21, 2023 |
| Toshiba | Satellite L50-C | 969bbe5df0 | Apr 21, 2023 |
| MSI | Stealth 15M B12UE | d26a12b2e3 | Apr 21, 2023 |
| HP | OMEN Laptop 15-en1xxx | 3caa3d5076 | Apr 21, 2023 |
| Dell | Inspiron MM061 | aaecae8f5a | Apr 20, 2023 |
| MSI | Stealth 15M B12UE | 7631901c7a | Apr 20, 2023 |
| Lenovo | ThinkPad T420 4180FP9 | 655c151267 | Apr 20, 2023 |
| Acer | TravelMate B115-M | 178dbe3693 | Apr 19, 2023 |
| MSI | Bravo 15 B5DD | 433c482314 | Apr 19, 2023 |
| Acer | TravelMate B115-M | 973070ca0e | Apr 19, 2023 |
| HP | ZBook Firefly 16 inch G9... | 194535b314 | Apr 19, 2023 |
| Toshiba | Satellite L500 | 0896195ea4 | Apr 18, 2023 |
| Toshiba | Satellite L500 | 7105145a87 | Apr 18, 2023 |
| MSI | Prestige 15 A12UC | 0f4c1e1ac3 | Apr 18, 2023 |
| HP | Pavilion Laptop 15-ck0xx | e9278fb49b | Apr 18, 2023 |
| MSI | PS42 Modern 8RC | 459a84f65e | Apr 17, 2023 |
| HP | Laptop 15s-eq2xxx | 879e47fc04 | Apr 17, 2023 |
| HUAWEI | BOHK-WAX9X | 8b6a2af9ce | Apr 16, 2023 |
| Medion | E15415 | fb905ef988 | Apr 15, 2023 |
| HUAWEI | MRC-WX0 | 5b446c43f3 | Apr 15, 2023 |
| Lenovo | ThinkPad T490 20N20008US | f365509651 | Apr 15, 2023 |
| Dell | Inspiron 5759 | f3bbb04052 | Apr 15, 2023 |
| Dell | Precision 5560 | b6d20ef4bf | Apr 14, 2023 |
| Dell | Precision 5560 | b76f840bd9 | Apr 14, 2023 |
| HUAWEI | HVY-WXX9 | e6b0deb213 | Apr 14, 2023 |
| Lenovo | ThinkPad T410 2537NY6 | 977014ae11 | Apr 13, 2023 |
| MiTAC | Notebook PC | a9b7cf3c18 | Apr 13, 2023 |
| MiTAC | Notebook PC | b2259951b5 | Apr 13, 2023 |
| ASUSTek | VivoBook_ASUSLaptop X510... | af4ccb91b1 | Apr 12, 2023 |
| Lenovo | IdeaPad 5 15ITL05 82FG | 406c02acb0 | Apr 12, 2023 |
| Gigabyte | G5 GD | d914c2a179 | Apr 12, 2023 |
| Gigabyte | G5 GD | 5b861c968e | Apr 12, 2023 |
| ASUSTek | GL752VW | 8abf9b082b | Apr 12, 2023 |
| Valve | Jupiter | 8fdb71aed1 | Apr 12, 2023 |
| Dell | XPS 15 9520 | 5b01d0eda1 | Apr 11, 2023 |
| ASUSTek | VivoBook_ASUSLaptop X570... | 27688332ee | Apr 11, 2023 |
| ASUSTek | X550JF | dff4654bd2 | Apr 11, 2023 |
| Acer | Aspire E1-571G | 45a3503764 | Apr 11, 2023 |
| HP | Laptop 15-bw0xx | 0cef536369 | Apr 10, 2023 |
| Lenovo | Legion 5 15ACH6H 82JU | ac983c99b9 | Apr 10, 2023 |
| Lenovo | Legion 5 15ACH6H 82JU | a2dcc97485 | Apr 09, 2023 |
| HP | Laptop 15s-eq1xxx | eab5adc4e6 | Apr 09, 2023 |
| Lenovo | Legion 5 15ACH6H 82JU | 7033d674d8 | Apr 09, 2023 |
| HP | Pavilion dv6 | 10eeff8916 | Apr 08, 2023 |
| ASUSTek | X540LA | 38299d8248 | Apr 08, 2023 |
| Dell | Latitude E5550 | b0e2c2e0d5 | Apr 07, 2023 |
| Gigabyte | G5 GD | d492c2eca8 | Apr 06, 2023 |
| Dell | Latitude E7250 | e5fe0c7962 | Apr 06, 2023 |
| HP | Compaq Presario CQ70 | 11cd73fbce | Apr 06, 2023 |
| Lenovo | IdeaPad 330-15ICH 81FK | 62b5ed7cdf | Apr 06, 2023 |
| Dynabook | Satellite Pro C50-E-11H | 705d5f2396 | Apr 05, 2023 |
| Dell | Latitude E4200 | 6dae8e5ff4 | Apr 05, 2023 |
| Lenovo | ThinkPad T14 Gen 1 20S1S... | 80bd0aed09 | Apr 05, 2023 |
| ASUSTek | X58C | ff580ffa57 | Apr 05, 2023 |
| ASUSTek | X58C | ae9888c407 | Apr 05, 2023 |
| MSI | Modern 15 A11SBU | 269c7d638e | Apr 05, 2023 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | d006e94e8f | Apr 04, 2023 |
| Valve | Jupiter | 70eb6c0ec1 | Apr 04, 2023 |
| Timi | RedmiBook 16 | 681c9f1403 | Apr 03, 2023 |
| ASUSTek | ROG Zephyrus G14 GA401II... | 10e0075b35 | Apr 03, 2023 |
| ASUSTek | ASUS TUF Gaming A15 FA50... | 89d4ef9333 | Apr 02, 2023 |
| Thomson | SPNEOX13-4RD64 | bf3eb39804 | Apr 02, 2023 |
| HP | 255 G7 Notebook PC | f7f0d77f00 | Apr 02, 2023 |
| ASUSTek | ROG Zephyrus G14 GA401II... | 92c94ff8a5 | Apr 02, 2023 |
| Snappy | 6ca49159d2 | Apr 01, 2023 | |
| Chuwi | GemiBook Pro | 41b51a471d | Apr 01, 2023 |
| Chuwi | GemiBook Pro | fc4116204b | Apr 01, 2023 |
| Lenovo | IdeaPad 510-15IKB 80SV | 6ab0a0226d | Apr 01, 2023 |
| Intel | Kabylake Platform | 2b0fd79264 | Mar 31, 2023 |
| Acer | Aspire E5-571 | 45887eb5f3 | Mar 31, 2023 |
| HP | Pavilion Aero Laptop 13-... | 59b2b4e152 | Mar 31, 2023 |
| MSI | Modern 15 A5M | 2a00bed043 | Mar 31, 2023 |
| ASUSTek | X551MA | 5ea823d079 | Mar 31, 2023 |
| Apple | MacBookPro9,2 | 8c60cf0ec1 | Mar 31, 2023 |
| Dell | G15 5515 | 7bb6311632 | Mar 30, 2023 |
| Lenovo | IdeaPad 3 15ITL6 82H8 | faa3d2b7ad | Mar 30, 2023 |
| ASUSTek | ZenBook UX333FA_UX333FA | e7e49e22ba | Mar 30, 2023 |
| ASUSTek | K53SD | 81710aaa51 | Mar 30, 2023 |
| Lenovo | ThinkPad T14s Gen 2i 20W... | a9e7ad7ecd | Mar 29, 2023 |
| HUAWEI | BOHK-WAX9X | 3836173aad | Mar 29, 2023 |
| Lenovo | ThinkPad T480 20L6S3H102 | cf75eeabd5 | Mar 29, 2023 |
| HUAWEI | BOHK-WAX9X | 46a8636dfd | Mar 29, 2023 |
| Lenovo | Legion 5 15ACH6H 82JU | ccb2d60f5c | Mar 29, 2023 |
| ASUSTek | N550JX | a505a62a71 | Mar 28, 2023 |
| TEKNOSERVI... | NJ5x_NJ7xLU | 2a0feae3f9 | Mar 28, 2023 |
| Notebook | L140CU | 98b71e9790 | Mar 28, 2023 |
| Dell | Precision 5540 | f9e20de07f | Mar 28, 2023 |
| Lenovo | IdeaPad 330-15ICH 81FK | 66a10dc91a | Mar 27, 2023 |
| Lenovo | IdeaPad 330-15ICH 81FK | ef962f373f | Mar 27, 2023 |
| HUAWEI | KLVD-WXX9 | 574bb4272c | Mar 27, 2023 |
| Dell | Precision 3571 | 13d1ce389d | Mar 27, 2023 |
| Lenovo | ThinkPad X1 Carbon Gen 9... | bddc9116d1 | Mar 27, 2023 |
| Lenovo | ThinkPad L14 Gen 3 21C10... | 6a8962feba | Mar 27, 2023 |
| Samsung | N150P/N210P/N220P | 70d943698c | Mar 27, 2023 |
| HUAWEI | KLVD-WXX9 | ca83615d40 | Mar 26, 2023 |
| HUAWEI | KLVD-WXX9 | 285462b197 | Mar 26, 2023 |
| HUAWEI | KLVD-WXX9 | fc40632056 | Mar 26, 2023 |
| Dell | G15 5515 | 3af5157823 | Mar 26, 2023 |
| ASUSTek | Zephyrus M GM501GS | 68017924d7 | Mar 26, 2023 |
| HUAWEI | BOD-WXX9 | bee83a6b50 | Mar 26, 2023 |
| Chuwi | HeroBook Air | 836112a53f | Mar 26, 2023 |
| Lenovo | Y520-15IKBN 80WK | 8a6705ba5a | Mar 26, 2023 |
| Lenovo | Y520-15IKBN 80WK | d1427e69b3 | Mar 26, 2023 |
| Notebook | NL40_50CU | 4870d52d1e | Mar 25, 2023 |
| Gigabyte | AERO 15 XD | 51fd5b8510 | Mar 25, 2023 |
| Lenovo | IdeaPad 3 15ITL6 82H8 | 05b2003fc0 | Mar 25, 2023 |
| MSI | PE62 7RD | de18d40d94 | Mar 25, 2023 |
| Lenovo | G580 2189 | edba6da5b6 | Mar 25, 2023 |
| HP | 255 G7 Notebook PC | 2097578b64 | Mar 25, 2023 |
| Dynabook | PORTEGE X40L-K | 9f4a50bc98 | Mar 25, 2023 |
| Lenovo | IdeaPad Gaming 3 15ARH05... | 548c06032b | Mar 24, 2023 |
| ASUSTek | K52Jr | a88997ecfd | Mar 24, 2023 |
| Dell | G15 5515 | 3510cdb4cf | Mar 24, 2023 |
| HP | 2000 | 9820715e60 | Mar 24, 2023 |
| ASUSTek | GL752VW | 8e1cd2ea46 | Mar 24, 2023 |
| Chuwi | GemiBook Pro | 4054877ef0 | Mar 24, 2023 |
| Chuwi | GemiBook Pro | da37222f12 | Mar 24, 2023 |
| HP | 2000 | 87ba6d3696 | Mar 24, 2023 |
| Lenovo | Legion 5 15ACH6H 82JU | ca7d9a9342 | Mar 24, 2023 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | e4a3f70cbf | Mar 23, 2023 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | d55de052b1 | Mar 23, 2023 |
| Lenovo | G500 20236 | 8688a57db6 | Mar 22, 2023 |
| Packard Be... | EasyNote LJ75 | 1a3b095372 | Mar 22, 2023 |
| HP | OMEN by Laptop 16-c0xxx | 4ee498d9fc | Mar 22, 2023 |
| Dell | G3 3579 | b6f8dd5ffe | Mar 22, 2023 |
| Acer | Aspire ES1-512 | 901b9b1b6b | Mar 21, 2023 |
| Acer | Extensa 2510G | 1ac79f58a4 | Mar 21, 2023 |
| Lenovo | IdeaPad 330-15ARR 81D2 | 48de9eb9e3 | Mar 20, 2023 |
| Lenovo | IdeaPad 100-15IBY 80MJ | e7344d03c0 | Mar 20, 2023 |
| HP | 250 G4 | 46e0314fb1 | Mar 20, 2023 |
| MSI | Pulse GL66 12UEK | 9790d0bb28 | Mar 20, 2023 |
| ASUSTek | ASUS TUF Dash F15 FX516P... | 4223bbbf7e | Mar 19, 2023 |
| Lenovo | IdeaPad 330-15IKB 81DE | 77b7fd07a4 | Mar 19, 2023 |
| Acer | Aspire M3-581G | 1434607f7e | Mar 19, 2023 |
| HUAWEI | NBLK-WAX9X | 5c0e12ebd0 | Mar 19, 2023 |
| Acer | Aspire E1-532 | ed3693c1c8 | Mar 18, 2023 |
| Chuwi | HeroBook Air | e9d0a5dd9a | Mar 18, 2023 |
| Chuwi | GemiBook Pro | 7bd3a3e64c | Mar 18, 2023 |
| HP | 250 G8 Notebook PC | aade64a567 | Mar 18, 2023 |
| Chuwi | HeroBook | 7a70fa6c57 | Mar 17, 2023 |
| MSI | GF63 Thin 9SC | 88dcbd2740 | Mar 17, 2023 |
| Apple | MacBook8,1 | a3ef4e5a56 | Mar 16, 2023 |
| Valve | Jupiter | 0a2038deed | Mar 16, 2023 |
| HP | Laptop 15-db0xxx | 56b19568ce | Mar 16, 2023 |
| HP | Pavilion Notebook | db96098c80 | Mar 15, 2023 |
| Razer | Blade 14 (2022) - RZ09-0... | 428ea81050 | Mar 15, 2023 |
| Acer | Aspire E5-573G | a24986d87d | Mar 15, 2023 |
| HP | Mini 210-1000 | cccfcdba22 | Mar 15, 2023 |
| MSI | Katana GF66 12UC | 8307fbf791 | Mar 14, 2023 |
| Intel | powered classmate PC | 891664a0ae | Mar 14, 2023 |
| Dell | Inspiron 14 5410 | 54ff309c3d | Mar 14, 2023 |
| MSI | Stealth GS77 12UHS | fe00606a03 | Mar 14, 2023 |
| Chuwi | GemiBook Pro | f30cf91b1c | Mar 13, 2023 |
| Valve | Jupiter | 95598d1841 | Mar 13, 2023 |
| ASUSTek | ZenBook UX431FLC_UX431FL | fc75288cce | Mar 12, 2023 |
| Acer | TravelMate B113 | e5f001172d | Mar 12, 2023 |
| Chuwi | GemiBook Pro | a421f89675 | Mar 12, 2023 |
| Chuwi | GemiBook Pro | 4708653fb3 | Mar 12, 2023 |
| Acer | TravelMate B113 | ba6dc5dcb5 | Mar 11, 2023 |
| Dynabook | Satellite Pro C50-E-11H | 1a37e14422 | Mar 11, 2023 |
| Toshiba | Satellite Pro L300 | 7c5e811612 | Mar 11, 2023 |
| Valve | Jupiter | 07f6e9ed10 | Mar 10, 2023 |
| Dynabook | Satellite Pro C50-G | 835785f6a7 | Mar 10, 2023 |
| MSI | GL75 Leopard 10SEK | 9fdc1bd5c4 | Mar 10, 2023 |
| MSI | CX61 2PC | cb9f5fa992 | Mar 10, 2023 |
| Dell | Latitude E5420 | 9b346e0658 | Mar 10, 2023 |
| Acer | Aspire 5750G | b4af1eb2cb | Mar 10, 2023 |
| Acer | Aspire M3-581G | 65b41dc560 | Mar 09, 2023 |
| Dell | Latitude E6540 | 3bf25841b3 | Mar 09, 2023 |
| Chuwi | GemiBook Pro | 23a97367b7 | Mar 09, 2023 |
| Intel | powered classmate PC | c25d03cf3f | Mar 09, 2023 |
| Intel | powered classmate PC | 8c62787a5b | Mar 09, 2023 |
| Lenovo | ThinkPad E15 Gen 4 21EDC... | fd15fc475a | Mar 08, 2023 |
| Lenovo | ThinkPad E15 Gen 4 21EDC... | 0e054a9861 | Mar 08, 2023 |
| HP | Pavilion g6 | 35f93de82d | Mar 08, 2023 |
| ASUSTek | K53SC | bd182b6d80 | Mar 08, 2023 |
| Sony | SVF1521B1EW | 5b5a9dbc40 | Mar 08, 2023 |
| Acer | Aspire 5740 | 37c0c0602c | Mar 08, 2023 |
| ASUSTek | K54HR | a7c688e9be | Mar 08, 2023 |
| Lenovo | ThinkPad P1 Gen 2 20QUS1... | 798d6e74da | Mar 06, 2023 |
| HP | EliteBook 830 G7 Noteboo... | cee8496315 | Mar 06, 2023 |
| Notebook | N2x0WU | 4948392f03 | Mar 06, 2023 |
| Fujitsu Si... | STYLISTIC ST6012 | 0d9314f673 | Mar 06, 2023 |
| Lenovo | ThinkPad T15p Gen 1 20TN... | 0811163639 | Mar 05, 2023 |
| Lenovo | Legion 5 15ACH6H 82JU | 42469e8f5d | Mar 05, 2023 |
| Lenovo | IdeaPad Gaming 3 15IAH7 ... | b73251069c | Mar 05, 2023 |
| Intel | powered classmate PC | bfd724fd2f | Mar 04, 2023 |
| Acer | Aspire A315-43 | c9efc71e60 | Mar 04, 2023 |
| Chuwi | HeroBook Air | 43248e0ae9 | Mar 03, 2023 |
| Lenovo | ThinkPad E490 20N8002ASP | 9b91ef4633 | Mar 02, 2023 |
| ASUSTek | T100HAN | 5729d41d01 | Mar 02, 2023 |
| Toshiba | Satellite A100 | 51e1183b15 | Mar 02, 2023 |
| Acer | TravelMate 5720 | 2e0c5ff8f1 | Mar 01, 2023 |
| MSI | P65 Creator 8RD | ea8be773a9 | Mar 01, 2023 |
| MSI | P65 Creator 8RD | 2b97507181 | Mar 01, 2023 |
| Lenovo | ThinkPad X1 Carbon 5th 2... | 3a2e77122d | Mar 01, 2023 |
| ASUSTek | GL752VW | a3e7201f2e | Mar 01, 2023 |
| HP | OMEN by Laptop 16-c0xxx | 1c09e468d0 | Mar 01, 2023 |
| ASUSTek | T100HAN | a8b1a02128 | Mar 01, 2023 |
| Lenovo | IdeaPad 330-15ICH 81FK | 08f2d1cca5 | Feb 28, 2023 |
| ASUSTek | T100HAN | 4f835a4f35 | Feb 28, 2023 |
| Dell | G5 5590 | 75f2235434 | Feb 28, 2023 |
| ASUSTek | X550JD | 6804351029 | Feb 28, 2023 |
| HP | OMEN by Laptop 16-c0xxx | c829e9e0b8 | Feb 27, 2023 |
| Apple | MacBookPro6,2 | 3696f0b49e | Feb 27, 2023 |
| HP | 250 G7 Notebook PC | 9e587033a4 | Feb 26, 2023 |
| HP | Notebook | 06dba3c8b3 | Feb 26, 2023 |
| Lenovo | IdeaPad 5 15ITL05 82FG | 5d17500c5d | Feb 25, 2023 |
| ASUSTek | ZenBook UX425QA_UM425QA | 02608a8288 | Feb 25, 2023 |
| HP | EliteBook Folio 9470m | 8cc1fdf5b4 | Feb 24, 2023 |
| HP | 250 G7 Notebook PC | 182cdb3772 | Feb 24, 2023 |
| HP | Pavilion g6 | 602cac9f15 | Feb 24, 2023 |
| Acer | AOD255 | f5f5ed9b36 | Feb 24, 2023 |
| Acer | Aspire S3 | 9d0301c490 | Feb 24, 2023 |
| Valve | Jupiter | 08585b6c97 | Feb 24, 2023 |
| Lenovo | ThinkPad X201 3680U6V | abcf384939 | Feb 23, 2023 |
| Acer | AOD255 | b4ccf00506 | Feb 23, 2023 |
| MSI | Alpha 15 A3DDK | c4ef9294ef | Feb 23, 2023 |
| MSI | Alpha 15 A3DDK | 219483f968 | Feb 23, 2023 |
| Toshiba | Satellite C855-1T5 | 8a96579c89 | Feb 23, 2023 |
| ASUSTek | ZenBook UX431FLC_UX431FL | 53d46c67f9 | Feb 23, 2023 |
| HP | Compaq 6720s | 48cbefb8f6 | Feb 23, 2023 |
| HP | Compaq 6720s | 0dac92bb9d | Feb 23, 2023 |
| HP | Pavilion 15 | 48439104ea | Feb 23, 2023 |
| Gigabyte | G5 KD | 65c50530c8 | Feb 22, 2023 |
| Sony | SVF1521N6EW | 41e45075c4 | Feb 22, 2023 |
| Acer | Swift SF514-54T | ebbff689ba | Feb 22, 2023 |
| Acer | TravelMate P256-MG | 4dbdb229c5 | Feb 21, 2023 |
| ASUSTek | VivoBook_ASUSLaptop X513... | 50f5c21eeb | Feb 21, 2023 |
| HP | EliteBook 640 14 inch G9... | 1c0772ccd7 | Feb 21, 2023 |
| Toshiba | PORTEGE Z30-A | 882e2c977d | Feb 20, 2023 |
| Notebook | W54_55SU1,SUW | 5a296bed7f | Feb 19, 2023 |
| Dell | XPS 13 9370 | e710561f68 | Feb 19, 2023 |
| Chuwi | HeroBook Air | c669fff700 | Feb 19, 2023 |
| Unknown | Unknown | e48cf758d0 | Feb 19, 2023 |
| Dell | XPS M1530 | c2f2509941 | Feb 19, 2023 |
| ASUSTek | VivoBook_ASUSLaptop X513... | 84d8598da2 | Feb 18, 2023 |
| Sony | VPCZ13M9E | b3db404e91 | Feb 17, 2023 |
| Chuwi | GemiBook Pro | af76238a5c | Feb 17, 2023 |
| Unknown | Unknown | 8cdf723a7d | Feb 17, 2023 |
| SLIMBOOK | TITAN | 4638729e72 | Feb 17, 2023 |
| HP | G61 | 52bb3c7afb | Feb 17, 2023 |
| Lenovo | Legion 5 15ACH6H 82JU | 09aefeb3d6 | Feb 17, 2023 |
| Lenovo | IdeaPad S145-15AST 81N3 | ffd622d65f | Feb 17, 2023 |
| ASUSTek | GL553VD | 97f3fd27fa | Feb 16, 2023 |
| Acer | Aspire V3-372 | bde68b3ed7 | Feb 16, 2023 |
| Lenovo | IdeaPad 310-15ISK 80SM | abc91903be | Feb 16, 2023 |
| Lenovo | ThinkPad E560 20EV003DSP | 535eda0feb | Feb 16, 2023 |
| Lenovo | ThinkPad T510 43147VG | 16b032ccc3 | Feb 16, 2023 |
| Acer | Aspire ES1-512 | a21a70af4c | Feb 15, 2023 |
| Unknown | Unknown | 7fd524ac5b | Feb 15, 2023 |
| Lenovo | ThinkPad P50 20EQS64N09 | 72fad631b7 | Feb 15, 2023 |
| Lenovo | ThinkPad T14s Gen 1 20T1... | 70885f1dfd | Feb 15, 2023 |
| Acer | Extensa 5230 | 2716bcf519 | Feb 15, 2023 |
| Lenovo | ThinkPad Edge E530 62724... | fcf87be002 | Feb 15, 2023 |
| HUAWEI | KLVL-WXX9 | a4f13f23ce | Feb 15, 2023 |
| Lenovo | IdeaPad 320-15IKB 80XL | 9368822d6a | Feb 14, 2023 |
| HP | OMEN by Laptop 16-c0xxx | cbcadcf80a | Feb 14, 2023 |
| Dell | Latitude 5480 | ab1652f0da | Feb 14, 2023 |
| Gigabyte | RC14UD | cce1ca1ac5 | Feb 14, 2023 |
| Acer | Extensa 5220 | 87682be3fd | Feb 13, 2023 |
| HUAWEI | BOHK-WAX9X | 9b84a7339e | Feb 13, 2023 |
| HUAWEI | BOHK-WAX9X | 20428fc0ed | Feb 13, 2023 |
| Lenovo | V14-ADA 82C6 | 3bd522dc2c | Feb 13, 2023 |
| Lenovo | V14-ADA 82C6 | cfa774a092 | Feb 13, 2023 |
| Droid | 435ab67598 | Feb 12, 2023 | |
| Acer | Extensa 5230 | f27f478fa5 | Feb 12, 2023 |
| ASUSTek | VivoBook_ASUSLaptop X760... | 96dfdd671c | Feb 12, 2023 |
| Lenovo | ThinkPad E560 20EV003DSP | 97bf2aa6a5 | Feb 12, 2023 |
| MSI | Prestige 15 A12UD | 9688180ef7 | Feb 11, 2023 |
| Dell | Latitude 5290 2-in-1 | cb03f9e72e | Feb 10, 2023 |
| Dell | Latitude 5290 2-in-1 | c56001eede | Feb 10, 2023 |
| HP | Pavilion 15 | 408fd874e7 | Feb 10, 2023 |
| ASUSTek | VivoBook_ASUSLaptop X415... | b3eaee0a71 | Feb 10, 2023 |
| Acer | Aspire A515-51 | d68fb933eb | Feb 09, 2023 |
| Lenovo | ThinkPad P53s 20N6CTO1WW | 6b74ce317f | Feb 09, 2023 |
| Lenovo | ThinkPad E560 20EV003DSP | 27731362e2 | Feb 09, 2023 |
| Acer | Aspire E5-573G | 8400619736 | Feb 09, 2023 |
| Lenovo | Legion Y520-15IKBN 80WK | ec17af9e06 | Feb 09, 2023 |
| Unknown | Unknown | b541173c03 | Feb 09, 2023 |
| Samsung | R530/R730 | f212e58647 | Feb 07, 2023 |
| Samsung | R530/R730 | 9ccb976ccd | Feb 07, 2023 |
| Lenovo | B50-70 80EU | 637336f0d0 | Feb 07, 2023 |
| HUAWEI | BOHK-WAX9X | 3b6bf45c6b | Feb 07, 2023 |
| Unknown | Unknown | 556a341257 | Feb 06, 2023 |
| Acer | Aspire ES1-512 | 75b3a6b384 | Feb 06, 2023 |
| MSI | Stealth 15M B12UE | 44de7ac1aa | Feb 06, 2023 |
| SLIMBOOK | Essential15L | e2af97d5d3 | Feb 06, 2023 |
| ASUSTek | ROG Strix G713QM_G713QM | 97421f92a6 | Feb 05, 2023 |
| VANT | MOOVE3-14 | 5c2bd1284d | Feb 05, 2023 |
| Lenovo | ThinkPad P1 Gen 4i 20Y4S... | a0fea9707e | Feb 05, 2023 |
| VANT | MOOVE3-14 | b5ac9ebd7c | Feb 05, 2023 |
| WinPAD 110... | I102A | 0619bb5a8d | Feb 04, 2023 |
| Teclast | F7S | d4384ca831 | Feb 04, 2023 |
| Lenovo | ThinkPad X250 20CLS2GD00 | b80bfcae04 | Feb 04, 2023 |
| HP | Pavilion dv6700 | d3755b3636 | Feb 04, 2023 |
| MSI | Stealth 15M B12UE | c0434c976e | Feb 04, 2023 |
| Acer | Aspire ES1-512 | 278fbf008f | Feb 03, 2023 |
| Valve | Jupiter | 75208bbb30 | Feb 03, 2023 |
| Acer | Aspire A315-58 | 32563eeffc | Feb 03, 2023 |
| Unknown | Unknown | 8a95ab4f06 | Feb 03, 2023 |
| Acer | AOD255 | 1b65896663 | Feb 03, 2023 |
| HUAWEI | BOHK-WAX9X | 50d19e4206 | Feb 03, 2023 |
| MSI | Stealth 15M B12UE | 6bb85ebe8a | Feb 02, 2023 |
| Apple | MacBookPro11,1 | 44f90bc9ab | Feb 01, 2023 |
| HP | Presario CQ57 | 0e34caefa3 | Feb 01, 2023 |
| MSI | Bravo 15 B5DD | b3c357b53b | Jan 30, 2023 |
| ASUSTek | ROG Strix G513RW_G513RW | 942c001b11 | Jan 30, 2023 |
| HP | EliteBook 840 G5 | 7b2b210afd | Jan 30, 2023 |
| Fujitsu | LIFEBOOK AH532 | cf200b9cf1 | Jan 30, 2023 |
| MSI | GF75 Thin 10UE | 1177ccc150 | Jan 30, 2023 |
| Toshiba | PORTEGE X30-E | 01f74415b0 | Jan 30, 2023 |
| HP | G62 | 166ddbe627 | Jan 29, 2023 |
| HP | ProBook 5320m | b8fc81e61c | Jan 29, 2023 |
| ASUSTek | ROG Strix G513RW_G513RW | 2f0ffeb3be | Jan 29, 2023 |
| Lenovo | ThinkPad T420 4236PN3 | 3b5c51e8b8 | Jan 29, 2023 |
| Intel | powered classmate PC | a3e602934b | Jan 29, 2023 |
| Lenovo | Legion 5 15ACH6H 82JU | dd07a46c6a | Jan 29, 2023 |
| Lenovo | IdeaPad 3 14ITL6 82H7 | 086e08a04b | Jan 29, 2023 |
| ASUSTek | X555LD | 3a3e1fafdf | Jan 28, 2023 |
| Valve | Jupiter | 4a823b2eef | Jan 28, 2023 |
| ASUSTek | ProArt StudioBook H7600H... | 8e9b78c0e8 | Jan 28, 2023 |
| ASUSTek | X751LB | 54094ae0a7 | Jan 28, 2023 |
| Lenovo | Legion 5 15ACH6H 82JU | 4a82904f14 | Jan 28, 2023 |
