Linux in Chile - Tested Hardware & Statistics (Notebooks)
A project to collect tested hardware configurations for Linux in Chile.
Anyone can contribute to this report by the hw-probe tool:
sudo -E hw-probe -all -upload
Please contribute! Especially if your hardware is rare.
Contents
Test Cases
Total: 856
| Vendor | Model | Probe | Date |
|---|---|---|---|
| Acer | Aspire V5-471P | d44b4f12a5 | May 01, 2023 |
| Lenovo | B490 20205 | c786307607 | May 01, 2023 |
| HP | Compaq 15 | 0c65bb3d3c | May 01, 2023 |
| Lenovo | ThinkPad T480 20L6A0LJCL | f67154866c | May 01, 2023 |
| Lenovo | B490 20205 | bc1fdb2575 | May 01, 2023 |
| Acer | Aspire E5-551G | bba2f8d1ad | Apr 30, 2023 |
| Toshiba | PORTEGE R830 | 11dc4b3a3e | Apr 29, 2023 |
| Lenovo | ThinkPad X1 Carbon Gen 9... | ed7c1abb38 | Apr 28, 2023 |
| HP | ENVY 15 | d870c486c7 | Apr 27, 2023 |
| HP | EliteBook 6930p | 014215365a | Apr 27, 2023 |
| HUAWEI | BOHK-WAX9X | f797b7112c | Apr 25, 2023 |
| HP | ENVY 15 | 3539894e49 | Apr 25, 2023 |
| Chuwi | GemiBook Pro | 1287b17594 | Apr 25, 2023 |
| HP | ENVY 15 | 39d32b035a | Apr 25, 2023 |
| ASUSTek | PRIME X670-P | 37f98c9450 | Apr 25, 2023 |
| ASUSTek | PRIME X670-P | ebe7f36c99 | Apr 23, 2023 |
| Lenovo | ThinkPad X220 4286A44 | 6b6e909d11 | Apr 23, 2023 |
| HP | Pavilion 15 | e72f221b5b | Apr 23, 2023 |
| HP | Notebook | 31d24dfe38 | Apr 21, 2023 |
| Dell | G15 5510 | 43d4ce3c37 | Apr 21, 2023 |
| Toshiba | Satellite L515 | 5262a186b5 | Apr 20, 2023 |
| Gear | Geranium | 5e67931961 | Apr 17, 2023 |
| Gear | Geranium | fe70506e6c | Apr 17, 2023 |
| Lenovo | G405 20239 | e79c183bde | Apr 17, 2023 |
| Dell | Inspiron 3501 | 19b858e5f8 | Apr 16, 2023 |
| HP | Laptop 15-ef1xxx | 33936188c8 | Apr 15, 2023 |
| Dell | XPS 15 9560 | 5ab7cc057f | Apr 14, 2023 |
| Lenovo | IdeaPad 110-15ACL 80TJ | eb800f7d1b | Apr 14, 2023 |
| HP | 250 G6 Notebook PC | 22da370a63 | Apr 08, 2023 |
| HP | EliteBook 6930p | b7d43d9e23 | Apr 06, 2023 |
| ASUSTek | ZenBook UX325EA_UX325EA | ff65115a04 | Apr 06, 2023 |
| Dell | Latitude E5440 | 771f3d8665 | Apr 05, 2023 |
| Lenovo | IdeaPad 3 14IIL05 81WD | a7cb3cf668 | Apr 05, 2023 |
| Lenovo | IdeaPad 3 14IIL05 81WD | 16f81f8254 | Apr 05, 2023 |
| Lenovo | V110-14IAP 80TF | ad6e45cead | Apr 05, 2023 |
| HUAWEI | NBLB-WAX9N | 4710939159 | Apr 05, 2023 |
| HP | EliteBook 6930p | 98f2b162e1 | Apr 01, 2023 |
| ASUSTek | ZenBook UX325EA_UX325EA | 4191279e7e | Apr 01, 2023 |
| Lenovo | IdeaPad L340-15IRH Gamin... | 27fbf62ba0 | Apr 01, 2023 |
| HP | EliteBook 6930p | 5b087b11f5 | Mar 30, 2023 |
| Lenovo | ThinkPad E14 Gen 2 20TA0... | e9600e8bfe | Mar 29, 2023 |
| ASUSTek | TUF Gaming FX505DT_FX505... | f7222bf293 | Mar 28, 2023 |
| Lenovo | ThinkPad E14 Gen 3 20YDS... | a438a0c994 | Mar 27, 2023 |
| Acer | Swift SF113-31 | 698b73783e | Mar 24, 2023 |
| ASUSTek | VivoBook_ASUSLaptop E203... | 036c2c771c | Mar 23, 2023 |
| ASUSTek | ASUS EXPERTBOOK B1400CEA... | 4cbcbc3025 | Mar 22, 2023 |
| HP | Pavilion Laptop 15-cw1xx... | d08f174747 | Mar 20, 2023 |
| Dell | G3 3590 | cba689e7f5 | Mar 20, 2023 |
| HP | Pavilion Laptop 15-cw1xx... | 23c1be0005 | Mar 19, 2023 |
| HP | ProBook 640 G2 | 9439371137 | Mar 18, 2023 |
| HP | ProBook 640 G2 | c968526666 | Mar 18, 2023 |
| Lenovo | IdeaPad S540-15IWL 81NE | 11b2e17886 | Mar 13, 2023 |
| Toshiba | Satellite L515 | 11116a9517 | Mar 13, 2023 |
| Gear | Geranium | 8567411d91 | Mar 13, 2023 |
| Gear | Geranium | 1303244018 | Mar 13, 2023 |
| Toshiba | Satellite L515 | f2ffca7459 | Mar 12, 2023 |
| ASUSTek | K501UW | 322b5bf476 | Mar 12, 2023 |
| HP | Pavilion Gaming Laptop 1... | 87779bfdea | Mar 11, 2023 |
| ASUSTek | K501UW | 9a61fd62b3 | Mar 05, 2023 |
| Dell | Latitude 5410 | 6f55e8bbfe | Mar 05, 2023 |
| Toshiba | Satellite L515 | daf95cc1e5 | Mar 03, 2023 |
| Lenovo | ThinkPad X1 Carbon Gen 8... | 76645fa513 | Feb 28, 2023 |
| HP | 240 G4 Notebook PC | 02744836e7 | Feb 28, 2023 |
| Dell | G3 3590 | eb9009fad9 | Feb 27, 2023 |
| Lenovo | IdeaPad L340-15IRH Gamin... | 6b712e555f | Feb 26, 2023 |
| Dell | System XPS L321X | 4de5ba1c80 | Feb 25, 2023 |
| HP | ProBook 4730s | 6d563800a1 | Feb 24, 2023 |
| Toshiba | Satellite L515 | 969c2042b9 | Feb 24, 2023 |
| HP | Pavilion Notebook | f0cb288b9f | Feb 23, 2023 |
| HP | 15 | 470b07302a | Feb 22, 2023 |
| HP | Pavilion Notebook | 63636ce164 | Feb 22, 2023 |
| Samsung | R430/P430 | 3bbea19ca4 | Feb 21, 2023 |
| ASUSTek | Zenbook UM5401QA_UM5401Q... | 51a7f0e66d | Feb 19, 2023 |
| HP | 15 | 60ecad0be7 | Feb 18, 2023 |
| HP | Pavilion Gaming Laptop 1... | 764c7eaffe | Feb 17, 2023 |
| ASUSTek | K501UW | 6d64083839 | Feb 17, 2023 |
| ASUSTek | K501UW | 7857666504 | Feb 16, 2023 |
| Dell | Precision 7560 | 7ed10eebe9 | Feb 16, 2023 |
| ASUSTek | K501UW | 45e719d7c0 | Feb 15, 2023 |
| HP | Pavilion Gaming Laptop 1... | 247ab26b54 | Feb 14, 2023 |
| HP | 14 | 38554cf215 | Feb 14, 2023 |
| Valve | Jupiter | c3f554a4bf | Feb 14, 2023 |
| Valve | Jupiter | 4ba93ea14d | Feb 14, 2023 |
| HP | 14 | 610e26434d | Feb 12, 2023 |
| HP | Pavilion Laptop 15-cw1xx... | 1867884ede | Feb 06, 2023 |
| HP | Presario CQ43 | 76bfeffd5f | Feb 02, 2023 |
| Apple | MacBookPro11,4 | 8a5423443a | Jan 28, 2023 |
| Lenovo | V14 G1 IML 82NA | c346600bdc | Jan 25, 2023 |
| HP | Pavilion Gaming Laptop 1... | 30b373aafe | Jan 25, 2023 |
| Treeya | 27a381272a | Jan 24, 2023 | |
| HP | Pavilion Gaming Laptop 1... | a715541f02 | Jan 24, 2023 |
| Dell | Inspiron 3501 | a9cad4d873 | Jan 18, 2023 |
| HP | Pavilion Gaming Laptop 1... | c2c13271fd | Jan 17, 2023 |
| HP | ProBook 655 G1 | e5f3b2835d | Jan 16, 2023 |
| HP | OMEN by Laptop 16-b0xxx | 47d090108d | Jan 16, 2023 |
| HP | OMEN by Laptop 16-b0xxx | 219091b4e0 | Jan 15, 2023 |
| Acer | Aspire 2920 | 0766ea34c6 | Jan 12, 2023 |
| HP | Pavilion Gaming Laptop 1... | 2455d11a72 | Jan 11, 2023 |
| HP | ProBook 655 G1 | f61b79535e | Jan 10, 2023 |
| Acer | Aspire A315-41 | 6c7f37297d | Jan 09, 2023 |
| HP | ProBook 655 G1 | 91948448b6 | Jan 09, 2023 |
| Acer | Aspire A314-22 | 5729420a54 | Jan 09, 2023 |
| HP | Pavilion Laptop 15-cw0xx... | 2923dcfe6f | Jan 09, 2023 |
| HP | Pavilion Laptop 15-cw0xx... | b345c4d626 | Jan 06, 2023 |
| Lenovo | IdeaPad 110-15ACL 80TJ | 3a3164f63f | Jan 04, 2023 |
| HP | EliteBook 8740w (WH274UT... | e42d4e66a0 | Dec 31, 2022 |
| HUAWEI | BOHK-WAX9X | 68b3b51892 | Dec 30, 2022 |
| ASUSTek | ZenBook UX325EA_UX325EA | fdb827eff9 | Dec 29, 2022 |
| HP | 240 G6 Notebook PC | b593030fef | Dec 28, 2022 |
| HP | 240 G6 Notebook PC | 27e4ff648f | Dec 28, 2022 |
| ASUSTek | ZenBook UX325EA_UX325EA | 321cc72064 | Dec 27, 2022 |
| Lenovo | Legion 7 15IMH05 81YT | 06d788f40a | Dec 27, 2022 |
| Lenovo | IdeaPad 5 14ALC05 82LM | 6de981f1fc | Dec 24, 2022 |
| HP | Pavilion dv7 | 5e5eb2c983 | Dec 22, 2022 |
| HP | Pavilion 11 x360 PC | 1397ed80b3 | Dec 21, 2022 |
| HP | 14 | 4794938b36 | Dec 14, 2022 |
| Dell | Inspiron 7380 | 29d4feb456 | Dec 12, 2022 |
| Valve | Jupiter | d41bef1f84 | Dec 09, 2022 |
| Acer | Aspire E1-532 | 4fd43d5aff | Dec 09, 2022 |
| Acer | Aspire A515-52 | 99e671f55f | Dec 09, 2022 |
| Acer | Aspire E1-532 | 13e9fa6c58 | Dec 09, 2022 |
| Dell | Inspiron 5459 | 9b714617c8 | Dec 04, 2022 |
| HP | 14 | 868daee488 | Dec 03, 2022 |
| ASUSTek | K501UW | 1571941805 | Dec 03, 2022 |
| ASUSTek | ASUS BR1100CKA BR1100CKA... | aa9ad07031 | Dec 01, 2022 |
| Dell | Inspiron MM061 | 703ef1c899 | Nov 30, 2022 |
| Chuwi | CoreBook X | f6745ce587 | Nov 29, 2022 |
| ASUSTek | ZenBook UX325EA_UX325EA | 1e52ea39e4 | Nov 28, 2022 |
| Chuwi | CoreBook X | 810ed5914a | Nov 28, 2022 |
| Toshiba | TECRA M11 | 509dfbf1a4 | Nov 27, 2022 |
| Acer | Aspire A315-42 | 3413fb7947 | Nov 26, 2022 |
| Alienware | M17xR3 | 438f3639aa | Nov 24, 2022 |
| ASUSTek | ZenBook UX482EA_UX482EA | 0627894c6b | Nov 18, 2022 |
| Lenovo | IdeaPad 1 14IAU7 82QC | 12073cb314 | Nov 16, 2022 |
| Sony | SVE1411EGXB | dafea482eb | Nov 14, 2022 |
| HP | Pavilion g4 | 44162d8878 | Nov 11, 2022 |
| HP | ENVY 17 Leap Motion SE N... | ae40e6e5b3 | Nov 10, 2022 |
| Acer | Aspire A515-51G | 7f498c5723 | Nov 08, 2022 |
| HP | OMEN Laptop 15-ek0xxx | 3d53644c05 | Nov 08, 2022 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | 44e88f2879 | Nov 07, 2022 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | 61756efe8c | Nov 07, 2022 |
| Lenovo | IdeaPad 110-15ACL 80TJ | ece385acfe | Nov 05, 2022 |
| HP | ProBook 440 G7 | 7a183bdeb7 | Nov 05, 2022 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | f078009dc8 | Nov 05, 2022 |
| Acer | Aspire E5-575G | af85812864 | Nov 04, 2022 |
| Lenovo | IdeaPad 110-15ACL 80TJ | 3bd662e577 | Nov 02, 2022 |
| ASUSTek | VivoBook_ASUSLaptop X705... | 4a158afdfd | Nov 02, 2022 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | 325516bbce | Oct 31, 2022 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | 740d19ba42 | Oct 31, 2022 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | 424aaaf5bd | Oct 30, 2022 |
| Toshiba | TECRA M11 | 15690a2198 | Oct 30, 2022 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | 293877c614 | Oct 29, 2022 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | d7491bf8e7 | Oct 29, 2022 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | 6bdf703faf | Oct 29, 2022 |
| Apple | MacBookAir7,2 | 3d3ac2530c | Oct 25, 2022 |
| Acer | Aspire ES1-111M | ebff9e2fa5 | Oct 25, 2022 |
| Acer | Aspire E5-575G | b6b5c1468c | Oct 23, 2022 |
| ASUSTek | VivoBook_ASUSLaptop X512... | 7cafd024ea | Oct 22, 2022 |
| Lenovo | ThinkPad E14 Gen 3 20YDS... | 9f16b5a7e2 | Oct 22, 2022 |
| Treeya | 1a93d190b0 | Oct 21, 2022 | |
| Lenovo | ThinkPad T470 20JNS01R01 | abb8194196 | Oct 21, 2022 |
| Samsung | R430/P430/R480 | a2db8aeade | Oct 19, 2022 |
| Samsung | R430/P430/R480 | 92957e0afc | Oct 19, 2022 |
| Samsung | R430/P430/R480 | c2f91318fe | Oct 17, 2022 |
| ASUSTek | VivoBook 14_ASUS Laptop ... | e515cd0e66 | Oct 15, 2022 |
| Lenovo | IdeaPad C340-14API 81N6 | 3028d439cf | Oct 14, 2022 |
| HP | 250 G6 Notebook PC | 2b3c91d2b0 | Oct 14, 2022 |
| ASUSTek | VivoBook_ASUSLaptop X512... | 318b3ef82b | Oct 12, 2022 |
| Lenovo | ThinkPad E14 Gen 3 20YDS... | 17feafd680 | Oct 12, 2022 |
| HP | Pavilion Laptop 15-cw0xx... | 593d28a4cf | Oct 08, 2022 |
| ASUSTek | VivoBook_ASUSLaptop M350... | 04e29685a6 | Oct 07, 2022 |
| ASUSTek | VivoBook_ASUSLaptop M350... | 2a8fd02f04 | Oct 07, 2022 |
| Acer | Aspire E5-575G | 5e60e8faae | Oct 04, 2022 |
| ASUSTek | ZenBook UX433FN_UX433FN | a7764ad0f6 | Oct 03, 2022 |
| Toshiba | TECRA M11 | 6680cedc5e | Oct 03, 2022 |
| HP | Pavilion Gaming Laptop 1... | 55f843ecf6 | Oct 02, 2022 |
| HP | Pavilion Gaming Laptop 1... | 3bbd57ceea | Oct 02, 2022 |
| Acer | Swift SF114-34 | 5283dee456 | Oct 02, 2022 |
| HP | Pavilion Laptop 15-eh0xx... | 9a2de7b77f | Oct 02, 2022 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | 32dba0444e | Oct 02, 2022 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | 46d6046fce | Oct 02, 2022 |
| Toshiba | Satellite L45 | 79ff097329 | Oct 02, 2022 |
| Dell | Inspiron 3501 | 4684b672f6 | Sep 30, 2022 |
| SK hynix | HyBook | 38b5f704a1 | Sep 30, 2022 |
| Dell | Inspiron 3501 | ce2d41ee99 | Sep 30, 2022 |
| Samsung | R430/P430/R480 | 09795617ab | Sep 30, 2022 |
| AMI | Cherry Trail CR | 58caf99a77 | Sep 29, 2022 |
| ASUSTek | TUF Gaming FX505DY_FX505... | bd2dea6653 | Sep 29, 2022 |
| AMI | Cherry Trail CR | 2d55b9b35e | Sep 28, 2022 |
| Lenovo | IdeaPad C340-14API 81N6 | 01cf3c6f99 | Sep 26, 2022 |
| HP | Pavilion 15 | 32670a0451 | Sep 24, 2022 |
| ASUSTek | VivoBook_ASUSLaptop X350... | 7dc3fbcf76 | Sep 21, 2022 |
| Dell | Latitude 7490 | b8c3a5519a | Sep 21, 2022 |
| Lenovo | IdeaPad 110-15ISK 80UD | 277daa8d6d | Sep 14, 2022 |
| ASUSTek | VivoBook_ASUS Laptop E21... | 2ac6776181 | Sep 13, 2022 |
| Lenovo | IdeaPad 110-15ISK 80UD | 6f309073f2 | Sep 11, 2022 |
| Acer | Aspire A315-42 | 820c1e2ac6 | Sep 11, 2022 |
| Lenovo | ThinkPad X1 Carbon 2nd 2... | f19e04efc1 | Sep 10, 2022 |
| MSI | Modern 14 B5M | b11b5bcba5 | Sep 09, 2022 |
| Lenovo | 14w 81MQ00AVCL | c1a16c7963 | Sep 06, 2022 |
| Lenovo | 14w 81MQ00AVCL | 2ae4968612 | Sep 06, 2022 |
| Lenovo | ThinkPad T480 20L6S80G00 | bd599c876c | Sep 02, 2022 |
| HP | Laptop 14-dq2xxx | bc4f5f8811 | Aug 24, 2022 |
| Lenovo | IdeaPad 5 14ALC05 82LM | 7169cd34ab | Aug 22, 2022 |
| HP | Pavilion g4 | f8c2fc628e | Aug 21, 2022 |
| HP | Pavilion Laptop 15-eh0xx... | 59080cc039 | Aug 17, 2022 |
| HP | Laptop 14-dq2xxx | 9cefc23bb3 | Aug 17, 2022 |
| Lenovo | IdeaPad S540-13IML 81XA | 9ee2e85959 | Aug 14, 2022 |
| A-DATA Tec... | XENIA 14 | 51cc14cc1f | Aug 14, 2022 |
| HP | Laptop 14-dq2xxx | eeed6b3d08 | Aug 14, 2022 |
| HP | Pavilion Aero Laptop 13-... | 818d0c73e8 | Aug 12, 2022 |
| HP | ENVY 17 Leap Motion SE N... | efd4ec3ee7 | Aug 11, 2022 |
| HP | TouchSmart tm2 | 541d75d7ee | Aug 11, 2022 |
| HP | TouchSmart tm2 | 77b260c9f1 | Aug 11, 2022 |
| HP | 240 G3 | 77225815d2 | Aug 10, 2022 |
| HP | Pavilion Aero Laptop 13-... | 832967e639 | Aug 09, 2022 |
| Treeya | 11f77c6171 | Aug 08, 2022 | |
| Render | NOTEBOOK Revision A | 90a540652f | Aug 06, 2022 |
| ASUSTek | ASUS BR1100CKA BR1100CKA... | 53c997fe1f | Aug 05, 2022 |
| ASUSTek | ZenBook Pro Duo UX581LV_... | 764d4ebd1b | Aug 04, 2022 |
| ASUSTek | ZenBook Pro Duo UX581LV_... | 5dab148c3e | Aug 04, 2022 |
| MOTILE | M141 | 7cdc678c70 | Aug 03, 2022 |
| HUAWEI | BOHK-WAX9X | 745f6815cb | Jul 30, 2022 |
| Sony | VPCEA45FL | 8079ec1351 | Jul 29, 2022 |
| HP | Pavilion Aero Laptop 13-... | a58ae4eb60 | Jul 24, 2022 |
| ASUSTek | X541NA | 51aefa0464 | Jul 21, 2022 |
| Samsung | 750XED | 546562ffbb | Jul 21, 2022 |
| HP | 245 G2 | 03a8791b0c | Jul 18, 2022 |
| Dell | MXG061 | 9301162b93 | Jul 18, 2022 |
| Lenovo | ThinkPad Edge E430 32543... | 75cfb6ffa8 | Jul 17, 2022 |
| HP | 245 G2 | f37ddc5aed | Jul 17, 2022 |
| Samsung | 750XED | eb7c27f7ff | Jul 15, 2022 |
| HP | Pavilion g4 | 40067cace0 | Jul 14, 2022 |
| HP | Laptop 14-fq0xxx | c21113bf90 | Jul 14, 2022 |
| Lenovo | ThinkPad P50 20EQA05JCL | 43f5b3c05d | Jul 13, 2022 |
| HP | Notebook | 1358a12fdf | Jul 13, 2022 |
| HP | Pavilion g4 | 96ba266748 | Jul 11, 2022 |
| Lenovo | IdeaPad 110-14ISK 80UC | 269ebd1a4d | Jul 09, 2022 |
| Lenovo | ThinkPad T61 6457B5S | 34e97dae1e | Jul 08, 2022 |
| Samsung | 305V4A/305V5A/3415VA | bcb40b4a21 | Jul 08, 2022 |
| Lenovo | ThinkPad X1 Carbon 5th 2... | c8b9e41a50 | Jul 06, 2022 |
| HP | Compaq 15 | fb14abab4d | Jun 30, 2022 |
| Lenovo | ThinkPad X230 2325U5P | 5b8770aaf7 | Jun 27, 2022 |
| Lenovo | ThinkPad X230 2325U5P | d80f5059d2 | Jun 27, 2022 |
| Lenovo | ThinkPad X230 2325U5P | 89b9650228 | Jun 27, 2022 |
| ASUSTek | VivoBook 14_ASUS Laptop ... | b56f69ff9c | Jun 26, 2022 |
| Dell | Inspiron 3505 | 1eaa95f069 | Jun 24, 2022 |
| Samsung | 750XED | 49322b3456 | Jun 21, 2022 |
| Dell | XPS 12 9Q23 | 463461920a | Jun 21, 2022 |
| Packard Be... | EasyNote MH36 | ecd7a50e8e | Jun 20, 2022 |
| Lenovo | ThinkPad X13 Gen 1 20T3S... | bbb3795dc2 | Jun 20, 2022 |
| HP | Laptop 14-ck0xxx | 234a9c1523 | Jun 18, 2022 |
| ASUSTek | VivoBook_ASUSLaptop X512... | cb268bf1ab | Jun 18, 2022 |
| Lenovo | ThinkPad X13 Gen 1 20T3S... | 7d8683dfac | Jun 16, 2022 |
| Dell | XPS 12 9Q23 | 77c4dc4a62 | Jun 14, 2022 |
| HP | Pavilion Notebook | cf08ff4333 | Jun 14, 2022 |
| HP | Pavilion Notebook | 4b4bd76de7 | Jun 14, 2022 |
| Sony | VPCM120AL | 9eb0e19bd0 | Jun 13, 2022 |
| HP | 240 G7 | 2af5911cf8 | Jun 12, 2022 |
| HP | 240 G7 | bf52288eb2 | Jun 10, 2022 |
| HP | EliteBook 840 G5 | 73ba6fe3c0 | Jun 06, 2022 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | 83b786e73a | Jun 04, 2022 |
| MSI | Bravo 15 B5DD | d561d8dbdb | Jun 01, 2022 |
| ASUSTek | VivoBook_ASUSLaptop X509... | abaa4456ea | Jun 01, 2022 |
| HP | EliteBook 2560p | 4ad762abcb | May 31, 2022 |
| HP | 240 G7 | 687546391a | May 23, 2022 |
| Dell | Inspiron 5459 | ea99252046 | May 20, 2022 |
| Unknown | Unknown | 834d86e9da | May 17, 2022 |
| Lenovo | Legion Y530-15ICH 81FV | be93982cf0 | May 15, 2022 |
| ASUSTek | VivoBook_ASUSLaptop M760... | 84ae0966e6 | May 15, 2022 |
| HP | EliteBook 840 G3 | a7fb96d9aa | May 13, 2022 |
| ASUSTek | ASUS BR1100CKA BR1100CKA... | 74d92cc46f | May 11, 2022 |
| LG Electro... | 15Z995-U.ARS5U1 | 4efbc907db | May 11, 2022 |
| Acer | Aspire R7-371T | 207110a3d4 | May 07, 2022 |
| HP | EliteBook 2560p | c275c52e93 | May 04, 2022 |
| HP | EliteBook 2560p | 799038a9eb | May 04, 2022 |
| ASUSTek | VivoBook_ASUSLaptop X409... | 61e54407f3 | May 04, 2022 |
| ASUSTek | VivoBook_ASUSLaptop X409... | 7d0cabeccf | May 04, 2022 |
| HP | Pavilion g4 | afad13fa01 | May 04, 2022 |
| Lenovo | ThinkPad T61 7659A39 | e5c32846e2 | Apr 30, 2022 |
| Acer | Aspire E5-411G | 0629e76746 | Apr 30, 2022 |
| HP | Pavilion 14 | 84bde5e223 | Apr 29, 2022 |
| HP | Pavilion g4 | a10918283d | Apr 28, 2022 |
| Intel | Unknown | 41b673dda8 | Apr 26, 2022 |
| HP | Pavilion Laptop 15-eh0xx... | 6fbbf00053 | Apr 23, 2022 |
| Lenovo | IdeaPadFlex 15 20309 | 6dac014a49 | Apr 22, 2022 |
| HP | Pavilion Gaming Laptop 1... | 4e2119abc8 | Apr 21, 2022 |
| HP | Pavilion Gaming Laptop 1... | d43a69ef63 | Apr 21, 2022 |
| HP | Pavilion Laptop 15-eh0xx... | 28897f0c7b | Apr 13, 2022 |
| ASUSTek | X405UQ | 4b63447e77 | Apr 10, 2022 |
| ASUSTek | VivoBook 14_ASUS Laptop ... | 4c367d8a9c | Apr 08, 2022 |
| Dell | Vostro A860 | 15ce9e1f63 | Apr 01, 2022 |
| Lenovo | IdeaPad Gaming 3 15IMH05... | 4ad9fe021c | Mar 31, 2022 |
| Dell | Latitude E5450 | 776f0672a0 | Mar 23, 2022 |
| Dell | Latitude E5450 | fb7f18d5a2 | Mar 23, 2022 |
| HUAWEI | KLVL-WXX9 | 95acb8d0af | Mar 21, 2022 |
| Samsung | 300E4Z/300E5Z/300E7Z | 95c6b15672 | Mar 14, 2022 |
| HUAWEI | NBLK-WAX9X | 82cfb46909 | Mar 13, 2022 |
| Packard Be... | EasyNote MH35 | 66bff1bcfd | Mar 08, 2022 |
| ASUSTek | G752VY | 379733b3e7 | Mar 07, 2022 |
| Elife | series | dddf04aa69 | Mar 05, 2022 |
| Elife | series | 979e43c05a | Mar 05, 2022 |
| HP | 2140 | 6956607bfd | Mar 02, 2022 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | 2f1bb56767 | Feb 28, 2022 |
| Lenovo | ThinkPad T490 20RXS0VX00 | 8f42f6fd5f | Feb 28, 2022 |
| ASUSTek | ZenBook UX325EA_UX325EA | 8dfdb07f98 | Feb 24, 2022 |
| ASUSTek | ZenBook UX325EA_UX325EA | 7a8aaaa5a6 | Feb 23, 2022 |
| ASUSTek | ZenBook UX325EA_UX325EA | 849ceb3653 | Feb 23, 2022 |
| Lenovo | ThinkPad T495 20NJ0004US | d8002e9eae | Feb 23, 2022 |
| Barla | 12180ab1ff | Feb 22, 2022 | |
| Toshiba | Satellite L505 | 16e608fb6b | Feb 22, 2022 |
| HP | ENVY 15 | 9758bb9b66 | Feb 20, 2022 |
| Lenovo | IdeaPad 320-15IKB 80XL | 46021e669f | Feb 17, 2022 |
| Apple | MacBookPro11,3 | 4de3659979 | Feb 16, 2022 |
| Samsung | 900X3C/900X3D/900X3E/900... | c81bbf6c93 | Feb 16, 2022 |
| Apple | MacBookPro11,3 | 309f440466 | Feb 15, 2022 |
| ASUSTek | ZenBook UX325EA_UX325EA | 81f2a365be | Feb 13, 2022 |
| HP | Laptop 15-da0xxx | 18fa19a4f0 | Feb 10, 2022 |
| HP | EliteBook 840 G6 | dae40dba1f | Feb 09, 2022 |
| Lenovo | Legion S7 15ACH6 82K8 | 3060acc083 | Jan 22, 2022 |
| Acer | Aspire ES1-111M | 02368f5bb1 | Jan 22, 2022 |
| Lenovo | G400 20235 | cba5cda239 | Jan 21, 2022 |
| HP | Laptop 15-da1xxx | d6706833ff | Jan 21, 2022 |
| HP | EliteBook 840 G7 Noteboo... | c00dd7c570 | Jan 18, 2022 |
| Dell | Inspiron 3480 | ca729da91f | Jan 16, 2022 |
| Lenovo | ThinkPad T480 20L6A0UGCL | e9dbb29c83 | Jan 16, 2022 |
| Acer | AOD255E | cf1f3ab0e0 | Jan 13, 2022 |
| HP | Pavilion 15 | 95f3d87b66 | Jan 09, 2022 |
| ASUSTek | TUF Gaming FX505DT_FX505... | edc40344ef | Jan 08, 2022 |
| HONOR | NBR-WAX9 | 979f80197d | Jan 07, 2022 |
| Sony | SVE14A390X | 3b11d123cf | Jan 04, 2022 |
| HP | EliteBook 6930p | 0346ff374d | Dec 26, 2021 |
| Acer | Aspire E1-531 | d1d6054fc3 | Dec 22, 2021 |
| Barla | cfdb4935cd | Dec 21, 2021 | |
| Barla | 0629410759 | Dec 21, 2021 | |
| HP | EliteBook 840 G6 | 46dab8c74a | Dec 16, 2021 |
| Samsung | R510/P510 | 37a9793570 | Dec 08, 2021 |
| Dell | Inspiron 14-3467 | c53e56384e | Dec 07, 2021 |
| Samsung | R510/P510 | f55c0c88cc | Dec 07, 2021 |
| Lenovo | ThinkPad T460 20FMA03MCL | aecb392c83 | Dec 07, 2021 |
| HP | Pavilion Gaming Laptop 1... | 18da52385a | Dec 04, 2021 |
| Acer | Swift SF113-31 | f1e3d8c722 | Nov 29, 2021 |
| Lenovo | Legion Y530-15ICH 81FV | baa3bf4a04 | Nov 27, 2021 |
| Dell | Inspiron M5010 | 489679b294 | Nov 27, 2021 |
| ASUSTek | TUF Gaming FX506LI_FX506... | 93b6cabcb6 | Nov 25, 2021 |
| HP | 245 G6 | 103da5dd76 | Nov 25, 2021 |
| Acer | Aspire V5-471P | bf3b81cbb6 | Nov 20, 2021 |
