RHEL 8 - Tested Hardware & Statistics
A project to collect tested hardware configurations for RHEL 8.
Anyone can contribute to this report by the hw-probe tool:
sudo -E hw-probe -all -upload
Please contribute! Especially if your hardware is rare.
This is a report for all computer types. See also reports for desktops and notebooks.
Contents
Test Cases
Total: 301
| Vendor | Model | Form-Factor | Probe | Date |
|---|---|---|---|---|
| ASUSTek | X550ZA | Notebook | cc243873e2 | Mar 26, 2023 |
| ASUSTek | X550ZA | Notebook | 2e55d2163a | Mar 26, 2023 |
| Gigabyte | X570 UD | Desktop | 12d8200114 | Mar 13, 2023 |
| Lenovo | ThinkPad P1 Gen 4i 20Y4S... | Notebook | 52e2d79bad | Mar 01, 2023 |
| Lenovo | ThinkPad E15 Gen 2 20T80... | Notebook | 1ce9430009 | Feb 27, 2023 |
| Lenovo | ThinkPad E15 Gen 2 20T80... | Notebook | 0d1a7d0dbe | Feb 20, 2023 |
| Lenovo | ThinkPad X1 Carbon Gen 9... | Notebook | affa3bb9f1 | Feb 19, 2023 |
| Lenovo | ThinkPad T480s 20L8S2N80... | Notebook | 2a4e6ab2d4 | Feb 07, 2023 |
| Getac | S410G4 | Notebook | 81b80297ab | Feb 06, 2023 |
| Getac | S410G4 | Notebook | 1d8e6ad383 | Feb 06, 2023 |
| Lenovo | ThinkPad T14 Gen 2i 20W1... | Notebook | 701a355d37 | Feb 04, 2023 |
| Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | 34169c74c5 | Dec 31, 2022 |
| HP | EliteBook 2570p | Notebook | 199df541f2 | Dec 21, 2022 |
| Gigabyte | Z590I VISION D | Desktop | 9787630f1c | Dec 12, 2022 |
| Lenovo | ThinkPad X390 Yoga 20NQS... | Convertible | f1ac9526c5 | Dec 08, 2022 |
| Lenovo | ThinkPad X390 Yoga 20NQS... | Convertible | ae85dba67e | Nov 28, 2022 |
| Lenovo | ThinkPad P1 Gen 3 20TJS2... | Notebook | 64fb254a64 | Nov 17, 2022 |
| Lenovo | ThinkPad P1 Gen 3 20TJS2... | Notebook | de9e18e6ca | Nov 14, 2022 |
| Lenovo | Unknown | Convertible | b4fb099c2f | Nov 11, 2022 |
| HP | 8591 | Desktop | 98bde1bd5a | Nov 01, 2022 |
| Lenovo | ThinkPad T14 Gen 1 20S1S... | Notebook | 24d91cf27b | Oct 30, 2022 |
| AZW | SER V01 | Mini pc | 7bb271252d | Oct 17, 2022 |
| Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | 8656acec04 | Sep 14, 2022 |
| Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | 23649c49e3 | Sep 14, 2022 |
| Gigabyte | Z590I VISION D | Desktop | 22131a6ec5 | Sep 03, 2022 |
| Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | 3df0bebc37 | Aug 03, 2022 |
| Lenovo | ThinkPad E15 Gen 2 20T80... | Notebook | 2566bb66dd | Jul 12, 2022 |
| Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | 71c31086e6 | Jul 11, 2022 |
| Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | 714c212f51 | Jul 08, 2022 |
| Lenovo | ThinkPad T14s Gen 1 20T1... | Notebook | 7e2ddf75e5 | Jun 30, 2022 |
| Lenovo | ThinkPad T480 20L60034MX | Notebook | 179d10e315 | Jun 21, 2022 |
| Unknown | A06 | Server | aca491bb91 | Jun 21, 2022 |
| Unknown | A06 | Server | 3bf8edf992 | Jun 18, 2022 |
| Supermicro | X10DRi | Server | 0cf218f7bf | Jun 16, 2022 |
| Lenovo | ThinkPad T14s Gen 1 20T1... | Notebook | d77ce7a3f7 | Jun 13, 2022 |
| Lenovo | ThinkPad T15 Gen 2i 20W5... | Notebook | 8ee33363ef | May 30, 2022 |
| AMI | Aptio CRB | Mini pc | 372a1d69d7 | May 27, 2022 |
| Dell | 02K9CR A03 | Desktop | 5656d7a0d5 | May 27, 2022 |
| Dell | 0N4YC8 A00 | Desktop | 74525891a0 | May 26, 2022 |
| HP | ENVY x360 Convertible 15... | Convertible | f08ef13508 | May 26, 2022 |
| Lenovo | Legion 5 15ACH6 82JW | Notebook | 9a3948a7e8 | May 23, 2022 |
| Lenovo | Legion 5 15ACH6 82JW | Notebook | 2e520c1e13 | May 23, 2022 |
| Lenovo | Legion 5 15ACH6 82JW | Notebook | 9be915450d | May 23, 2022 |
| Lenovo | ThinkPad T14s Gen 1 20T1... | Notebook | 0b0ffcbfee | May 13, 2022 |
| ASUSTek | VivoBook_ASUSLaptop X409... | Notebook | 61e54407f3 | May 04, 2022 |
| ASUSTek | VivoBook_ASUSLaptop X409... | Notebook | 7d0cabeccf | May 04, 2022 |
| Lenovo | ThinkPad T480 20L6S29D02 | Notebook | 1eb07120eb | Apr 29, 2022 |
| Lenovo | ThinkPad T14 Gen 1 20S1S... | Notebook | a3ddc714b0 | Apr 28, 2022 |
| Lenovo | ThinkPad T590 20N5S2NC0V | Notebook | d6bf3c27ef | Apr 20, 2022 |
| Dell | Precision 5550 | Notebook | 949f4a7658 | Apr 19, 2022 |
| Lenovo | 3132 SDK0K17763 WIN 1801... | Desktop | a6e43346ba | Apr 16, 2022 |
| ASUSTek | X99-DELUXE II | Desktop | 82939dc69f | Apr 05, 2022 |
| CX / Air C... | CX-H87-M1 | Desktop | ddfbf2df5e | Apr 01, 2022 |
| CX / Air C... | CX-H87-M1 | Desktop | 5a8ee938ce | Apr 01, 2022 |
| Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | 7763003308 | Mar 31, 2022 |
| Dell | Precision 7560 | Notebook | 2abd72978c | Mar 29, 2022 |
| ASRock | X99E-ITX/ac | Desktop | 0cf67f0201 | Mar 06, 2022 |
| ASRock | X570 Steel Legend | Desktop | e7843ce1cf | Mar 05, 2022 |
| ASUSTek | Maximus VII FORMULA | Desktop | 7fd2e4885c | Mar 05, 2022 |
| Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | 14ea45c4d7 | Mar 03, 2022 |
| Lenovo | ThinkPad P1 Gen 3 20TJS2... | Notebook | eed6e0f012 | Mar 01, 2022 |
| Lenovo | Z40-70 20366 | Notebook | 5210de65b3 | Feb 27, 2022 |
| Gigabyte | B150-HD3-CF | Desktop | cab21caab7 | Feb 10, 2022 |
| Lenovo | ThinkPad T14s Gen 1 20T1... | Notebook | 081fe975ce | Feb 07, 2022 |
| ASUSTek | Maximus VII FORMULA | Desktop | 36c52eaf3d | Feb 05, 2022 |
| Lenovo | ThinkPad X1 Yoga 1st 20F... | Notebook | 7b31f4ca0b | Feb 05, 2022 |
| Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | b3ef38d0ef | Jan 31, 2022 |
| Lenovo | ThinkPad T490 20N3S5DV0S | Notebook | e619ec0303 | Jan 31, 2022 |
| ASUSTek | Maximus VII FORMULA | Desktop | 07de603a4a | Jan 31, 2022 |
| Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | a60504e123 | Jan 29, 2022 |
| HP | EliteBook 8460p | Notebook | 335a0c0490 | Jan 28, 2022 |
| Gigabyte | Z97N-WIFI | Desktop | 5808f89618 | Jan 07, 2022 |
| ASUSTek | X550VX | Notebook | d7ef034908 | Jan 03, 2022 |
| ASUSTek | PRIME B360M-D | Desktop | e3b3ac9f8b | Jan 01, 2022 |
| Toshiba | Satellite Pro R50-C | Notebook | 012f2de3d5 | Dec 28, 2021 |
| Toshiba | Satellite Pro R50-C | Notebook | 2e716df6c6 | Dec 26, 2021 |
| Dell | Precision 3551 | Notebook | cbddfb522a | Dec 21, 2021 |
| Lenovo | ThinkPad P52 20MAS17205 | Notebook | 86d1d49f33 | Dec 09, 2021 |
| Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | ba46713703 | Dec 07, 2021 |
| Acer | Nitro AN515-54 | Notebook | cda3dbe636 | Dec 04, 2021 |
| Lenovo | ThinkPad P1 Gen 3 20TJS2... | Notebook | a4e5f602c4 | Dec 01, 2021 |
| Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | 7cb04612a2 | Nov 30, 2021 |
| Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | 90eea91b30 | Nov 27, 2021 |
| HP | EliteBook 840 G8 Noteboo... | Notebook | 19fc23d020 | Nov 27, 2021 |
| Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | 6827caed15 | Nov 19, 2021 |
| Lenovo | MAHOBAY | Desktop | ea1413bf9e | Nov 19, 2021 |
| Lenovo | ThinkPad T480 20L6S29E1T | Notebook | df288ab5f0 | Nov 18, 2021 |
| Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | f766090339 | Nov 16, 2021 |
| Lenovo | ThinkPad P17 Gen 2i 20YU... | Notebook | ece232f046 | Nov 11, 2021 |
| Lenovo | ThinkPad P50 20ENS1L000 | Notebook | 318b5aea2b | Nov 08, 2021 |
| Lenovo | ThinkPad E490 20N8000JAD | Notebook | 997e24e5c9 | Nov 06, 2021 |
| Lenovo | ThinkPad E490 20N8000JAD | Notebook | 9d70a71c88 | Nov 06, 2021 |
| ASUSTek | PRIME B350M-A | Desktop | d3d69e7587 | Oct 24, 2021 |
| Lenovo | ThinkPad T14s Gen 1 20T1... | Notebook | 59dfcd3b23 | Oct 22, 2021 |
| ASUSTek | Pro WS X570-ACE | Desktop | 07a5b3c465 | Oct 16, 2021 |
| HP | ZBook Firefly 15 inch G8... | Notebook | 49d20bd238 | Oct 12, 2021 |
| ASUSTek | PRIME B350M-A | Desktop | 66cd9bb2c9 | Oct 09, 2021 |
| Lenovo | ThinkPad P50 20ENS1L000 | Notebook | f8443770b9 | Oct 08, 2021 |
| ASUSTek | Z87-DELUXE | Desktop | 63b48dfa23 | Oct 07, 2021 |
| Lenovo | ThinkPad T490s 20NYS7K90... | Notebook | 042f9bec29 | Oct 06, 2021 |
| HP | 212B | Desktop | 322371cc6a | Oct 04, 2021 |
| ASUSTek | Z87-DELUXE | Desktop | 2792a3ef1c | Oct 03, 2021 |
| Gigabyte | Z97N-WIFI | Desktop | 539316ac91 | Sep 30, 2021 |
| Lenovo | ThinkPad T470 20HES57W00 | Notebook | 482453f90b | Sep 30, 2021 |
| Gigabyte | Z97N-WIFI | Desktop | 95ae5d0e04 | Sep 29, 2021 |
| Lenovo | ThinkPad P1 Gen 3 20TJS2... | Notebook | a667466f62 | Sep 17, 2021 |
| Lenovo | ThinkPad P1 Gen 3 20TJS2... | Notebook | 502a6b96a3 | Sep 13, 2021 |
| Lenovo | MAHOBAY | Desktop | fc498b8cb0 | Sep 10, 2021 |
| ASUSTek | PRIME B350M-A | Desktop | 35fa4b96f4 | Sep 09, 2021 |
| Lenovo | ThinkPad X230 Tablet 343... | Notebook | daadb8ccc0 | Sep 06, 2021 |
| Dell | XPS 15 9560 | Notebook | 952dd9f6f5 | Sep 01, 2021 |
| Lenovo | ThinkPad P1 Gen 3 20TJS2... | Notebook | 7bf4b860a8 | Aug 26, 2021 |
| Gigabyte | Z390 AORUS ULTRA-CF | Desktop | f7bcc3d753 | Aug 25, 2021 |
| Gigabyte | 970A-D3 | Desktop | d62c66d9bd | Aug 12, 2021 |
| Lenovo | ThinkPad T14s Gen 1 20T1... | Notebook | 01e55d6021 | Aug 09, 2021 |
| ASUSTek | TUF Gaming FX505DU_FX505... | Notebook | 586add668c | Aug 03, 2021 |
| ASUSTek | TUF Gaming FX505DU_FX505... | Notebook | 5096c7cbb6 | Aug 03, 2021 |
| Dell | XPS 15 9560 | Notebook | 1bb9bd9d46 | Jul 27, 2021 |
| Supermicro | X10DRi | Server | 6be87ab445 | Jul 26, 2021 |
| Lenovo | ThinkPad T14s Gen 1 20T1... | Notebook | cea7891e5a | Jul 26, 2021 |
| ASUSTek | PN50 | Mini pc | 54f44d70c5 | Jul 24, 2021 |
| HP | ZBook 15 G5 | Notebook | 9f9cc51cda | Jul 20, 2021 |
| Gigabyte | Z490 GAMING X | Desktop | a540fa2f59 | Jul 19, 2021 |
| Dell | Latitude E5510 | Notebook | 2ab8a16c55 | Jul 12, 2021 |
| HP | EliteBook 850 G7 Noteboo... | Notebook | 7e7fbaff11 | Jul 11, 2021 |
| Lenovo | ThinkPad T14 Gen 1 20S1S... | Notebook | c4091b8c8c | Jul 09, 2021 |
| Lenovo | ThinkPad T490s 20NYS7K91... | Notebook | a03b6b86cc | Jul 03, 2021 |
| Lenovo | ThinkPad T490s 20NYS7K91... | Notebook | 500c95d16b | Jul 03, 2021 |
| Dell | 0MWYPT A02 | Desktop | ab6e7450c3 | Jul 01, 2021 |
| Dell | Latitude E6430 | Notebook | ce6bc6552c | Jun 29, 2021 |
| Dell | Latitude E6430 | Notebook | ed72da5de8 | Jun 25, 2021 |
| Dell | Latitude E6430 | Notebook | 899e8720e1 | Jun 25, 2021 |
| Lenovo | ThinkPad T14s Gen 1 20T1... | Notebook | b1f8b4df82 | Jun 25, 2021 |
| Lenovo | ThinkPad T490s 20NYS7K91... | Notebook | eccdf8e8c1 | Jun 20, 2021 |
| Lenovo | ThinkPad P15 Gen 1 20SUS... | Notebook | a703424a8c | Jun 13, 2021 |
| Intel | DX79SR AAG57199-200 | Desktop | 380f10f479 | Jun 10, 2021 |
| Dell | Precision 3541 | Notebook | 984db774ed | Jun 08, 2021 |
| HP | ZBook Studio G5 | Notebook | c3162a0346 | Jun 04, 2021 |
| HP | ZBook Studio G5 | Notebook | 1a9225e48c | Jun 04, 2021 |
| HP | 1906 | Desktop | bf20783dee | Jun 02, 2021 |
| Dell | 074H08 A00 | Server | b7ac531bf5 | Jun 02, 2021 |
| Gigabyte | B85M-D3V-A | Desktop | 4405336208 | Jun 01, 2021 |
| Dell | Latitude E6530 | Notebook | 2e9b8200a9 | May 29, 2021 |
| MSI | MPG Z390 GAMING PLUS | Desktop | 2eebd180f8 | May 28, 2021 |
| Lenovo | ThinkPad T14 Gen 1 20S1S... | Notebook | c51ae8a5ff | May 28, 2021 |
| HP | 2129 | Desktop | 3991895525 | May 23, 2021 |
| MSI | Z77A-G45 | Desktop | 9b11ff6d26 | May 22, 2021 |
| MSI | Z77A-G45 | Desktop | bd980d04be | May 22, 2021 |
| ASUSTek | ROG Maximus X HERO | Desktop | 4a38b848dd | May 19, 2021 |
| Lenovo | ThinkPad P1 Gen 3 20TJS2... | Notebook | 65666a7bec | May 17, 2021 |
| HP | 8054 | Desktop | cf6b804c19 | May 13, 2021 |
| ASRock | X99E-ITX/ac | Desktop | 9cacd1608e | May 08, 2021 |
| Lenovo | 7D2XCTO1WW | Server | 2175466ea1 | Apr 25, 2021 |
| HP | ProLiant DL380 Gen9 | Server | 23f12250e5 | Apr 22, 2021 |
| Lenovo | ThinkPad P1 Gen 3 20TJS2... | Notebook | 349f951788 | Apr 18, 2021 |
| Dell | Inspiron 3559 | Notebook | 854655e305 | Apr 14, 2021 |
| Lenovo | ThinkPad P1 Gen 3 20TJS2... | Notebook | 46bb05613f | Apr 13, 2021 |
| Lenovo | ThinkPad T14s Gen 1 20T1... | Notebook | 3ee0cc7c18 | Apr 13, 2021 |
| Lenovo | ThinkPad P1 Gen 3 20TJS2... | Notebook | ecc3dfa09a | Apr 13, 2021 |
| HP | OMEN by Laptop 15-dc1xxx | Notebook | a40c80d584 | Apr 11, 2021 |
| Lenovo | ThinkPad P1 Gen 3 20TJS2... | Notebook | f98af88440 | Apr 06, 2021 |
| Lenovo | HASWELLREFRESHDT NO DPK | All in one | 4c3dd6a28b | Mar 25, 2021 |
| Lenovo | HASWELLREFRESHDT NO DPK | All in one | 344f718da0 | Mar 25, 2021 |
| Lenovo | HASWELLREFRESHDT NO DPK | All in one | feedaccb5b | Mar 24, 2021 |
| ASUSTek | PRIME B360M-D | Desktop | 3dce7dc37d | Mar 20, 2021 |
| Lenovo | ThinkPad T14 Gen 1 20S1S... | Notebook | ee5d8875e3 | Mar 11, 2021 |
| Lenovo | ThinkPad T460 20FMS1VA09 | Notebook | 5bc6b53ecf | Mar 03, 2021 |
| Lenovo | ThinkPad T460 20FMS1VA09 | Notebook | 55314e09ff | Mar 03, 2021 |
| Lenovo | ThinkPad W530 2441B32 | Notebook | fb9b49c1d9 | Mar 02, 2021 |
| ASUSTek | Zephyrus G GU502DU_GA502... | Notebook | c6fd48fe3f | Feb 28, 2021 |
| ASRock | A300M-STX | Desktop | 22c97ac8b2 | Feb 27, 2021 |
| Dell | 0NNNCT A01 | Desktop | 3f081f03fe | Feb 22, 2021 |
| Sony | VPCEB4L1R | Notebook | 1744d5db17 | Feb 16, 2021 |
| HP | EliteBook 8460p | Notebook | 3aed966657 | Feb 10, 2021 |
| Lenovo | ThinkPad T14 Gen 1 20S1S... | Notebook | 071f1be343 | Feb 09, 2021 |
| Intel | NUC10i7FNB K61360-302 | Mini pc | 29d0e20ba4 | Feb 08, 2021 |
| Lenovo | ThinkPad X201 3680PKS | Notebook | 14a1f8c536 | Feb 07, 2021 |
| Lenovo | ThinkPad X201 3680PKS | Notebook | f935adf770 | Feb 07, 2021 |
| Lenovo | ThinkPad E15 Gen 2 20T80... | Notebook | 832d7f19ae | Feb 02, 2021 |
| Lenovo | ThinkPad L480 20LSCTO1WW | Notebook | bdff7fe555 | Jan 28, 2021 |
| Lenovo | ThinkPad P52 20MAS17205 | Notebook | 0a2ca85ddc | Jan 22, 2021 |
| Lenovo | ThinkPad P1 Gen 2 20QUS1... | Notebook | 3e0d4ac7c7 | Jan 19, 2021 |
| Lenovo | ThinkPad T14 Gen 1 20S1S... | Notebook | 1a1bbc078f | Jan 18, 2021 |
| ASUSTek | ROG Maximus X HERO | Desktop | d0ac809f8a | Jan 15, 2021 |
| ASUSTek | ROG STRIX B350-F GAMING | Desktop | e10979867d | Jan 13, 2021 |
| ASUSTek | H87M-PLUS | Desktop | 95389bff49 | Jan 13, 2021 |
| Lenovo | ThinkPad T480s 20L8S2N80... | Notebook | d606944d2b | Jan 10, 2021 |
| ASRock | H270 Pro4 | Desktop | 3a3b83a6ed | Jan 07, 2021 |
| Lenovo | ThinkPad T14s Gen 1 20T1... | Notebook | e24d02bc67 | Jan 05, 2021 |
| Lenovo | ThinkPad E15 Gen 2 20T80... | Notebook | e1e788633e | Dec 22, 2020 |
| Lenovo | ThinkPad T490s 20NYS7K91... | Notebook | f95e7c46f7 | Dec 14, 2020 |
| Unknown | SKYBAY | Desktop | d99f937c68 | Dec 12, 2020 |
| Dell | Latitude 5290 | Notebook | f69f594914 | Dec 09, 2020 |
| Dell | Latitude 5290 | Notebook | 538342789e | Dec 09, 2020 |
| HP | 1905 | Desktop | 6690d08a07 | Dec 04, 2020 |
| HP | Pavilion 14 | Notebook | bed5ca82b9 | Dec 03, 2020 |
| Lenovo | ThinkPad X250 20CLS0H807 | Notebook | a70d23cd77 | Dec 02, 2020 |
| Lenovo | ThinkPad X250 20CLS0H807 | Notebook | b446c7d5a5 | Dec 02, 2020 |
| Lenovo | ThinkPad X250 20CLS0H807 | Notebook | 81c97fb756 | Dec 02, 2020 |
| Lenovo | ThinkPad T460 20BUS0QT0A | Notebook | c0487ec734 | Dec 02, 2020 |
| Dell | Precision 7510 | Notebook | 0725f10b71 | Nov 23, 2020 |
| Dell | 082WXT A01 | Desktop | 8d9240a29c | Nov 19, 2020 |
| TUXEDO | N13xWU | Notebook | b72558f93c | Nov 19, 2020 |
| Dell | Inspiron 5567 | Notebook | f563b4b50d | Nov 18, 2020 |
| Dell | 082WXT A01 | Desktop | 0a2176308f | Nov 17, 2020 |
| HP | 81B4 | Desktop | 12ac27dcb5 | Nov 14, 2020 |
| HP | 81B4 | Desktop | faf7b737fe | Nov 14, 2020 |
| Dell | Latitude E6420 | Notebook | 363320d61e | Nov 11, 2020 |
| Dell | Latitude E6420 | Notebook | 8a37aaac86 | Nov 11, 2020 |
| MSI | H310M PRO-VD | Desktop | 18c316813f | Nov 11, 2020 |
| TUXEDO | N13xWU | Notebook | e6a667e32c | Nov 08, 2020 |
| TUXEDO | N13xWU | Notebook | b4cd820410 | Nov 08, 2020 |
| Dell | Precision 7510 | Notebook | 432ebce0a4 | Nov 03, 2020 |
| HP | Pavilion 14 | Notebook | d8220245e5 | Nov 01, 2020 |
| Dell | Precision 7510 | Notebook | a564df5de7 | Nov 01, 2020 |
| Lenovo | Yoga C640-13IML 81UE | Convertible | 2dc26a5fbe | Oct 29, 2020 |
| Lenovo | Yoga C640-13IML 81UE | Convertible | cf0c44ffb8 | Oct 29, 2020 |
| Lenovo | ThinkPad T520 42404CG | Notebook | 1ca04091de | Oct 24, 2020 |
| Lenovo | ThinkPad T520 42404CG | Notebook | 2e3d64e7c5 | Oct 24, 2020 |
| Lenovo | ThinkPad T14s Gen 1 20UJ... | Notebook | f2907d324d | Oct 21, 2020 |
| Dell | Latitude 5300 | Notebook | 4169f50442 | Oct 18, 2020 |
| Dell | Latitude 5300 | Notebook | 4bd822b6e3 | Oct 15, 2020 |
| HP | 1905 | Desktop | 0e53545ff8 | Oct 14, 2020 |
| ASUSTek | Z10PE-D16 WS | Desktop | 7bf945cd18 | Oct 13, 2020 |
| HP | Pavilion 14 | Notebook | b29b04ed35 | Oct 08, 2020 |
| Lenovo | ThinkPad W520 4284GN2 | Notebook | 8677a1b95c | Oct 07, 2020 |
| Lenovo | ThinkPad W520 4284GN2 | Notebook | 352bbb87fe | Oct 07, 2020 |
| Lenovo | ThinkPad T590 20N5S2NC0V | Notebook | 2bc1a5b44a | Oct 01, 2020 |
| HP | 1905 | Desktop | 48fd57f60f | Sep 24, 2020 |
| HP | 1905 | Desktop | 0e2d6062d9 | Sep 24, 2020 |
| HP | 843F | Desktop | 6f9898a049 | Sep 24, 2020 |
| Lenovo | ThinkPad P50 20EN0005UK | Notebook | 94c1b32081 | Sep 21, 2020 |
| HP | 843F | Desktop | 91498f153e | Sep 18, 2020 |
| HP | ProBook 430 G5 | Notebook | 08f2b63110 | Aug 31, 2020 |
| Dell | Inspiron N5110 | Notebook | 8b995a24c1 | Aug 04, 2020 |
| Dell | Inspiron N5110 | Notebook | 97293b7aa0 | Aug 04, 2020 |
| ASUSTek | GL502VMK | Notebook | 7556ef6b87 | Jul 22, 2020 |
| HP | 843F | Desktop | e0bdf38c8a | Jul 16, 2020 |
| Dell | Latitude 5300 | Notebook | 65284e0295 | Jul 04, 2020 |
| Timi | TM1707 | Notebook | 84538e3769 | Jun 30, 2020 |
| Timi | TM1707 | Notebook | 1267830169 | Jun 30, 2020 |
| ASUSTek | GL502VMK | Notebook | 45e4ef6c32 | Jun 25, 2020 |
| Lenovo | ThinkPad P1 Gen 2 20QUS1... | Notebook | ce5bce7893 | Jun 19, 2020 |
| Dell | Latitude 5300 | Notebook | 8ebae81f7c | Jun 18, 2020 |
| Lenovo | 3132 SDK0J40697 WIN 3305... | Desktop | b9a88cd7cf | Jun 13, 2020 |
| Lenovo | ThinkPad T590 20N5S2NC0N | Notebook | b74e2f66bd | May 29, 2020 |
| Lenovo | ThinkPad T590 20N5S2NC0N | Notebook | de063b9994 | May 28, 2020 |
| Lenovo | ThinkPad P1 Gen 2 20QUS1... | Notebook | 9b51817b92 | May 26, 2020 |
| HP | ProBook 430 G5 | Notebook | 416ff2ebbb | May 23, 2020 |
| HP | ProBook 430 G5 | Notebook | 06bf1966d5 | May 23, 2020 |
| ASUSTek | P8Z77-V PRO | Desktop | b97f2eb31f | May 20, 2020 |
| HP | 158A | Desktop | 344194646f | May 14, 2020 |
| Lenovo | 3132 SDK0J40697 WIN 3305... | Desktop | 6237c4cae4 | May 10, 2020 |
| Lenovo | ThinkPad T590 20N5S2NC0V | Notebook | 0108b32128 | May 07, 2020 |
| Dell | G3 3779 | Notebook | 5416d30b40 | May 05, 2020 |
| Dell | Precision 5540 | Notebook | 3c0f6bcf28 | Apr 29, 2020 |
| ASRockRack | EP2C612 WS | Desktop | 9657b92263 | Apr 14, 2020 |
| Lenovo | ThinkPad T450s 20BWS0B50... | Notebook | ea2a99e61e | Apr 12, 2020 |
| Gigabyte | B75-D3V | Desktop | 73b3145cb4 | Apr 10, 2020 |
| ASRockRack | EP2C612 WS | Desktop | 8dad315eb5 | Apr 07, 2020 |
| Lenovo | 3132 SDK0J40697 WIN 3305... | Desktop | 848a63637f | Apr 01, 2020 |
| Lenovo | ThinkPad T590 20N5S2NC0N | Notebook | d955389819 | Mar 27, 2020 |
| Lenovo | ThinkPad T590 20N5S2NC00 | Notebook | c86bb46fad | Mar 26, 2020 |
| Lenovo | ThinkPad T590 20N5S2NC00 | Notebook | 79d1c623b5 | Mar 24, 2020 |
| Lenovo | ThinkPad X1 Carbon 7th 2... | Notebook | 07d54a6a50 | Mar 24, 2020 |
| Alienware | 0VDT73 A00 | Desktop | 00cc8f89dc | Mar 17, 2020 |
| Lenovo | ThinkPad T450s 20BWS0B50... | Notebook | e2eabf79b0 | Mar 03, 2020 |
| Lenovo | 3132 SDK0J40697 WIN 3305... | Desktop | a018f0a4d4 | Feb 27, 2020 |
| Sony | VPCEB23FM | Notebook | 908bc46e69 | Feb 27, 2020 |
| Sony | VPCEB23FM | Notebook | 654cbddfc9 | Feb 26, 2020 |
| Lenovo | ThinkCentre M91p 0266RZ1 | Desktop | ce36caf100 | Feb 18, 2020 |
| Lenovo | ThinkCentre M91p 0266RZ1 | Desktop | 13d8453be0 | Feb 18, 2020 |
| Lenovo | ThinkPad P52 20M9CTO1WW | Notebook | 48c65f99c6 | Feb 17, 2020 |
| Lenovo | ThinkPad P52 20M9CTO1WW | Notebook | 4e770d86e3 | Feb 15, 2020 |
| Lenovo | ThinkPad X270 20HN001EMC | Notebook | 78dbc955e7 | Feb 12, 2020 |
| MSI | B350M MORTAR | Desktop | 9496a3ac2c | Feb 10, 2020 |
| ASUSTek | P8Z77-V PRO | Desktop | 0a9570ceaf | Jan 29, 2020 |
| Lenovo | ThinkPad P1 Gen 2 20QUS1... | Notebook | 2b0d41a249 | Jan 29, 2020 |
| Dell | 0XR1GT A00 | Desktop | 319aa86f81 | Jan 25, 2020 |
| Dell | 0XR1GT A00 | Desktop | 189883a0aa | Jan 25, 2020 |
| Lenovo | ThinkPad T490s 20NX002HU... | Notebook | 622df7e336 | Jan 24, 2020 |
| ASUSTek | PRIME X470-PRO | Desktop | bfacbe4d23 | Jan 18, 2020 |
| Lenovo | ThinkPad P1 Gen 2 20QUS1... | Notebook | ff60ab76a9 | Jan 15, 2020 |
| MSI | B350M MORTAR | Desktop | f53a75b96e | Jan 10, 2020 |
| ASUSTek | P8Z77-V PRO | Desktop | 6bffc36e6a | Jan 06, 2020 |
| ASRock | H91M-PLUS | Desktop | c90d6b4c4d | Dec 30, 2019 |
| Lenovo | 3132 SDK0J40697 WIN 3305... | Desktop | fff26d5712 | Dec 21, 2019 |
| Lenovo | ThinkPad X1 Carbon 6th 2... | Notebook | 21aeb33209 | Dec 18, 2019 |
| Lenovo | 3132 SDK0J40697 WIN 3305... | Desktop | 199fad181e | Nov 29, 2019 |
| Lenovo | ThinkPad X1 Carbon 7th 2... | Notebook | 7b90aa9c1b | Nov 21, 2019 |
| Lenovo | ThinkPad X1 Carbon 7th 2... | Notebook | 1858b15d73 | Nov 20, 2019 |
