Kubuntu - Tested Hardware & Statistics (Notebooks)
A project to collect tested hardware configurations for Kubuntu.
Anyone can contribute to this report by the hw-probe tool:
sudo -E hw-probe -all -upload
Please contribute! Especially if your hardware is rare.
Contents
Test Cases
Total: 2855
| Vendor | Model | Probe | Date |
|---|---|---|---|
| ASUSTek | VivoBook_ASUSLaptop X340... | e8ce8c11c0 | May 01, 2023 |
| HP | ZBook Studio 15.6 inch G... | 1846ea93e7 | May 01, 2023 |
| Acer | Aspire M5-481T | d215d36b64 | Apr 30, 2023 |
| Lenovo | IdeaPad 5 Pro 16ARH7 82S... | 9a36e5ebaf | Apr 28, 2023 |
| Lenovo | ThinkBook 14 G4 ABA 21DK | 1ccae7d268 | Apr 28, 2023 |
| HP | ZBook Fury 15 G7 Mobile ... | a31fa8f985 | Apr 28, 2023 |
| ASUSTek | X51RL | 0d18de9922 | Apr 28, 2023 |
| HP | EliteBook 2570p | dd76e10243 | Apr 28, 2023 |
| Lenovo | ThinkPad E14 Gen 4 21ECS... | 442a827555 | Apr 27, 2023 |
| Lenovo | ThinkPad P15 Gen 1 20ST0... | a6845d78e4 | Apr 27, 2023 |
| Samsung | 950XED | 02586ee1ba | Apr 26, 2023 |
| Dell | Inspiron 3793 | f9d337a0a1 | Apr 26, 2023 |
| Lenovo | ThinkPad T430s 23539MU | 83a1144be6 | Apr 26, 2023 |
| Lenovo | ThinkPad P1 Gen 2 20QT00... | 4285b1a3d9 | Apr 25, 2023 |
| HP | Pavilion Notebook | b03c4808b0 | Apr 25, 2023 |
| Lenovo | IdeaPad 5 Pro 16ARH7 82S... | 6d49fc2276 | Apr 24, 2023 |
| Lenovo | Legion 5 Pro 16ACH6H 82J... | 38806ed70c | Apr 24, 2023 |
| HP | EliteBook 2570p | 2a8a92135b | Apr 24, 2023 |
| HP | Pavilion Notebook | 0fde788ea5 | Apr 24, 2023 |
| Dell | Inspiron 5521 | 8de2e801a3 | Apr 23, 2023 |
| Dell | Latitude E5530 non-vPro | fa5d5b4733 | Apr 23, 2023 |
| Gigabyte | G5 KD | d7648edaab | Apr 23, 2023 |
| Apple | MacBookPro5,5 | bee14868f2 | Apr 23, 2023 |
| Carbon Sys... | Iridium 14 | 10cd21aba6 | Apr 23, 2023 |
| Dell | Precision 5520 | 4d1dd8b673 | Apr 23, 2023 |
| Dell | Precision 7550 | 31830a82c6 | Apr 22, 2023 |
| Gigabyte | AORUS 15P XD | 22925aa0c9 | Apr 22, 2023 |
| Dell | Latitude E5530 non-vPro | f7528e9759 | Apr 22, 2023 |
| HP | 255 G8 Notebook PC | 0dcc2eaa50 | Apr 22, 2023 |
| ASUSTek | ASUS TUF Gaming F17 FX70... | 918115dc84 | Apr 21, 2023 |
| ASUSTek | VivoBook_ASUSLaptop M760... | a02462f614 | Apr 21, 2023 |
| Carbon Sys... | Iridium 14 | af5e3d750a | Apr 20, 2023 |
| Lenovo | ThinkPad X1 Carbon 4th 2... | cd58803d5c | Apr 19, 2023 |
| Lenovo | ThinkPad X1 Carbon 4th 2... | 7adb4b2000 | Apr 19, 2023 |
| ASUSTek | X510UAR | d96138627b | Apr 19, 2023 |
| ASUSTek | TUF Gaming FX505GE_FX505... | cccb2ff44c | Apr 18, 2023 |
| HP | 630 | daeae9f12e | Apr 18, 2023 |
| Apple | MacBookPro14,2 | 26a430e092 | Apr 18, 2023 |
| Lenovo | ThinkPad E15 Gen 3 20YG0... | cc18450a32 | Apr 17, 2023 |
| HP | OMEN Laptop 15-en0xxx | 7ed9078ed9 | Apr 17, 2023 |
| MSI | Modern 14 B11MOU | d76555e7e6 | Apr 16, 2023 |
| Lenovo | ThinkPad T14s Gen 3 21CQ... | 073b59d558 | Apr 16, 2023 |
| AXIOO | SlimBook 11 | b0c639ab77 | Apr 15, 2023 |
| HP | ProBook 650 G3 | 00526690c9 | Apr 15, 2023 |
| Lenovo | IdeaPad 320S-14IKB 81BN | c17cfe4d6d | Apr 13, 2023 |
| ASUSTek | ROG Strix G712LU_G712LU | 91946b965a | Apr 13, 2023 |
| Lenovo | S21e-20 80M4 | 8d235a410a | Apr 13, 2023 |
| Acer | Nitro AN515-58 | 5e772c9376 | Apr 13, 2023 |
| Casper | NIRVANA NOTEBOOK | 624fa75f43 | Apr 12, 2023 |
| ASUSTek | ROG Strix G712LU_G712LU | 674533c5cd | Apr 12, 2023 |
| Dell | Latitude E5450 | f98cdf4da0 | Apr 11, 2023 |
| Dell | Latitude E5450 | 7bf04cdb7d | Apr 11, 2023 |
| ASUSTek | X51RL | ca3fb7f6d5 | Apr 11, 2023 |
| HUAWEI | HVY-WXX9 | 5875837a8d | Apr 10, 2023 |
| HUAWEI | HVY-WXX9 | 6b6b2a8633 | Apr 09, 2023 |
| HUAWEI | HVY-WXX9 | 00489240d2 | Apr 09, 2023 |
| Unknown | Unknown | 0bf91f3219 | Apr 06, 2023 |
| Lenovo | ThinkPad T420 4177RVU | 994fccf5d0 | Apr 06, 2023 |
| Unknown | Unknown | ec673ad1c1 | Apr 06, 2023 |
| Lenovo | V15-ADA 82C7 | 917714b1be | Apr 06, 2023 |
| Lenovo | V15-ADA 82C7 | ad148ede52 | Apr 06, 2023 |
| HP | EliteBook 6930p | b7d43d9e23 | Apr 06, 2023 |
| Lenovo | IdeaPad 330-15AST 81D6 | edd397551c | Apr 05, 2023 |
| Lenovo | ThinkPad X230 23256N6 | 0779903086 | Apr 05, 2023 |
| Notebook | PD5x_7xSNC_SND_SNE | 1c9d684eba | Apr 04, 2023 |
| Lenovo | ThinkPad T14 Gen 3 21CFS... | 0cff652e48 | Apr 03, 2023 |
| ASUSTek | ASUS ExpertBook P2451FA_... | 05261a9b98 | Apr 03, 2023 |
| Thomson | SPNEOX13-4RD64 | bf3eb39804 | Apr 02, 2023 |
| Lenovo | IdeaPad 100-15IBY 80MJ | e800b0ff2e | Apr 02, 2023 |
| Lenovo | IdeaPad 100-15IBY 80MJ | a0dddcbb95 | Apr 02, 2023 |
| ASUSTek | VivoBook_ASUSLaptop X513... | 37beaa5cbb | Apr 02, 2023 |
| Notebook | PD5x_7xSNC_SND_SNE | 4809c76aba | Apr 02, 2023 |
| Lenovo | ThinkPad X280 20KF001UUS | 49e740bc77 | Apr 02, 2023 |
| HP | EliteBook 6930p | 98f2b162e1 | Apr 01, 2023 |
| Acer | Aspire A515-45 | 93f1374055 | Apr 01, 2023 |
| Acer | Aspire A515-57 | 4a1b8f3f21 | Apr 01, 2023 |
| Gigabyte | A7 K1 | e5e7751054 | Mar 31, 2023 |
| Chuwi | CoreBook XPro | 85ad17d246 | Mar 31, 2023 |
| Intel | Whiskey Platform | 36b9d4d898 | Mar 31, 2023 |
| Dell | Vostro 15-3568 | 3636f7f999 | Mar 30, 2023 |
| Motion Com... | J3600 | 0980fe0a37 | Mar 30, 2023 |
| Intel | Whiskey Platform | a96edb2321 | Mar 30, 2023 |
| HP | Laptop 15-ef2xxx | 278ed0e013 | Mar 30, 2023 |
| Gigabyte | AERO 15-X9 | 49f246c5e7 | Mar 29, 2023 |
| Lenovo | ThinkPad T480 20L6S3H102 | cf75eeabd5 | Mar 29, 2023 |
| Apple | MacBookPro8,1 | b72701d99c | Mar 29, 2023 |
| MSI | Modern 15 A5M | 84092aca44 | Mar 27, 2023 |
| HP | EliteBook 8460p | ccae23c5a7 | Mar 27, 2023 |
| Lenovo | ThinkPad SL 2743NSC | 48d6301eaa | Mar 26, 2023 |
| Dell | Inspiron 15-3567 | ffb310e799 | Mar 26, 2023 |
| HUAWEI | KLVDZ-WXX9 | 369363c3a9 | Mar 26, 2023 |
| HUAWEI | HN-WX9X | cdc4b03fe2 | Mar 26, 2023 |
| HP | Laptop 15-ef2xxx | 2246abad85 | Mar 25, 2023 |
| Digibras | NH4CU03 | 4262f0e159 | Mar 25, 2023 |
| Intel | Whiskey Platform | e90c029740 | Mar 25, 2023 |
| Dell | Inspiron 7400 | a0bba69c40 | Mar 25, 2023 |
| Dell | Inspiron 7400 | 98d0daa764 | Mar 25, 2023 |
| Dell | Latitude E6420 | 2613e5a6ef | Mar 25, 2023 |
| Carbon Sys... | Iridium 14 | e7f9195a1d | Mar 25, 2023 |
| Lenovo | IdeaPad Gaming 3 15ACH6 ... | c114580013 | Mar 24, 2023 |
| HP | Pavilion Laptop 15-eh1xx... | 1f256fa102 | Mar 24, 2023 |
| Lenovo | ThinkPad X230 23256N6 | c7ec617422 | Mar 24, 2023 |
| HONOR | BBR-WAX9 | 63fafca0ac | Mar 24, 2023 |
| HONOR | BBR-WAX9 | 2d8268e40f | Mar 24, 2023 |
| ASUSTek | VivoBook_ASUSLaptop M560... | 16b93bfe5d | Mar 24, 2023 |
| Dell | Latitude 5420 | 42d5b573c4 | Mar 24, 2023 |
| Dell | Latitude E7470 | ca8a2d9579 | Mar 24, 2023 |
| HP | Laptop 15-ef2xxx | 9b048b064d | Mar 24, 2023 |
| Dell | Vostro 5620 | 529a2febf7 | Mar 23, 2023 |
| Notebook | NV4xPZ | 74d70a3568 | Mar 23, 2023 |
| HP | ZBook 15 G6 | 631968d54b | Mar 23, 2023 |
| HP | ZBook 15 G6 | 61dcde6523 | Mar 22, 2023 |
| Dell | Latitude E7470 | 9595c39422 | Mar 22, 2023 |
| Sony | VGN-NW270F | 48080babd0 | Mar 22, 2023 |
| MSI | GE70 2PE | 5e68fcc30d | Mar 22, 2023 |
| Lenovo | ThinkPad X13 Gen 2a 20XH... | ae63ffa582 | Mar 21, 2023 |
| HUAWEI | KLVL-WXX9 | 2da4187f91 | Mar 21, 2023 |
| HP | ProBook 640 G4 | 2787c4bf42 | Mar 20, 2023 |
| HP | Laptop 15s-eq3xxx | 83fbe3a3d6 | Mar 20, 2023 |
| ASUSTek | T300CHI | 371961ad53 | Mar 19, 2023 |
| Acer | Nitro AN517-41 | 5e5fd3788e | Mar 19, 2023 |
| Avell High... | C62 MOB | 7eaededaac | Mar 18, 2023 |
| Carbon Sys... | Iridium 14 | c70e1d7e98 | Mar 18, 2023 |
| HP | ZBook 15 G6 | 5a429f93a7 | Mar 18, 2023 |
| Clevo | W340EU | b90ad98b0a | Mar 18, 2023 |
| Lenovo | IdeaPad 5 Pro 14ARH7 82S... | 786fded1ce | Mar 17, 2023 |
| Clevo | W340EU | 240779648a | Mar 17, 2023 |
| Lenovo | ThinkPad E15 Gen 4 21E60... | 1ed7ccd033 | Mar 16, 2023 |
| Dell | Inspiron 13 5310 | 697914b165 | Mar 16, 2023 |
| Lenovo | ThinkPad X390 20Q0000SMX | 69f39892c4 | Mar 15, 2023 |
| Dell | Inspiron 5575 | 0ace5375f4 | Mar 15, 2023 |
| ASUSTek | VivoBook_ASUSLaptop M760... | fbbcc2d2c5 | Mar 15, 2023 |
| Lenovo | ThinkPad X390 20Q0000SMX | 8fff8ca97d | Mar 15, 2023 |
| Lenovo | ThinkPad E480 20KNA01HIG | c8054d1090 | Mar 15, 2023 |
| Toshiba | QOSMIO X70-A | f85336fbca | Mar 15, 2023 |
| HP | ZBook 15 | ebc4b1e01e | Mar 14, 2023 |
| HUAWEI | HVY-WXX9 | b5ef4ae548 | Mar 14, 2023 |
| ASUSTek | ASUS TUF Gaming A17 FA70... | 21fc92246e | Mar 13, 2023 |
| ASUSTek | VivoBook_ASUSLaptop X712... | 3c4e911c6d | Mar 13, 2023 |
| HUAWEI | HVY-WXX9 | e79cdeaf10 | Mar 13, 2023 |
| Lenovo | ThinkBook 14 G2 ITL 20VD | 007f595264 | Mar 13, 2023 |
| Acer | Aspire A715-74G | 57000f8a86 | Mar 13, 2023 |
| Dell | XPS 15 9570 | 456057e6af | Mar 13, 2023 |
| Dell | XPS 15 9570 | 7ee93079fb | Mar 13, 2023 |
| Toshiba | Satellite L515 | 11116a9517 | Mar 13, 2023 |
| ASUSTek | K55VJ | 6a0673f946 | Mar 13, 2023 |
| Dell | Latitude E6420 | 6fe2914b41 | Mar 12, 2023 |
| Acer | Nitro AN515-55 | 60bc8c1ef5 | Mar 12, 2023 |
| Lenovo | IdeaPad 3 15ALC6 82KU | 4ee87a1213 | Mar 12, 2023 |
| ASUSTek | K55VJ | d550e765ac | Mar 12, 2023 |
| Toshiba | Satellite L515 | f2ffca7459 | Mar 12, 2023 |
| Lenovo | XiaoXin-15ARE 2020 81YR | bcbf6544cd | Mar 11, 2023 |
| Fujitsu | LIFEBOOK E734 | 9f02108ada | Mar 09, 2023 |
| Fujitsu | LIFEBOOK E734 | 5a0eb5bfed | Mar 09, 2023 |
| ASUSTek | K55VJ | 2750a8a462 | Mar 09, 2023 |
| ASUSTek | ASUS TUF Gaming F17 FX70... | b7fd2dfa30 | Mar 09, 2023 |
| Dell | Inspiron 15-3565 | a71845e346 | Mar 09, 2023 |
| Lenovo | IdeaPad 5 15ARE05 81YQ | 2b74ad2ed1 | Mar 08, 2023 |
| Lenovo | IdeaPad 5 15ARE05 81YQ | e777d1af00 | Mar 08, 2023 |
| Maibenben | JinMai6 series | ace44d9872 | Mar 08, 2023 |
| Lenovo | Legion Y540-15IRH 81SX | d3cd7ae3e8 | Mar 07, 2023 |
| Lenovo | Legion Y540-15IRH 81SX | b48c76be97 | Mar 07, 2023 |
| HP | ENVY TS 17 | c915d51f5e | Mar 07, 2023 |
| Datto | 1000 | 9df2913c36 | Mar 07, 2023 |
| Dell | Inspiron 15-3567 | 2f8d0ff7f5 | Mar 06, 2023 |
| ASUSTek | K52JT | 802fe86b5c | Mar 06, 2023 |
| Alienware | x14 | a1665c85ab | Mar 06, 2023 |
| Alienware | x14 | 8f12fe3ee5 | Mar 06, 2023 |
| Lenovo | Legion 5 17ACH6 82K0 | 6db57d4d9f | Mar 05, 2023 |
| HUAWEI | HVY-WXX9 | 28dbdcfbb7 | Mar 05, 2023 |
| Dell | Latitude E6420 | 569d016799 | Mar 05, 2023 |
| Lenovo | ThinkPad T470 W10DG 20JN... | 2311f1da09 | Mar 05, 2023 |
| HP | EliteBook 840 G8 Noteboo... | 63e9a399f8 | Mar 04, 2023 |
| Dell | XPS 17 9700 | 8a4cc5192e | Mar 04, 2023 |
| HP | Pavilion 11 x360 PC | a7860ee046 | Mar 04, 2023 |
| Dell | XPS 13 9310 | c654c1809d | Mar 04, 2023 |
| Lenovo | ThinkBook 15 G2 ITL 20VE | 5a15c4c2b0 | Mar 03, 2023 |
| Digibras | NH4CU03 | a5939aa47c | Mar 03, 2023 |
| Dell | Latitude 5420 | b763e54ded | Mar 03, 2023 |
| HP | Pavilion 11 x360 PC | 82847b3b1f | Mar 02, 2023 |
| Lenovo | Legion 5 Pro 16IAH7H 82R... | cc8c299b5d | Mar 01, 2023 |
| Dell | XPS 15 9520 | ecfa5f6c27 | Mar 01, 2023 |
| ASUSTek | ASUS TUF Gaming F15 FX50... | 41439f6b61 | Feb 28, 2023 |
| Dell | Latitude 5530 | f892221e4c | Feb 27, 2023 |
| ASUSTek | VivoBook_ASUSLaptop M760... | 003aa3d3e9 | Feb 27, 2023 |
| HP | EliteBook 835 G8 Noteboo... | aa26becbb1 | Feb 27, 2023 |
| ASUSTek | VivoBook_ASUSLaptop E210... | ad20f98122 | Feb 27, 2023 |
| Lenovo | IdeaPad 5 Pro 14ACN6 82L... | a2af33e0e3 | Feb 27, 2023 |
| ASUSTek | TUF Gaming FX705DT_FX705... | a5f5bdc903 | Feb 26, 2023 |
| A-DATA Tec... | XENIAXe15TI7G11GXELX | d6e0c6c0ac | Feb 26, 2023 |
| Digibras | NH4CU03 | 8bfe7e434d | Feb 26, 2023 |
| Lenovo | ThinkPad L430 24663D1 | b410d220e6 | Feb 26, 2023 |
| Lenovo | IdeaPad 3 15ADA05 81W1 | 67b8b5ad09 | Feb 26, 2023 |
| HP | G62 | 871207750c | Feb 25, 2023 |
| HP | Pavilion Laptop 15-cs3xx... | 0b9491b3a0 | Feb 25, 2023 |
| System76 | Gazelle | 64fcb063eb | Feb 25, 2023 |
| Alienware | m15 R7 AMD | 0a44dcc29e | Feb 24, 2023 |
| Dell | Latitude 5530 | 8ad26dd8a0 | Feb 24, 2023 |
| Alienware | m15 R7 AMD | 3ba05d49d8 | Feb 24, 2023 |
| MSI | GE75 Raider 9SE | 6d0782da8e | Feb 24, 2023 |
| Dell | System Inspiron N7110 | 4a3b8e0755 | Feb 22, 2023 |
| Acer | Nitro AN515-55 | acb8644ede | Feb 21, 2023 |
| Lenovo | ThinkPad T440p 20AWS3E20... | 012b54b31c | Feb 21, 2023 |
| Dell | Inspiron 7400 | 0d286f12f4 | Feb 21, 2023 |
| GPU Compan... | GWTC116-2 | 5fa20b737f | Feb 21, 2023 |
| Lenovo | ThinkBook 15 G3 ACL 21A4 | 6033e6cb63 | Feb 20, 2023 |
| Framework | Laptop (12th Gen Intel C... | 63de5bef96 | Feb 20, 2023 |
| Apple | MacBookAir3,1 | 1e0de945b7 | Feb 20, 2023 |
| ASUSTek | VivoBook_ASUSLaptop X430... | 7e5327c1ed | Feb 19, 2023 |
| HP | ProBook 4730s | 99232fe32d | Feb 19, 2023 |
| Lenovo | ThinkBook 15 G2 ITL 20VE | 82db23bd7f | Feb 19, 2023 |
| ASUSTek | X555LJ | 93f3ae1f77 | Feb 19, 2023 |
| HP | Victus by Laptop 16z-e10... | a48460122c | Feb 19, 2023 |
| Acer | Aspire A515-46 | 46a8b61785 | Feb 18, 2023 |
| Lenovo | IdeaPad 5 15ALC05 82LN | eb64c99981 | Feb 18, 2023 |
| Dell | System Inspiron N7110 | 542553dd55 | Feb 18, 2023 |
| Lenovo | ThinkPad T14 Gen 1 20S00... | 4baabf8013 | Feb 18, 2023 |
| Dell | Precision 7540 | 2a511e3e78 | Feb 17, 2023 |
| Alienware | 17 R2 | a70da6118b | Feb 16, 2023 |
| Dell | System Inspiron N7110 | a59b4a2c12 | Feb 16, 2023 |
| ASUSTek | X75VD | 81c64d5916 | Feb 16, 2023 |
| Lenovo | ThinkPad Yoga 11e 20DAS0... | 6f0ca25023 | Feb 16, 2023 |
| Lenovo | ThinkPad L13 20R30006PB | aad1f06bb9 | Feb 16, 2023 |
| Acer | Aspire A717-71G | 488a80bcda | Feb 16, 2023 |
| Lenovo | ThinkPad L15 Gen 2 20X30... | a16c82308f | Feb 16, 2023 |
| Lenovo | ThinkPad E14 20RAS1AQ00 | b534643d92 | Feb 16, 2023 |
| Dell | G15 5515 | 17ff15f50e | Feb 16, 2023 |
| ASUSTek | VivoBook_ASUSLaptop M760... | 043e92c2ee | Feb 15, 2023 |
| HP | Pavilion 11 x360 PC | b2a1267353 | Feb 15, 2023 |
| Samsung | 305E4A/305E5A/305E7A | 832920f31b | Feb 14, 2023 |
| Samsung | 305E4A/305E5A/305E7A | e6f972234b | Feb 14, 2023 |
| HUAWEI | CREM-WXX9 | 02ae55d12c | Feb 13, 2023 |
| Dell | Inspiron 7400 | 4cc741a70a | Feb 13, 2023 |
| Acer | Swift SF314-512 | 08a9c049a1 | Feb 13, 2023 |
| HP | ProBook 6470b | e747086309 | Feb 13, 2023 |
| ASUSTek | TUF Gaming FX705DT_FX705... | 920b8786c6 | Feb 13, 2023 |
| Lenovo | IdeaPad S340-15API 81NC | 23eec2d2bc | Feb 13, 2023 |
| ASUSTek | VivoBook_ASUSLaptop X340... | 50163cfc72 | Feb 12, 2023 |
| HP | ProBook 440 G5 | 566c6a5316 | Feb 12, 2023 |
| HP | ProBook 440 G5 | a833fa9a0c | Feb 12, 2023 |
| HP | 255 G8 Notebook PC | 3542104e07 | Feb 12, 2023 |
| MSI | GE62VR 6RF | 89c148a5f9 | Feb 12, 2023 |
| Lenovo | ThinkPad T450 20BV0001US | d149fd1ed6 | Feb 12, 2023 |
| Blooguard | b4cdae3965 | Feb 11, 2023 | |
| Gigabyte | GB-BKi5(H)A-7200 | 57ff1b0fe3 | Feb 11, 2023 |
| HP | Notebook | 94c42af775 | Feb 11, 2023 |
| Lenovo | ZHAOYANG K4e-ITL 82Q1 | 4ab5181634 | Feb 11, 2023 |
| HP | Notebook | e19e0407ec | Feb 11, 2023 |
| Lenovo | IdeaPad 320-15ISK 80XH | 3af9191e4f | Feb 11, 2023 |
| HP | Notebook | 4daf49165c | Feb 10, 2023 |
| HP | Laptop 15-da2xxx | 200150e4e3 | Feb 10, 2023 |
| Lenovo | ThinkPad E14 Gen 4 21EB0... | e3ea6ad8da | Feb 10, 2023 |
| Lenovo | IdeaPad S145-15API 81V7 | 5b22c1a20a | Feb 09, 2023 |
| MSI | GS73 Stealth 8RF | ccbec1376d | Feb 09, 2023 |
| MSI | GS73 Stealth 8RF | 0d5a38a089 | Feb 09, 2023 |
| ASUSTek | ASUS EXPERTBOOK P2451FA_... | b79b2f3f75 | Feb 09, 2023 |
| Dell | XPS 17 9720 | 3d1b70c4af | Feb 08, 2023 |
| Acer | Swift SF314-512 | 556b064487 | Feb 07, 2023 |
| Lenovo | ThinkPad X230 23256N6 | c454139724 | Feb 06, 2023 |
| Lenovo | ThinkPad T470 20HES3X300 | 6a77ec4c4f | Feb 06, 2023 |
| Acer | Nitro AN515-45 | bb420e8f71 | Feb 05, 2023 |
| HP | Pavilion Aero Laptop 13-... | ce7bdb0a98 | Feb 05, 2023 |
| Acer | Swift SFX14-41G | 5f59acbf0d | Feb 05, 2023 |
| HP | G60 | 518195af9f | Feb 04, 2023 |
| Lenovo | IdeaPad U310 Touch | 6fd17687a4 | Feb 04, 2023 |
| Acer | Nitro AN515-55 | 27d852788e | Feb 03, 2023 |
| Acer | Nitro AN515-55 | 2ed6b9969d | Feb 03, 2023 |
| ASUSTek | X550JK | c42e4eb249 | Feb 03, 2023 |
| Chuwi | Hi10 Go | a1b6911dc1 | Feb 02, 2023 |
| ASUSTek | ROG Zephyrus G15 GA503QR... | a84d546f50 | Feb 02, 2023 |
| Lenovo | ThinkPad T460 20FMS66R00 | 293690383a | Feb 02, 2023 |
| Dell | Vostro 15-3568 | caf63a9d0f | Feb 02, 2023 |
| HP | Pavilion Laptop 15-cw1xx... | 690d45db9f | Feb 02, 2023 |
| Lenovo | ThinkPad W530 2463A49 | 374c21a672 | Feb 02, 2023 |
| Dell | Inspiron 5570 | d186290a3f | Feb 01, 2023 |
| Dell | Precision 7540 | 1d0d197808 | Feb 01, 2023 |
| Lenovo | IdeaPad S145-15API 81V7 | 7e78833b8b | Feb 01, 2023 |
| Medion | E15410 | 24135c324e | Jan 31, 2023 |
| Lenovo | IdeaPad S145-15API 81V7 | ebbe861495 | Jan 31, 2023 |
| HP | Notebook | f352309997 | Jan 31, 2023 |
| Lillipup | 45f9b8c3cf | Jan 31, 2023 | |
| Acer | Aspire AV14-51 | fa801eea4b | Jan 31, 2023 |
| Lenovo | IdeaPad S145-15API 81V7 | 949ea399fb | Jan 31, 2023 |
| Framework | Laptop (12th Gen Intel C... | 96671141f9 | Jan 30, 2023 |
| MSI | GS66 Stealth 10SE | bf112866e3 | Jan 30, 2023 |
| MSI | Bravo 15 B5DD | b3c357b53b | Jan 30, 2023 |
| ASUSTek | ROG Strix G513RW_G513RW | 942c001b11 | Jan 30, 2023 |
| Acer | Swift SF114-31 | 9d7f73242e | Jan 30, 2023 |
| ASUSTek | ROG Strix G513RW_G513RW | 2f0ffeb3be | Jan 29, 2023 |
| Lenovo | ThinkPad T580 20LA0025MX | c5e4274143 | Jan 29, 2023 |
| Lenovo | IdeaPad 720S-14IKB 81BD | 50eb066d41 | Jan 29, 2023 |
| Acer | Nitro AN517-41 | ecb7c49d2e | Jan 29, 2023 |
| Lenovo | Legion 5 15ACH6 82JW | 175211d52c | Jan 29, 2023 |
| Lenovo | IdeaPad 3 15ADA05 81W1 | a011ba3b9e | Jan 28, 2023 |
| Dell | Precision 7730 | 058f16ac84 | Jan 28, 2023 |
| Dell | Inspiron 5593 | 36db3e5d78 | Jan 27, 2023 |
| ASUSTek | TUF Gaming FX705DT_FX705... | b265f91d10 | Jan 27, 2023 |
| HP | Laptop 15-da0xxx | 32a666b611 | Jan 27, 2023 |
| ASUSTek | GL503VD | f4095c61ff | Jan 26, 2023 |
| Acer | Nitro AN517-55 | 7273b8320c | Jan 26, 2023 |
| Acer | Nitro AN517-55 | 2de4e60fef | Jan 26, 2023 |
| Medion | E15410 | 5ba9ffd6a8 | Jan 26, 2023 |
| Lenovo | IdeaPad 3 15ADA05 81W1 | 7403ca2f73 | Jan 25, 2023 |
| Lenovo | ThinkPad L380 20M6S2YE00 | e6c626133e | Jan 25, 2023 |
| TrekStor | Surfbook A13B | 4306d9ba1c | Jan 25, 2023 |
| HP | EliteBook 855 G7 Noteboo... | 34882391f3 | Jan 25, 2023 |
| Lenovo | IdeaPad 3 15ADA05 81W1 | 18d42efe40 | Jan 24, 2023 |
| Dell | Latitude 5491 | 37746d7f71 | Jan 24, 2023 |
| Medion | E15410 | f7e27f2ba9 | Jan 23, 2023 |
| Lenovo | ThinkPad X260 20F5S28R00 | 4f83721cab | Jan 23, 2023 |
| Lenovo | ThinkPad X260 20F5S28R00 | 9e12a145fd | Jan 23, 2023 |
| HP | ProBook 6470b | 3319221b9c | Jan 23, 2023 |
| MACHENIKE | MACHCREATOR-16 | df35617170 | Jan 22, 2023 |
| Acer | Aspire E1-571 | 8d5c313d43 | Jan 22, 2023 |
| HP | ProBook 6570b | 3bc0488b6d | Jan 22, 2023 |
| Dell | Latitude E6430s | 8f9185a327 | Jan 22, 2023 |
| Carbon Sys... | Iridium 14 | 7fcc79f37c | Jan 22, 2023 |
| Dell | Vostro 1014 | f7ff3312f2 | Jan 21, 2023 |
| Acer | TravelMate B118-M | 029850a46e | Jan 21, 2023 |
| Dell | Vostro 1014 | 724939f0cf | Jan 21, 2023 |
| MSI | Prestige 15 A12SC | b368e80a36 | Jan 21, 2023 |
| HP | Laptop 15-ef2xxx | 732a1b992a | Jan 20, 2023 |
| Apple | MacBookPro11,3 | 28b4d041ad | Jan 20, 2023 |
| Dell | Latitude 5320 | aaf625ee63 | Jan 20, 2023 |
| Sony | SVE1513B4E | cbd9f98f30 | Jan 20, 2023 |
| Dell | G3 3779 | c4c13ca86b | Jan 19, 2023 |
| HP | Laptop 15-ef2xxx | d9e9f47ad4 | Jan 19, 2023 |
| HP | Notebook | 1c935be3b1 | Jan 18, 2023 |
| ASUSTek | Zenbook UM6702RC_RM6702R... | 21ed6bd75d | Jan 17, 2023 |
| HP | Laptop 17-by3xxx | 542c3d1ef4 | Jan 16, 2023 |
| Acer | Aspire A515-56 | 3f24b17bd8 | Jan 16, 2023 |
| Acer | Aspire V3-571G | 3715650f46 | Jan 16, 2023 |
| Acer | Swift SF113-31 | de76cee99a | Jan 16, 2023 |
| Dynabook | Satellite Pro C50-J | ba8e771128 | Jan 15, 2023 |
| Notebook | W35xSS_370SS | 2337667e0f | Jan 15, 2023 |
| Acer | Nitro AN515-43 | 4621c0d31b | Jan 15, 2023 |
| HUAWEI | KLVL-WXX9 | 2687f89612 | Jan 14, 2023 |
| Lenovo | Legion S7 15ACH6 82K8 | 3a97589bc9 | Jan 12, 2023 |
| HP | 255 G8 Notebook PC | 1b1fee733e | Jan 12, 2023 |
| Dell | Latitude 3420 | 53b3f46e20 | Jan 12, 2023 |
| ASUSTek | VivoBook_ASUSLaptop E210... | ed648f1f72 | Jan 12, 2023 |
| Lenovo | ThinkPad L430 24663D1 | 1987221c12 | Jan 12, 2023 |
| MSI | Bravo 17 A4DDK | ca27b9dd46 | Jan 10, 2023 |
| Lenovo | IdeaPad 5 15ARE05 81YQ | c5e0e8163f | Jan 10, 2023 |
| Rammus | 489d09eaa7 | Jan 10, 2023 | |
| Dell | XPS 15 9560 | b9df733a47 | Jan 10, 2023 |
| Dell | XPS 15 9560 | 75209e7521 | Jan 10, 2023 |
| HP | ProBook 6570b | e5c0ea26d1 | Jan 09, 2023 |
