Pop!_OS - Tested Hardware & Statistics
A project to collect tested hardware configurations for Pop!_OS.
Anyone can contribute to this report by the hw-probe tool:
sudo -E hw-probe -all -upload
Please contribute! Especially if your hardware is rare.
This is a report for all computer types. See also reports for desktops and notebooks.
Contents
Test Cases
Total: 13049
| Vendor | Model | Form-Factor | Probe | Date |
|---|---|---|---|---|
| HP | ENVY x360 Convertible 15... | Convertible | dc16d81ba0 | May 01, 2023 |
| Fujitsu | D3223-A1 S26361-D3223-A1 | Desktop | 9b6f7cea89 | May 01, 2023 |
| Lenovo | Yoga 6 13ALC7 82UD | Convertible | 80671ff25c | May 01, 2023 |
| Lenovo | ThinkPad P52s 20LCS1H100 | Notebook | 34b877bcb5 | May 01, 2023 |
| ASUSTek | X455LJ | Notebook | 4e252eab9f | May 01, 2023 |
| ASUSTek | ROG STRIX X670E-E GAMING... | Desktop | 0d5e9310d3 | Apr 30, 2023 |
| Lenovo | Legion 5 15ARH05H 82B1 | Notebook | 9df1b688c0 | Apr 30, 2023 |
| Lenovo | IdeaPad 330-15IKB 81DE | Notebook | 875ae124a1 | Apr 30, 2023 |
| Dell | Latitude E6430 | Notebook | 4c20239367 | Apr 30, 2023 |
| ASRock | X670E Steel Legend | Desktop | 04a7cea7cb | Apr 29, 2023 |
| ASUSTek | ROG CROSSHAIR X670E HERO | Desktop | 4ac7cbf111 | Apr 29, 2023 |
| Apple | MacBookPro11,3 | Notebook | 3feeeb3341 | Apr 29, 2023 |
| Apple | MacBookPro11,3 | Notebook | 8e0692ebe3 | Apr 29, 2023 |
| Gigabyte | B660 GAMING X DDR4 | Desktop | c203c197b7 | Apr 29, 2023 |
| Lenovo | IdeaPad 320-15IKB 80YH | Notebook | af0c1ea83c | Apr 29, 2023 |
| Lenovo | IdeaPad 320-15IKB 80YH | Notebook | 7c8c5a4668 | Apr 29, 2023 |
| Intel | DB75EN AAG39650-303 | Desktop | 713c422641 | Apr 29, 2023 |
| Raspberry ... | Raspberry Pi | Soc | 998427cdcf | Apr 29, 2023 |
| HP | 8054 | Desktop | 81a57b4a2f | Apr 29, 2023 |
| Dell | Inspiron 7706 2n1 | Convertible | 9a9fdf0dd3 | Apr 29, 2023 |
| HUAWEI | BOHK-WAX9X | Notebook | 9b560392f5 | Apr 29, 2023 |
| Gigabyte | H410M H | Desktop | 3ea3271f4a | Apr 29, 2023 |
| Dell | 0P4T42 A01 | All in one | 323e28fded | Apr 29, 2023 |
| Lenovo | Yoga Slim 7 Pro 14ARH7 8... | Notebook | 39644ab1d4 | Apr 28, 2023 |
| Lenovo | ThinkPad T450 20BUS0B000 | Notebook | a2cbf65767 | Apr 28, 2023 |
| Apple | Mac-F226BEC8 PVT | All in one | 261c116001 | Apr 28, 2023 |
| MSI | PRO X670-P WIFI | Desktop | 266688994a | Apr 28, 2023 |
| MSI | PRO X670-P WIFI | Desktop | af0663fd52 | Apr 28, 2023 |
| ASUSTek | ROG CROSSHAIR VIII HERO | Desktop | f1679a62d0 | Apr 28, 2023 |
| MSI | MAG B550M MORTAR WIFI | Desktop | 26c158df39 | Apr 28, 2023 |
| HP | ENVY 15 | Notebook | d870c486c7 | Apr 27, 2023 |
| Toshiba | IS 1413G | Notebook | f96c9382bd | Apr 27, 2023 |
| Dell | Latitude D520 | Notebook | a643e2e424 | Apr 27, 2023 |
| Gigabyte | Z170X-Gaming 7 | Desktop | 4363ca582a | Apr 26, 2023 |
| Gigabyte | Z170X-Gaming 7 | Desktop | f5de49d5b3 | Apr 26, 2023 |
| ASUSTek | ROG STRIX Z390-I GAMING | Desktop | 83453e6960 | Apr 26, 2023 |
| Gigabyte | B550M DS3H | Desktop | 208a0fc365 | Apr 26, 2023 |
| Intel | B75 | Desktop | 72a3677ac2 | Apr 26, 2023 |
| Foxconn | 2ABF | Desktop | d040f4ff16 | Apr 26, 2023 |
| Toshiba | IS 1413G | Notebook | a24f74af8e | Apr 26, 2023 |
| Lenovo | ThinkPad L570 20J80021MD | Notebook | 26e9a466cd | Apr 26, 2023 |
| Intel | X99H | Desktop | d0f8c22128 | Apr 26, 2023 |
| System76 | Gazelle | Notebook | ca2e23db8d | Apr 25, 2023 |
| HUAWEI | BOHK-WAX9X | Notebook | f797b7112c | Apr 25, 2023 |
| HP | ENVY 15 | Notebook | 3539894e49 | Apr 25, 2023 |
| Dell | Latitude 7400 2-in-1 | Convertible | da35752b66 | Apr 25, 2023 |
| ASRock | Z370 Extreme4 | Desktop | 0e46ae0751 | Apr 25, 2023 |
| Lenovo | 103D SDK0J40697 WIN 3305... | Desktop | f82b3152d0 | Apr 25, 2023 |
| ASUSTek | ROG CROSSHAIR VIII HERO | Desktop | 517a694a82 | Apr 25, 2023 |
| Acer | E5-551G-871W | Notebook | 2730a30d89 | Apr 25, 2023 |
| Lenovo | V14-IIL 82C4 | Notebook | 42a0a6d5e4 | Apr 25, 2023 |
| Lenovo | V14-IIL 82C4 | Notebook | 7ab59d4ba9 | Apr 25, 2023 |
| HP | Laptop 15-ef1xxx | Notebook | 05d2b26ee6 | Apr 25, 2023 |
| HP | Laptop 15-ef1xxx | Notebook | 0ef0676073 | Apr 25, 2023 |
| HP | ENVY 15 | Notebook | 39d32b035a | Apr 25, 2023 |
| ASUSTek | PRIME H310-PLUS | Desktop | a06d7e1f82 | Apr 25, 2023 |
| Gigabyte | B450M S2H | Desktop | db176db0db | Apr 25, 2023 |
| Apple | MacBookPro8,1 | Notebook | 2f1eb3e6ee | Apr 24, 2023 |
| Gigabyte | B550 AORUS ELITE AX V2 | Desktop | 0d6740c2a8 | Apr 24, 2023 |
| Alienware | 13 R2 | Notebook | ee7a023f6d | Apr 24, 2023 |
| G7-2011 | X79 | Desktop | 5070a0a7a7 | Apr 24, 2023 |
| ASRock | A320M Pro4 | Desktop | bfe26862f0 | Apr 24, 2023 |
| Lenovo | ThinkPad T480 20L50003GE | Notebook | 1259bb0006 | Apr 24, 2023 |
| ASUSTek | TUF Gaming B550M-PLUS | Desktop | 074135d4f4 | Apr 24, 2023 |
| Gigabyte | B450M S2H | Desktop | f3c853b789 | Apr 23, 2023 |
| ASUSTek | AM1M-A/BR | Desktop | 0b29ee62f9 | Apr 23, 2023 |
| Alienware | 13 R3 | Notebook | f04b34f41d | Apr 23, 2023 |
| Packard Be... | IPOWER G3610 | Desktop | 05de2306b0 | Apr 23, 2023 |
| ASUSTek | X551MA | Notebook | 44ca7e29c0 | Apr 23, 2023 |
| Gigabyte | Z170X-Gaming 7 | Desktop | cd11cc0e25 | Apr 23, 2023 |
| Dell | Inspiron 7737 | Notebook | 50b75a71d3 | Apr 23, 2023 |
| ASUSTek | TUF Gaming B550M-PLUS | Desktop | 1b475eaa99 | Apr 23, 2023 |
| HP | ZBook 15 | Notebook | c7ae51efcd | Apr 22, 2023 |
| Dell | Inspiron 5567 | Notebook | f639b8e21a | Apr 22, 2023 |
| Dell | 0FDY5C A00 | Desktop | c35628b7c7 | Apr 22, 2023 |
| Lenovo | IdeaPad 5 Pro 14ACN6 82L... | Notebook | 1c76d0f5a4 | Apr 22, 2023 |
| Lenovo | Legion S7 15IMH5 82BC | Notebook | 332fdb5298 | Apr 22, 2023 |
| Dell | XPS 13 9350 | Notebook | 1ed1930799 | Apr 21, 2023 |
| GPU Compan... | GWTC116-2 | Notebook | 8f7df56d73 | Apr 21, 2023 |
| ASUSTek | 970 PRO GAMING/AURA | Desktop | 7215ce49dd | Apr 21, 2023 |
| HP | ProBook 640 G1 | Notebook | b5022d8a2f | Apr 21, 2023 |
| MSI | MAG Z690 TOMAHAWK WIFI D... | Desktop | 68d07ba405 | Apr 20, 2023 |
| Lenovo | MIIX 310-10ICR 80SG | Tablet | 3f12350d47 | Apr 20, 2023 |
| Dell | Precision M6600 | Notebook | e71bf9e7bb | Apr 20, 2023 |
| Lenovo | ThinkPad X220 4291WF5 | Notebook | 4c78af0e05 | Apr 20, 2023 |
| Dell | XPS 13 9343 | Notebook | 573d482e45 | Apr 20, 2023 |
| HP | Compaq 6510b (KE131ET#AK... | Notebook | f9415c65e9 | Apr 20, 2023 |
| Dell | Inspiron 17 7000 Series ... | Notebook | 6222d9b2b0 | Apr 19, 2023 |
| MSI | H110M PRO-D | Desktop | cc76c44731 | Apr 19, 2023 |
| HP | Compaq 6510b (KE131ET#AK... | Notebook | fc27cf4b3e | Apr 19, 2023 |
| HP | Pavilion Gaming Laptop 1... | Notebook | 0187ac7a0c | Apr 19, 2023 |
| Lenovo | ThinkPad T480s 20L8S6S30... | Notebook | 9241adf5fb | Apr 19, 2023 |
| ASUSTek | M5A78L-M LX V2 | Desktop | 1e8a2bbf1d | Apr 19, 2023 |
| Microsoft | Surface Pro 3 | Tablet | eedaf9f548 | Apr 19, 2023 |
| American M... | XA133PR110 | Notebook | 5c634b7029 | Apr 19, 2023 |
| Lenovo | IdeaPad 1 15ADA7 82R1 | Notebook | 0f058078c9 | Apr 19, 2023 |
| HP | EliteBook 8460p | Notebook | 33b92210c7 | Apr 19, 2023 |
| HP | EliteBook 8460p | Notebook | fe26aeffdd | Apr 19, 2023 |
| ASUSTek | X541UJ | Notebook | 1aa63436a5 | Apr 19, 2023 |
| Acer | Aspire AV15-52 | Notebook | e1044f40e2 | Apr 18, 2023 |
| ASUSTek | ROG STRIX X470-F GAMING | Desktop | 4abccb30eb | Apr 18, 2023 |
| Samsung | DT1234567890 SAMSUNG_SW_... | Desktop | e84a6f3538 | Apr 18, 2023 |
| Acer | Aspire E5-575 | Notebook | 58b159ef8f | Apr 18, 2023 |
| Lenovo | ThinkPad A275 20KDS01T00 | Notebook | c35c104c5e | Apr 18, 2023 |
| Lenovo | ThinkPad A275 20KDS01T00 | Notebook | 14df620b0a | Apr 18, 2023 |
| Lenovo | Y50-70 20378 | Notebook | af6c719754 | Apr 18, 2023 |
| Dell | Inspiron 7559 | Notebook | 9c66c608f3 | Apr 18, 2023 |
| Lenovo | ThinkPad T480 20L50003GE | Notebook | e779a9606f | Apr 18, 2023 |
| Dell | 08WKV3 A00 | Desktop | 091f305ccb | Apr 18, 2023 |
| Apple | MacBookPro12,1 | Notebook | f045e3f800 | Apr 18, 2023 |
| Gigabyte | G5 GE | Notebook | f1baab4be4 | Apr 17, 2023 |
| MSI | PS42 Modern 8RC | Notebook | 459a84f65e | Apr 17, 2023 |
| American M... | XA133PR110 | Notebook | 08b47e43a7 | Apr 17, 2023 |
| Toshiba | Satellite E45-B | Notebook | ec0bb6bfc6 | Apr 17, 2023 |
| ASUSTek | PRIME H670-PLUS D4 | Desktop | 59f6a81039 | Apr 17, 2023 |
| Lenovo | Legion 7 16IAX7 82TD | Notebook | 8f0188b2a1 | Apr 17, 2023 |
| Dell | Inspiron 3541 | Notebook | dd409790ad | Apr 17, 2023 |
| HP | Pavilion Gaming Laptop 1... | Notebook | 55325c372c | Apr 17, 2023 |
| HP | ENVY 17 | Notebook | ba2c1aae76 | Apr 17, 2023 |
| HP | Dev One Notebook PC | Notebook | 5e3f0907fa | Apr 16, 2023 |
| Lenovo | IdeaPad 3 15ALC6 82MF | Notebook | beac478abb | Apr 16, 2023 |
| Chuwi | LarkBox Pro | Mini pc | 9feb6e0d59 | Apr 16, 2023 |
| ASRock | X670E Pro RS | Desktop | cfc2be8311 | Apr 16, 2023 |
| ASRock | X670E Pro RS | Desktop | be0c962cda | Apr 16, 2023 |
| MSI | MPG B560I GAMING EDGE WI... | Desktop | 8888f53504 | Apr 16, 2023 |
| Dell | XPS 13 9310 | Notebook | 3a7d52ef90 | Apr 16, 2023 |
| Lenovo | ThinkBook 15 G4 IAP 21DJ | Notebook | 6b126883e9 | Apr 16, 2023 |
| Lenovo | ThinkPad X1 Carbon 7th 2... | Notebook | 9ac7ca1a63 | Apr 16, 2023 |
| Lenovo | Legion 5 17ACH6H 82JY | Notebook | 762ad80f82 | Apr 16, 2023 |
| Dell | Inspiron 1525 | Notebook | 3b20856ccc | Apr 16, 2023 |
| Acer | Swift SFX14-41G | Notebook | a0f08c4442 | Apr 16, 2023 |
| ASUSTek | TUF B450-PRO GAMING | Desktop | da31814636 | Apr 15, 2023 |
| Lenovo | ThinkPad T14 Gen 1 20S1S... | Notebook | f7ce1b2ab5 | Apr 15, 2023 |
| Medion | E15415 | Notebook | fb905ef988 | Apr 15, 2023 |
| Lenovo | ThinkPad T14 Gen 1 20S1S... | Notebook | 1d253a4901 | Apr 15, 2023 |
| ASUSTek | ROG CROSSHAIR VII HERO | Desktop | e405d73576 | Apr 15, 2023 |
| HP | ZBook Firefly 15.6 inch ... | Notebook | f45051411c | Apr 15, 2023 |
| Lenovo | IdeaPad 5 Pro 16ARH7 82S... | Notebook | aedbc43074 | Apr 15, 2023 |
| HP | ENVY x360 2-in-1 Laptop ... | Convertible | a9d18f5eaa | Apr 15, 2023 |
| HP | Pavilion g6 | Notebook | a918284993 | Apr 15, 2023 |
| Dell | 0HY9JP A02 | Desktop | 25a1ee5a25 | Apr 15, 2023 |
| Biostar | A960D+V2 | Desktop | da262e3956 | Apr 14, 2023 |
| Gigabyte | B550 AORUS ELITE AX V2 | Desktop | c30c14f9b0 | Apr 14, 2023 |
| Dell | XPS 15 9560 | Notebook | 5ab7cc057f | Apr 14, 2023 |
| Dell | Precision 5550 | Notebook | 1546772c9f | Apr 14, 2023 |
| Dell | Latitude E5440 | Notebook | a827218c2e | Apr 14, 2023 |
| ASUSTek | X551MA | Notebook | 871fd53afd | Apr 14, 2023 |
| HP | Laptop 15z-fc000 | Notebook | df47336192 | Apr 14, 2023 |
| HP | Notebook | Notebook | 79541411b2 | Apr 14, 2023 |
| Gigabyte | B650M AORUS ELITE AX | Desktop | 87b5989939 | Apr 13, 2023 |
| Microsoft | Surface Laptop 4 | Tablet | 78ddf23352 | Apr 13, 2023 |
| Toshiba | IS 1413G | Notebook | f57cf8ddf4 | Apr 13, 2023 |
| HP | Spectre x360 Convertible... | Convertible | 106963edf7 | Apr 13, 2023 |
| Lenovo | Legion 5 15ARH05H 82B1 | Notebook | 5a86b52121 | Apr 13, 2023 |
| HP | 8433 11 | Desktop | 911f2844c9 | Apr 13, 2023 |
| MSI | MPG X570S EDGE MAX WIFI | Desktop | df59296148 | Apr 13, 2023 |
| Microsoft | Surface Pro 3 | Tablet | eb84ecafb4 | Apr 13, 2023 |
| Gigabyte | X570 AORUS ELITE | Desktop | df185fb277 | Apr 12, 2023 |
| System76 | Pangolin | Notebook | 1750f20c8d | Apr 12, 2023 |
| System76 | Thelio thelio-r3 | Desktop | 3acd31b3be | Apr 12, 2023 |
| Lenovo | Legion S7 15ACH6 82K8 | Notebook | 1f12146974 | Apr 12, 2023 |
| Lenovo | 3098 SDK0E50510 WIN | Desktop | 0d8eb6aa86 | Apr 12, 2023 |
| Lenovo | Legion S7 15ACH6 82K8 | Notebook | 9aadb88a2d | Apr 12, 2023 |
| System76 | Thelio thelio-r3 | Desktop | 7a1d69f216 | Apr 12, 2023 |
| Gigabyte | G1.Sniper M3-CF | Desktop | d3ecd3c066 | Apr 12, 2023 |
| Apple | MacBookPro8,1 | Notebook | 94372e3520 | Apr 12, 2023 |
| ASUSTek | VivoBook_ASUSLaptop X515... | Notebook | 0120f0db62 | Apr 12, 2023 |
| ASRock | X370 Gaming-ITX/ac | Desktop | 29ed28536e | Apr 12, 2023 |
| Dell | G3 3579 | Notebook | 24d10a8497 | Apr 12, 2023 |
| Timi | TM1707 | Notebook | 0e015e68ec | Apr 12, 2023 |
| Timi | TM1707 | Notebook | b611ba24ed | Apr 12, 2023 |
| ASUSTek | 970 PRO GAMING/AURA | Desktop | 4c217a8a03 | Apr 11, 2023 |
| BESSTAR Te... | GB1B | Mini pc | dc66113388 | Apr 11, 2023 |
| ASUSTek | ZenBook UX325UA_UM325UA | Notebook | 87059322b0 | Apr 11, 2023 |
| Apple | Mac-F226BEC8 PVT | All in one | 63574c5adf | Apr 11, 2023 |
| Gigabyte | G41MT-S2 | Desktop | 73233d1c4c | Apr 11, 2023 |
| MSI | MEG X570 UNIFY | Desktop | 02d670e0db | Apr 11, 2023 |
| MSI | B350 GAMING PLUS | Desktop | df2f924a6e | Apr 11, 2023 |
| Samsung | 760XDA | Notebook | bdc1648c05 | Apr 11, 2023 |
| Dell | Latitude 5590 | Notebook | f8f0f0125f | Apr 11, 2023 |
| MSI | GF63 Thin 9RCX | Notebook | c48286f8a2 | Apr 10, 2023 |
| MSI | H81M-P33 | Desktop | 129abe0b90 | Apr 10, 2023 |
| Apple | MacBookPro11,4 | Notebook | 85a39124f3 | Apr 09, 2023 |
| Apple | Mac-F226BEC8 PVT | All in one | beeb850c3b | Apr 09, 2023 |
| Apple | MacBookPro12,1 | Notebook | 0844c71fd0 | Apr 07, 2023 |
| System76 | Oryx Pro | Notebook | a221f4f9d4 | Apr 06, 2023 |
| ASRock | B650M PG Riptide WiFi | Desktop | 8302310eaf | Apr 06, 2023 |
| MSI | MPG B560I GAMING EDGE WI... | Desktop | 645fe56eb3 | Apr 06, 2023 |
| MSI | MPG B560I GAMING EDGE WI... | Desktop | c963121074 | Apr 06, 2023 |
| Dell | 09KPNV A01 | Desktop | 06d1f0e63f | Apr 06, 2023 |
| HP | ProBook 640 G1 | Notebook | 769d886cc9 | Apr 05, 2023 |
| HP | ProBook 640 G1 | Notebook | de7d3ba0c0 | Apr 05, 2023 |
| Apple | Mac-F221BEC8 | Desktop | d1f4197f52 | Apr 05, 2023 |
| MSI | B75MA-E33 | Desktop | eb35e0beff | Apr 05, 2023 |
| MSI | B75MA-E33 | Desktop | d89431372f | Apr 05, 2023 |
| MSI | 970 GAMING | Desktop | 87b536f504 | Apr 05, 2023 |
| ASRock | B450 Steel Legend | Desktop | add0dfc4ca | Apr 05, 2023 |
| PS | X570 Pro4 | Desktop | f67323ef28 | Apr 05, 2023 |
| ASUSTek | M4A87TD EVO | Desktop | 6f3f9cf977 | Apr 05, 2023 |
| Razer | Blade | Notebook | 351fe907cb | Apr 05, 2023 |
| ASRock | B450M Steel Legend | Desktop | fb0dc3cc20 | Apr 05, 2023 |
| Apple | MacBookPro12,1 | Notebook | c77ef60bcc | Apr 05, 2023 |
| Unknown | X99-GT | Desktop | d4b6b3ebe8 | Apr 05, 2023 |
| HP | Laptop 14-dq0xxx | Notebook | ba87782532 | Apr 05, 2023 |
| Lenovo | Edge 15 80K9 | Notebook | 911d261c1b | Apr 05, 2023 |
| ASUSTek | N76VZ | Notebook | d87006e429 | Apr 05, 2023 |
| Samsung | RC530/RC730 | Notebook | 3f886e678f | Apr 05, 2023 |
| Samsung | RC530/RC730 | Notebook | 43e4869357 | Apr 05, 2023 |
| Lenovo | ThinkBook 15-IML 20RW | Notebook | 58f5904dec | Apr 04, 2023 |
| Gigabyte | X670 AORUS ELITE AX | Desktop | 29dc58335f | Apr 04, 2023 |
| HP | 8522 A01 | Mini pc | 28b79ea28b | Apr 04, 2023 |
| Gigabyte | B550M DS3H | Desktop | 7a5ee5da76 | Apr 04, 2023 |
| Dell | 0DF42J A00 | Desktop | 056818267b | Apr 04, 2023 |
| Dell | Inspiron 7375 | Notebook | 0d8465f75c | Apr 04, 2023 |
| Samsung | 300E4Z/300E5Z/300E7Z | Notebook | d56565f374 | Apr 04, 2023 |
| Dell | XPS 15 9500 | Notebook | 84f877fde3 | Apr 04, 2023 |
| ASUSTek | E201NA | Notebook | 098fb721f8 | Apr 04, 2023 |
| MSI | H310M PRO-VH PLUS | Desktop | 606eb36d59 | Apr 04, 2023 |
| Acer | Swift SF314-43 | Notebook | a964b0aa55 | Apr 04, 2023 |
| Razer | Blade Stealth | Notebook | 2cf4a53eb5 | Apr 04, 2023 |
| HP | Spectre x360 Convertible... | Convertible | 98a0bf82e1 | Apr 04, 2023 |
| HP | Spectre x360 Convertible... | Convertible | c621d48717 | Apr 04, 2023 |
| Dell | Latitude E7240 | Notebook | fce3da8380 | Apr 04, 2023 |
| Unknown | Unknown | Notebook | 190b5364e1 | Apr 03, 2023 |
| Unknown | Unknown | Notebook | a6a766a40a | Apr 03, 2023 |
| MSI | MAG Z690 TOMAHAWK WIFI D... | Desktop | b65273209b | Apr 03, 2023 |
| ASUSTek | ASUS TUF Gaming A15 FA50... | Notebook | 9880810adc | Apr 03, 2023 |
| MSI | GV62 7RE | Notebook | 5d441311f4 | Apr 03, 2023 |
| Lenovo | IdeaPad 330-15IKB 81FE | Notebook | 777f7d0fc4 | Apr 03, 2023 |
| MSI | GL63 8RC | Notebook | 8c90ec7da1 | Apr 03, 2023 |
| ASUSTek | Zenbook UX3402ZA_UX3402Z... | Notebook | f013c5ca48 | Apr 03, 2023 |
| Dell | 0KWVT8 A03 | Desktop | 1e66b2ab37 | Apr 03, 2023 |
| Apple | MacBookPro12,1 | Notebook | edb2f4188e | Apr 03, 2023 |
| HP | 650 | Notebook | bcb4e8d60a | Apr 03, 2023 |
| Gigabyte | Z97X-Gaming 3 | Desktop | daa2099403 | Apr 03, 2023 |
| MSI | G41M-P33 Combo | Desktop | 0385e01f4d | Apr 02, 2023 |
| MSI | G41M-P33 Combo | Desktop | 20b1ee364f | Apr 02, 2023 |
| Lenovo | ThinkPad T470 20HES0FA03 | Notebook | 7274c8222b | Apr 02, 2023 |
| Lenovo | ThinkPad T460p 20FXS08N0... | Notebook | ffcf174547 | Apr 02, 2023 |
| Apple | MacBook3,1 | Notebook | 44f31f3094 | Apr 02, 2023 |
| Dell | 0KWVT8 A03 | Desktop | a700fbd33d | Apr 02, 2023 |
| MSI | B350 GAMING PRO CARBON | Desktop | 0ffb7303f2 | Apr 02, 2023 |
| HP | 0AA4h | Desktop | 9b84d8c935 | Apr 02, 2023 |
| Lenovo | IdeaPadFlex 5 15IIL05 81... | Convertible | 70fb19c0db | Apr 02, 2023 |
| System76 | Kudu | Notebook | 2baafe374c | Apr 02, 2023 |
| Gigabyte | Z390 M GAMING-CF | Desktop | cf9da855fc | Apr 02, 2023 |
| Toshiba | IS 1413G | Notebook | 76a94d8c87 | Apr 02, 2023 |
| Sony | VPCSC1AFM | Notebook | 854b8bfa02 | Apr 01, 2023 |
| Lenovo | ThinkPad T570 W10DG 20JX... | Notebook | 51c7ed9156 | Apr 01, 2023 |
| Apple | Mac-F226BEC8 PVT | All in one | ab9916feea | Apr 01, 2023 |
| BESSTAR Te... | HM80 | Desktop | 4242425ada | Apr 01, 2023 |
| BESSTAR Te... | HM80 | Desktop | 702890870e | Apr 01, 2023 |
| Lenovo | Slim 7 16ARH7 82UX | Notebook | cca7093e15 | Apr 01, 2023 |
| Gigabyte | B450 AORUS ELITE | Desktop | 5dddcdcb25 | Apr 01, 2023 |
| Gigabyte | B450 AORUS ELITE | Desktop | 277d3c7f43 | Apr 01, 2023 |
| Dell | Latitude 7275 | Tablet | c118ca04bc | Apr 01, 2023 |
| Lenovo | IdeaPad U310 | Notebook | 6add75e18c | Apr 01, 2023 |
| Lenovo | 4030 | Desktop | 7a23fd4fb4 | Apr 01, 2023 |
| Toshiba | Satellite L45-B | Notebook | 6d4878cdbf | Apr 01, 2023 |
| Gigabyte | Z170X-Gaming 7 | Desktop | f7c90851ac | Apr 01, 2023 |
| HP | 240 G6 Notebook PC | Notebook | 44e093df31 | Apr 01, 2023 |
| System76 | Lemur Pro | Notebook | 5d57a3397e | Mar 31, 2023 |
| Apple | Mac-F42C88C8 Proto1 | Desktop | fc44ad8c07 | Mar 31, 2023 |
| BESSTAR Te... | GB7 | Mini pc | 6f4a645737 | Mar 31, 2023 |
| ASUSTek | ROG STRIX B550-F GAMING | Desktop | 61e2653466 | Mar 31, 2023 |
| ASUSTek | P8H67-M LE | Desktop | 11b3a7cdb1 | Mar 31, 2023 |
| ASUSTek | X751LD | Notebook | 2ef82331de | Mar 31, 2023 |
| Supermicro | X10SLV | Server | b61612a8a8 | Mar 31, 2023 |
| Gigabyte | B360M AORUS Gaming 3-CF | Desktop | c346cf16d3 | Mar 30, 2023 |
| Acer | Aspire A515-56 | Notebook | bf846cebb9 | Mar 30, 2023 |
| Acer | Nitro AN515-58 | Notebook | 27befad01f | Mar 30, 2023 |
| Apple | MacBookPro12,1 | Notebook | 21515b7373 | Mar 30, 2023 |
| Apple | MacBookPro12,1 | Notebook | 080e22fdb2 | Mar 30, 2023 |
| HP | 0AA4h | Desktop | 97457bb10c | Mar 30, 2023 |
| Gigabyte | B450 AORUS PRO WIFI-CF | Desktop | af4901f141 | Mar 30, 2023 |
| Apple | Mac-F2268CC8 | All in one | cec51b833f | Mar 30, 2023 |
| Toshiba | IS 1413G | Notebook | 13f35137bd | Mar 30, 2023 |
| Foxconn | 2AB1 DVT | Desktop | a9e8e4d4b0 | Mar 30, 2023 |
| Gigabyte | AB350-Gaming 3-CF | Desktop | 81dda92e58 | Mar 30, 2023 |
| Multilaser | MLSH1H LINUX | Notebook | 7ee1845d96 | Mar 30, 2023 |
| Multilaser | MLSH1H LINUX | Notebook | bb80f561a2 | Mar 30, 2023 |
| HP | 8433 11 | Desktop | 55f7473ba8 | Mar 29, 2023 |
| Lenovo | IdeaPad 3 15ALC6 82MF | Notebook | 854490056d | Mar 29, 2023 |
| HP | ZBook 15 G5 | Notebook | 059358e49b | Mar 29, 2023 |
| ASUSTek | TUF Gaming X570-PLUS | Desktop | 78046d9b99 | Mar 29, 2023 |
| HP | 0AA4h | Desktop | 801f843749 | Mar 29, 2023 |
| Win elemen... | M600 | Desktop | 7cf2343b6f | Mar 29, 2023 |
| ASUSTek | H81M-A/BR | Desktop | c994f20b64 | Mar 29, 2023 |
| Lenovo | ThinkPad P14s Gen 2a 21A... | Notebook | af48722867 | Mar 28, 2023 |
| Dell | G3 3590 | Notebook | f61ce9bb82 | Mar 28, 2023 |
| ASUSTek | ASUS TUF Gaming A15 FA50... | Notebook | 0667374075 | Mar 28, 2023 |
| Acer | Nitro AN515-45 | Notebook | 0aabfe954d | Mar 28, 2023 |
| Lenovo | Legion 5 Pro 16ARH7H 82R... | Notebook | 7939320fa4 | Mar 28, 2023 |
| Positivo | Mobile | Notebook | 60fd382fbf | Mar 28, 2023 |
| Positivo | Mobile | Notebook | b08c430903 | Mar 28, 2023 |
| HP | 09F0h | Desktop | 540ec71101 | Mar 28, 2023 |
| Razer | Blade | Notebook | ffa791eb4a | Mar 28, 2023 |
| ASUSTek | X751LD | Notebook | 61382d0bd8 | Mar 28, 2023 |
| ASRock | H510M-HVS | Desktop | 97744fad07 | Mar 28, 2023 |
| Dell | Inspiron 15-3567 | Notebook | d2b4780094 | Mar 28, 2023 |
| Toshiba | IS 1413G | Notebook | 635309aff4 | Mar 28, 2023 |
| ASRock | B650M PG Riptide WiFi | Desktop | f17c95f91b | Mar 28, 2023 |
| ASRock | B650M PG Riptide WiFi | Desktop | 1b67e2c4fd | Mar 28, 2023 |
| MSI | MPG X670E CARBON WIFI | Desktop | cde470cb39 | Mar 28, 2023 |
| ASUSTek | TUF Gaming X570-PLUS | Desktop | c4bba42d7b | Mar 28, 2023 |
| Lenovo | ThinkPad P50 20EQS0T400 | Notebook | 5b4466c085 | Mar 28, 2023 |
| Lenovo | ThinkPad T420 4180AP3 | Notebook | 8ddee342c9 | Mar 28, 2023 |
| Gigabyte | X570 AORUS MASTER | Desktop | adee3bbdde | Mar 28, 2023 |
| MSI | B450M BAZOOKA V2 | Desktop | f6236c5962 | Mar 27, 2023 |
| Dell | XPS 15 9570 | Notebook | 5be538736f | Mar 27, 2023 |
| Toshiba | Satellite C55-C | Notebook | d7ec0eb4b1 | Mar 27, 2023 |
| ASUSTek | ROG CROSSHAIR VIII HERO | Desktop | 878fa94b87 | Mar 26, 2023 |
| Apple | MacBook5,1 | Notebook | a5c200217f | Mar 26, 2023 |
| HP | Spectre x360 Convertible... | Convertible | 8ffc3ea292 | Mar 26, 2023 |
