Произошла ошибка при загрузке файла. Пожалуйста, попробуйте ещё раз
661492B0BEF5 7.42 КБ
edid-decode (hex):
00 ff ff ff ff ff ff 00 06 b3 01 24 00 00 00 00
09 1f 01 04 a5 34 1d 78 ff 32 05 a3 54 4d 9c 27
0d 50 54 25 4b 00 45 7c 61 7c 81 80 81 bc a9 c0
a9 fc b3 00 b3 3c 02 3a 80 18 71 38 2d 40 58 2c
45 00 55 50 21 00 00 1e 00 00 00 fd 00 30 a5 ba
ba 29 01 0a 20 20 20 20 20 20 00 00 00 ff 00 4d
32 4c 4d 44 57 30 31 33 34 32 30 0a 00 00 00 fc
00 56 47 32 34 39 51 31 52 0a 20 20 20 20 01 55
02 03 33 f1 50 10 1f 01 02 04 85 06 11 13 14 15
20 21 22 3f 40 23 09 07 07 83 01 00 00 67 03 0c
00 30 00 38 52 6d 1a 00 00 02 01 30 a5 00 00 00
00 00 00 d1 5a 80 a0 70 38 28 40 30 20 35 00 55
50 21 00 00 1e 04 6d 80 a0 70 38 28 40 30 20 35
00 55 50 21 00 00 1e ad 82 80 a0 70 38 28 40 30
20 35 00 55 50 21 00 00 1e c9 95 80 a0 70 38 28
40 30 20 35 00 55 50 21 00 00 1e 00 00 00 00 bd
----------------
Block 0, Base EDID:
  EDID Structure Version & Revision: 1.4
  Vendor & Product Identification:
    Manufacturer: AUS
    Model: 9217
    Made in: week 9 of 2021
  Basic Display Parameters & Features:
    Digital display
    Bits per primary color channel: 8
    DisplayPort interface
    Maximum image size: 52 cm x 29 cm
    Gamma: 2.20
    DPMS levels: Standby Suspend Off
    Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
    Default (sRGB) color space is primary color space
    First detailed timing includes the native pixel format and preferred refresh rate
    Display is continuous frequency
  Color Characteristics:
    Red  : 0.6367, 0.3310
    Green: 0.3007, 0.6113
    Blue : 0.1523, 0.0507
    White: 0.3134, 0.3291
  Established Timings I & II:
    DMT 0x04:   640x480    59.940476 Hz   4:3     31.469 kHz     25.175000 MHz
    DMT 0x06:   640x480    75.000000 Hz   4:3     37.500 kHz     31.500000 MHz
    DMT 0x09:   800x600    60.316541 Hz   4:3     37.879 kHz     40.000000 MHz
    DMT 0x0b:   800x600    75.000000 Hz   4:3     46.875 kHz     49.500000 MHz
    DMT 0x10:  1024x768    60.003840 Hz   4:3     48.363 kHz     65.000000 MHz
    DMT 0x12:  1024x768    75.028582 Hz   4:3     60.023 kHz     78.750000 MHz
    DMT 0x24:  1280x1024   75.024675 Hz   5:4     79.976 kHz    135.000000 MHz
  Standard Timings:
    GTF     :   800x600   119.999886 Hz   4:3     77.160 kHz     83.950000 MHz
    GTF     :  1024x768   119.999931 Hz   4:3     98.760 kHz    139.054000 MHz
    DMT 0x23:  1280x1024   60.019740 Hz   5:4     63.981 kHz    108.000000 MHz
    GTF     :  1280x1024  120.000185 Hz   5:4    131.640 kHz    233.793000 MHz
    DMT 0x53:  1600x900    60.000000 Hz  16:9     60.000 kHz    108.000000 MHz (RB)
    GTF     :  1600x900   119.999812 Hz  16:9    115.800 kHz    255.686000 MHz
    DMT 0x3a:  1680x1050   59.954250 Hz  16:10    65.290 kHz    146.250000 MHz
    GTF     :  1680x1050  120.000000 Hz  16:10   135.000 kHz    313.200000 MHz
  Detailed Timing Descriptors:
    DTD 1:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz (597 mm x 336 mm)
                 Hfront   88 Hsync  44 Hback  148 Hpol P
                 Vfront    4 Vsync   5 Vback   36 Vpol P
    Display Range Limits:
      Monitor ranges (Bare Limits): 48-165 Hz V, 186-186 kHz H, max dotclock 410 MHz
    Display Product Serial Number: ...
    Display Product Name: 'VG249Q1R'
  Extension blocks: 1