Произошла ошибка при загрузке файла. Пожалуйста, попробуйте ещё раз
1FCE67C174AE 3.24 КБ
edid-decode (hex):
00 ff ff ff ff ff ff 00 05 e3 02 24 3a 0e 00 00
01 1f 01 04 a5 35 1e 78 3a b6 95 a6 4f 49 a6 26
0f 50 54 bf ef 00 d1 c0 b3 00 95 00 81 80 81 40
81 c0 01 01 01 01 56 5e 00 a0 a0 a0 29 50 30 20
35 00 0f 28 21 00 00 1e 00 00 00 ff 00 48 43 4d
4d 31 48 41 30 30 33 36 34 32 00 00 00 fc 00 51
32 34 50 32 57 31 0a 20 20 20 20 20 00 00 00 fd
00 30 4b 1e 72 1e 01 0a 20 20 20 20 20 20 01 dd
----------------
Block 0, Base EDID:
  EDID Structure Version & Revision: 1.4
  Vendor & Product Identification:
    Manufacturer: AOC
    Model: 9218
    Serial Number: ...
    Made in: week 1 of 2021
  Basic Display Parameters & Features:
    Digital display
    Bits per primary color channel: 8
    DisplayPort interface
    Maximum image size: 53 cm x 30 cm
    Gamma: 2.20
    DPMS levels: Off
    Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
    First detailed timing includes the native pixel format and preferred refresh rate
  Color Characteristics:
    Red  : 0.6503, 0.3115
    Green: 0.2861, 0.6503
    Blue : 0.1503, 0.0595
    White: 0.3134, 0.3291
  Established Timings I & II:
    IBM     :   720x400    70.081663 Hz   9:5     31.467 kHz     28.320000 MHz
    DMT 0x04:   640x480    59.940476 Hz   4:3     31.469 kHz     25.175000 MHz
    Apple   :   640x480    66.666667 Hz   4:3     35.000 kHz     30.240000 MHz
    DMT 0x05:   640x480    72.808802 Hz   4:3     37.861 kHz     31.500000 MHz
    DMT 0x06:   640x480    75.000000 Hz   4:3     37.500 kHz     31.500000 MHz
    DMT 0x08:   800x600    56.250000 Hz   4:3     35.156 kHz     36.000000 MHz
    DMT 0x09:   800x600    60.316541 Hz   4:3     37.879 kHz     40.000000 MHz
    DMT 0x0a:   800x600    72.187572 Hz   4:3     48.077 kHz     50.000000 MHz
    DMT 0x0b:   800x600    75.000000 Hz   4:3     46.875 kHz     49.500000 MHz
    Apple   :   832x624    74.551266 Hz   4:3     49.726 kHz     57.284000 MHz
    DMT 0x10:  1024x768    60.003840 Hz   4:3     48.363 kHz     65.000000 MHz
    DMT 0x11:  1024x768    70.069359 Hz   4:3     56.476 kHz     75.000000 MHz
    DMT 0x12:  1024x768    75.028582 Hz   4:3     60.023 kHz     78.750000 MHz
    DMT 0x24:  1280x1024   75.024675 Hz   5:4     79.976 kHz    135.000000 MHz
  Standard Timings:
    DMT 0x52:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz
    DMT 0x3a:  1680x1050   59.954250 Hz  16:10    65.290 kHz    146.250000 MHz
    DMT 0x2f:  1440x900    59.887445 Hz  16:10    55.935 kHz    106.500000 MHz
    DMT 0x23:  1280x1024   60.019740 Hz   5:4     63.981 kHz    108.000000 MHz
    DMT 0x20:  1280x960    60.000000 Hz   4:3     60.000 kHz    108.000000 MHz
    DMT 0x55:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz
  Detailed Timing Descriptors:
    DTD 1:  2560x1440   59.950550 Hz  16:9     88.787 kHz    241.500000 MHz (527 mm x 296 mm)
                 Hfront   48 Hsync  32 Hback   80 Hpol P
                 Vfront    3 Vsync   5 Vback   33 Vpol P
    Display Product Serial Number: ...
    Display Product Name: 'Q24P2W1'
    Display Range Limits:
      Monitor ranges (Bare Limits): 48-75 Hz V, 30-114 kHz H, max dotclock 300 MHz
  Extension blocks: 1
Checksum: 0xdd
----------------
Failures:
717273747576
EDID: Base EDID: EDID specified 1 extension block(s), but found 0 extension block(s). EDID conformity: FAIL