Произошла ошибка при загрузке файла. Пожалуйста, попробуйте ещё раз
1068B6FC5459 7.12 КБ
edid-decode (hex):
00 ff ff ff ff ff ff 00 06 b3 a9 25 01 01 01 01
19 1e 01 04 b5 36 1e 78 3b 08 75 a6 57 4e a3 26
0c 50 54 b7 ef 00 81 c0 81 cf 81 00 81 0f d1 c0
d1 d9 d1 e8 d1 fc 02 3a 80 18 71 38 2d 40 58 2c
45 00 20 2f 21 00 00 1e 00 00 00 fd 00 30 f0 ff
ff 42 01 0a 20 20 20 20 20 20 00 00 00 fc 00 56
47 32 35 39 51 4d 0a 20 20 20 20 20 00 00 00 ff
00 4c 36 4c 4d 51 53 30 39 33 34 32 35 0a 01 4f
02 03 28 f1 4d 90 01 02 03 11 12 13 04 0e 0f 1d
1e 1f 23 09 07 07 83 01 00 00 e3 05 e0 01 e6 06
07 01 60 60 00 e2 00 6a fc 7e 80 88 70 38 12 40
18 20 35 00 20 2f 21 00 00 1e 23 e8 80 78 70 38
87 40 20 20 98 0c 20 2f 21 00 00 1a 86 6f 80 a0
70 38 40 40 30 20 35 00 20 2f 21 00 00 1a 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 24
----------------
Block 0, Base EDID:
  EDID Structure Version & Revision: 1.4
  Vendor & Product Identification:
    Manufacturer: AUS
    Model: 9641
    Serial Number: ...
    Made in: week 25 of 2020
  Basic Display Parameters & Features:
    Digital display
    Bits per primary color channel: 10
    DisplayPort interface
    Maximum image size: 54 cm x 30 cm
    Gamma: 2.20
    DPMS levels: Off
    Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
    First detailed timing includes the native pixel format and preferred refresh rate
    Display is continuous frequency
  Color Characteristics:
    Red  : 0.6484, 0.3398
    Green: 0.3066, 0.6367
    Blue : 0.1494, 0.0498
    White: 0.3134, 0.3291
  Established Timings I & II:
    IBM     :   720x400    70.081663 Hz   9:5     31.467 kHz     28.320000 MHz
    DMT 0x04:   640x480    59.940476 Hz   4:3     31.469 kHz     25.175000 MHz
    Apple   :   640x480    66.666667 Hz   4:3     35.000 kHz     30.240000 MHz
    DMT 0x06:   640x480    75.000000 Hz   4:3     37.500 kHz     31.500000 MHz
    DMT 0x08:   800x600    56.250000 Hz   4:3     35.156 kHz     36.000000 MHz
    DMT 0x09:   800x600    60.316541 Hz   4:3     37.879 kHz     40.000000 MHz
    DMT 0x0a:   800x600    72.187572 Hz   4:3     48.077 kHz     50.000000 MHz
    DMT 0x0b:   800x600    75.000000 Hz   4:3     46.875 kHz     49.500000 MHz
    Apple   :   832x624    74.551266 Hz   4:3     49.726 kHz     57.284000 MHz
    DMT 0x10:  1024x768    60.003840 Hz   4:3     48.363 kHz     65.000000 MHz
    DMT 0x11:  1024x768    70.069359 Hz   4:3     56.476 kHz     75.000000 MHz
    DMT 0x12:  1024x768    75.028582 Hz   4:3     60.023 kHz     78.750000 MHz
    DMT 0x24:  1280x1024   75.024675 Hz   5:4     79.976 kHz    135.000000 MHz
  Standard Timings:
    DMT 0x55:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz
    GTF     :  1280x720    74.999686 Hz  16:9     56.400 kHz     95.654000 MHz
    DMT 0x1c:  1280x800    59.810326 Hz  16:10    49.702 kHz     83.500000 MHz
    DMT 0x1d:  1280x800    74.934142 Hz  16:10    62.795 kHz    106.500000 MHz
    DMT 0x52:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz
    GTF     :  1920x1080   84.999879 Hz  16:9     96.390 kHz    252.927000 MHz
    GTF     :  1920x1080  100.000000 Hz  16:9    114.400 kHz    302.016000 MHz
    GTF     :  1920x1080  119.999987 Hz  16:9    138.840 kHz    368.759000 MHz
  Detailed Timing Descriptors:
    DTD 1:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz (544 mm x 303 mm)
                 Hfront   88 Hsync  44 Hback  148 Hpol P