Произошла ошибка при загрузке файла. Пожалуйста, попробуйте ещё раз
1A6A4410D425 6.93 КБ
edid-decode (hex):
00 ff ff ff ff ff ff 00 05 e3 01 32 3c 37 00 00
1e 1d 01 04 a5 46 27 78 3b 10 e1 ae 50 48 a7 25
11 50 54 bf ef 00 d1 c0 81 80 31 68 31 7c 45 68
45 7c 61 68 61 7c 02 3a 80 18 71 38 2d 40 58 2c
45 00 b9 88 21 00 00 1e fc 7e 80 88 70 38 12 40
18 20 35 00 b9 88 21 00 00 1e 00 00 00 fc 00 33
32 47 31 57 47 34 0a 20 20 20 20 20 00 00 00 fd
00 30 90 a0 a0 21 01 0a 20 20 20 20 20 20 01 46
02 03 28 f1 4c 01 03 05 14 04 13 1f 12 02 11 90
3f 23 09 07 07 83 01 00 00 65 03 0c 00 10 00 68
1a 00 00 01 01 30 90 00 86 6f 80 a0 70 38 40 40
30 20 35 00 b9 88 21 00 00 1e fe 5b 80 a0 70 38
35 40 30 20 35 00 b9 88 21 00 00 1e 01 1d 00 72
51 d0 1e 20 6e 28 55 00 b9 88 21 00 00 1e 7c 2e
90 a0 60 1a 1e 40 30 20 36 00 b9 88 21 00 00 1a
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 de
----------------
Block 0, Base EDID:
  EDID Structure Version & Revision: 1.4
  Vendor & Product Identification:
    Manufacturer: AOC
    Model: 12801
    Serial Number: ...
    Made in: week 30 of 2019
  Basic Display Parameters & Features:
    Digital display
    Bits per primary color channel: 8
    DisplayPort interface
    Maximum image size: 70 cm x 39 cm
    Gamma: 2.20
    DPMS levels: Off
    Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
    First detailed timing includes the native pixel format and preferred refresh rate
    Display is continuous frequency
  Color Characteristics:
    Red  : 0.6796, 0.3134
    Green: 0.2812, 0.6523
    Blue : 0.1474, 0.0683
    White: 0.3125, 0.3291
  Established Timings I & II:
    IBM     :   720x400    70.081663 Hz   9:5     31.467 kHz     28.320000 MHz
    DMT 0x04:   640x480    59.940476 Hz   4:3     31.469 kHz     25.175000 MHz
    Apple   :   640x480    66.666667 Hz   4:3     35.000 kHz     30.240000 MHz
    DMT 0x05:   640x480    72.808802 Hz   4:3     37.861 kHz     31.500000 MHz
    DMT 0x06:   640x480    75.000000 Hz   4:3     37.500 kHz     31.500000 MHz
    DMT 0x08:   800x600    56.250000 Hz   4:3     35.156 kHz     36.000000 MHz
    DMT 0x09:   800x600    60.316541 Hz   4:3     37.879 kHz     40.000000 MHz
    DMT 0x0a:   800x600    72.187572 Hz   4:3     48.077 kHz     50.000000 MHz
    DMT 0x0b:   800x600    75.000000 Hz   4:3     46.875 kHz     49.500000 MHz
    Apple   :   832x624    74.551266 Hz   4:3     49.726 kHz     57.284000 MHz
    DMT 0x10:  1024x768    60.003840 Hz   4:3     48.363 kHz     65.000000 MHz
    DMT 0x11:  1024x768    70.069359 Hz   4:3     56.476 kHz     75.000000 MHz
    DMT 0x12:  1024x768    75.028582 Hz   4:3     60.023 kHz     78.750000 MHz
    DMT 0x24:  1280x1024   75.024675 Hz   5:4     79.976 kHz    135.000000 MHz
  Standard Timings:
    DMT 0x52:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz
    DMT 0x23:  1280x1024   60.019740 Hz   5:4     63.981 kHz    108.000000 MHz
    GTF     :   640x480    99.999537 Hz   4:3     50.900 kHz     43.163000 MHz
    GTF     :   640x480   119.999084 Hz   4:3     61.800 kHz     52.406000 MHz
    GTF     :   800x600    99.999707 Hz   4:3     63.600 kHz     68.179000 MHz
    GTF     :   800x600   119.999886 Hz   4:3     77.160 kHz     83.950000 MHz
    GTF     :  1024x768   100.000177 Hz   4:3     81.400 kHz    113.309000 MHz
    GTF     :  1024x768   119.999931 Hz   4:3     98.760 kHz    139.054000 MHz
  Detailed Timing Descriptors:
    DTD 1:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz (697 mm x 392 mm)