Произошла ошибка при загрузке файла. Пожалуйста, попробуйте ещё раз
3537AAB8CB5E 6.31 КБ
edid-decode (hex):
00 ff ff ff ff ff ff 00 05 e3 81 27 21 00 00 00
1c 1c 01 03 80 3c 22 78 2a 66 65 a9 54 4c 9d 26
10 50 54 bf ef 00 d1 c0 b3 00 95 00 81 80 81 40
81 c0 01 01 01 01 56 5e 00 a0 a0 a0 29 50 30 20
35 00 55 50 21 00 00 1e 00 00 00 fd 00 32 4c 1e
63 1e 00 0a 20 20 20 20 20 20 00 00 00 fc 00 51
32 37 38 31 0a 20 20 20 20 20 20 20 00 00 00 ff
00 41 4a 51 4a 37 39 41 30 30 30 30 33 33 01 20
02 03 1e f1 4b 10 1f 05 14 04 13 03 12 02 11 01
23 09 07 07 83 01 00 00 65 03 0c 00 10 00 02 3a
80 18 71 38 2d 40 58 2c 45 00 55 50 21 00 00 1e
01 1d 00 72 51 d0 1e 20 6e 28 55 00 55 50 21 00
00 1e 8c 0a d0 8a 20 e0 2d 10 10 3e 96 00 55 50
21 00 00 18 8c 0a d0 90 20 40 31 20 0c 40 55 00
55 50 21 00 00 18 f0 3c 00 d0 51 a0 35 50 60 88
3a 00 55 50 21 00 00 1c 00 00 00 00 00 00 00 f7
----------------
Block 0, Base EDID:
  EDID Structure Version & Revision: 1.3
  Vendor & Product Identification:
    Manufacturer: AOC
    Model: 10113
    Serial Number: ...
    Made in: week 28 of 2018
  Basic Display Parameters & Features:
    Digital display
    Maximum image size: 60 cm x 34 cm
    Gamma: 2.20
    DPMS levels: Off
    RGB color display
    First detailed timing is the preferred timing
  Color Characteristics:
    Red  : 0.6611, 0.3300
    Green: 0.2978, 0.6152
    Blue : 0.1494, 0.0644
    White: 0.3134, 0.3291
  Established Timings I & II:
    IBM     :   720x400    70.081663 Hz   9:5     31.467 kHz     28.320000 MHz
    DMT 0x04:   640x480    59.940476 Hz   4:3     31.469 kHz     25.175000 MHz
    Apple   :   640x480    66.666667 Hz   4:3     35.000 kHz     30.240000 MHz
    DMT 0x05:   640x480    72.808802 Hz   4:3     37.861 kHz     31.500000 MHz
    DMT 0x06:   640x480    75.000000 Hz   4:3     37.500 kHz     31.500000 MHz
    DMT 0x08:   800x600    56.250000 Hz   4:3     35.156 kHz     36.000000 MHz
    DMT 0x09:   800x600    60.316541 Hz   4:3     37.879 kHz     40.000000 MHz
    DMT 0x0a:   800x600    72.187572 Hz   4:3     48.077 kHz     50.000000 MHz
    DMT 0x0b:   800x600    75.000000 Hz   4:3     46.875 kHz     49.500000 MHz
    Apple   :   832x624    74.551266 Hz   4:3     49.726 kHz     57.284000 MHz
    DMT 0x10:  1024x768    60.003840 Hz   4:3     48.363 kHz     65.000000 MHz
    DMT 0x11:  1024x768    70.069359 Hz   4:3     56.476 kHz     75.000000 MHz
    DMT 0x12:  1024x768    75.028582 Hz   4:3     60.023 kHz     78.750000 MHz
    DMT 0x24:  1280x1024   75.024675 Hz   5:4     79.976 kHz    135.000000 MHz
  Standard Timings:
    DMT 0x52:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz
    DMT 0x3a:  1680x1050   59.954250 Hz  16:10    65.290 kHz    146.250000 MHz
    DMT 0x2f:  1440x900    59.887445 Hz  16:10    55.935 kHz    106.500000 MHz
    DMT 0x23:  1280x1024   60.019740 Hz   5:4     63.981 kHz    108.000000 MHz
    DMT 0x20:  1280x960    60.000000 Hz   4:3     60.000 kHz    108.000000 MHz
    DMT 0x55:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz
  Detailed Timing Descriptors:
    DTD 1:  2560x1440   59.950550 Hz  16:9     88.787 kHz    241.500000 MHz (597 mm x 336 mm)
                 Hfront   48 Hsync  32 Hback   80 Hpol P
                 Vfront    3 Vsync   5 Vback   33 Vpol P
    Display Range Limits:
      Monitor ranges (GTF): 50-76 Hz V, 30-99 kHz H, max dotclock 300 MHz
    Display Product Name: 'Q2781'