-
Andrey Ponomarenko создалa4a46098
edid-decode (hex):
00 ff ff ff ff ff ff 00 05 e3 57 23 e2 04 00 00
0c 16 01 03 80 33 1d 78 2a 57 c5 a3 55 4f 9f 27
11 50 54 bf ef 00 d1 c0 b3 00 95 00 81 80 81 40
81 c0 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c
45 00 fd 1e 11 00 00 1e 00 00 00 fd 00 32 4c 1e
53 11 00 0a 20 20 20 20 20 20 00 00 00 fc 00 44
32 33 35 37 50 68 0a 20 20 20 20 20 00 00 00 ff
00 41 4c 57 43 33 39 41 30 30 31 32 35 30 01 87
02 03 43 f1 4c 10 04 05 03 20 12 14 1f 13 02 11
01 23 09 07 07 83 01 00 00 67 03 0c 00 10 00 b8
2d 7a 03 0c 00 10 00 b8 2d 20 c0 0e 01 41 0e 28
08 10 06 18 10 48 10 78 10 76 88 10 e3 05 03 01
e2 00 0f 8c 0a d0 8a 20 e0 2d 10 10 3e 96 00 fd
1e 11 00 00 18 01 1d 00 72 51 d0 1a 20 6e 28 55
00 fd 1e 11 00 00 1e 8c 0a d0 90 20 40 31 20 0c
40 55 00 fd 1e 11 00 00 18 00 00 00 00 00 00 b4
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: AOC
Model: 9047
Serial Number: ...
Made in: week 12 of 2012
Basic Display Parameters & Features:
Digital display
Maximum image size: 51 cm x 29 cm
Gamma: 2.20
DPMS levels: Off
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6376, 0.3330
Green: 0.3095, 0.6240
Blue : 0.1552, 0.0664
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (509 mm x 286 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Range Limits:
Monitor ranges (GTF): 50-76 Hz V, 30-83 kHz H, max dotclock 170 MHz
Display Product Name: 'D2357Ph'
7172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140
Display Product Serial Number: ...
Extension blocks: 1
Checksum: 0x87
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 32: 1920x1080 24.000000 Hz 16:9 27.000 kHz 74.250000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Supports_AI
DC_36bit
DC_30bit
DC_Y444
Maximum TMDS clock: 225 MHz
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Supports_AI
DC_36bit
DC_30bit
DC_Y444
Maximum TMDS clock: 225 MHz
Extended HDMI video details:
3D present
3D-capable-VIC mask present
3D: Side-by-side (half, horizontal)
3D: Top-and-bottom
3D: Frame-packing
3D VIC indices that support these capabilities:
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
3D VIC indices with specific capabilities:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (side-by-side, horizontal)
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (top-and-bottom)
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (side-by-side, horizontal)
VIC 32: 1920x1080 24.000000 Hz 16:9 27.000 kHz 74.250000 MHz (side-by-side, horizontal)
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz (side-by-side, horizontal)
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz (top-and-bottom)
Colorimetry Data Block:
xvYCC601
xvYCC709
Gamut Boundary Description Metadata Profile P0
141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178
Video Capability Data Block:
YCbCr quantization: No Data
RGB quantization: No Data
PT scan behavior: No Data
IT scan behavior: Supports both over- and underscan
CE scan behavior: Supports both over- and underscan
Detailed Timing Descriptors:
DTD 2: 720x480 59.940060 Hz 3:2 31.469 kHz 27.000000 MHz (509 mm x 286 mm)
Hfront 16 Hsync 62 Hback 60 Hpol N
Vfront 9 Vsync 6 Vback 30 Vpol N
DTD 3: 1280x720 60.321716 Hz 16:9 45.000 kHz 74.250000 MHz (509 mm x 286 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 16 Vpol P
DTD 4: 720x576 50.000000 Hz 5:4 31.250 kHz 27.000000 MHz (509 mm x 286 mm)
Hfront 12 Hsync 64 Hback 68 Hpol N
Vfront 5 Vsync 5 Vback 39 Vpol N
Checksum: 0xb4 Unused space in Extension Block: 6 bytes
----------------
Warnings:
Block 1, CTA-861 Extension Block:
Colorimetry Data Block: Set the sRGB colorimetry bit to avoid interop issues.
Video Capability Data Block: Set Selectable YCbCr Quantization to avoid interop issues.
Display Product Serial Number is set, so the Serial Number in the Base EDID should be 0.
Failures:
Block 1, CTA-861 Extension Block:
Video Capability Data Block: Set Selectable RGB Quantization to avoid interop issues.
EDID:
Base EDID: Some timings are out of range of the Monitor Ranges:
Vertical Freq: 24.000 - 75.029 Hz (Monitor: 50.000 - 76.000 Hz)
Horizontal Freq: 27.000 - 79.976 kHz (Monitor: 30.000 - 83.000 kHz)
EDID conformity: FAIL