Произошла ошибка при загрузке файла. Пожалуйста, попробуйте ещё раз
A324FCEF733E 5.31 КБ
edid-decode (hex):
00 ff ff ff ff ff ff 00 05 e3 50 20 0d 13 00 00
27 17 01 03 80 2b 18 78 2a 2c c5 a4 56 50 a1 28
0f 50 54 bf ef 00 a9 c0 81 80 81 c0 01 01 01 01
01 01 01 01 01 01 30 2a 40 c8 60 84 64 30 18 50
13 00 b0 f0 10 00 00 1e 00 00 00 fd 00 32 4c 1e
53 0e 00 0a 20 20 20 20 20 20 00 00 00 fc 00 32
30 35 30 57 0a 20 20 20 20 20 20 20 00 00 00 ff
00 46 53 47 44 39 48 41 30 30 34 38 37 37 01 c2
02 03 1b 61 43 90 84 02 23 09 07 07 83 01 00 00
67 03 0c 00 20 00 80 28 e2 00 0f 8c 0a d0 8a 20
e0 2d 10 10 3e 96 00 a0 5a 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2e
----------------
Block 0, Base EDID:
  EDID Structure Version & Revision: 1.3
  Vendor & Product Identification:
    Manufacturer: AOC
    Model: 8272
    Serial Number: ...
    Made in: week 39 of 2013
  Basic Display Parameters & Features:
    Digital display
    Maximum image size: 43 cm x 24 cm
    Gamma: 2.20
    DPMS levels: Off
    RGB color display
    First detailed timing is the preferred timing
  Color Characteristics:
    Red  : 0.6406, 0.3378
    Green: 0.3154, 0.6289
    Blue : 0.1591, 0.0585
    White: 0.3134, 0.3291
  Established Timings I & II:
    IBM     :   720x400    70.081663 Hz   9:5     31.467 kHz     28.320000 MHz
    DMT 0x04:   640x480    59.940476 Hz   4:3     31.469 kHz     25.175000 MHz
    Apple   :   640x480    66.666667 Hz   4:3     35.000 kHz     30.240000 MHz
    DMT 0x05:   640x480    72.808802 Hz   4:3     37.861 kHz     31.500000 MHz
    DMT 0x06:   640x480    75.000000 Hz   4:3     37.500 kHz     31.500000 MHz
    DMT 0x08:   800x600    56.250000 Hz   4:3     35.156 kHz     36.000000 MHz
    DMT 0x09:   800x600    60.316541 Hz   4:3     37.879 kHz     40.000000 MHz
    DMT 0x0a:   800x600    72.187572 Hz   4:3     48.077 kHz     50.000000 MHz
    DMT 0x0b:   800x600    75.000000 Hz   4:3     46.875 kHz     49.500000 MHz
    Apple   :   832x624    74.551266 Hz   4:3     49.726 kHz     57.284000 MHz
    DMT 0x10:  1024x768    60.003840 Hz   4:3     48.363 kHz     65.000000 MHz
    DMT 0x11:  1024x768    70.069359 Hz   4:3     56.476 kHz     75.000000 MHz
    DMT 0x12:  1024x768    75.028582 Hz   4:3     60.023 kHz     78.750000 MHz
    DMT 0x24:  1280x1024   75.024675 Hz   5:4     79.976 kHz    135.000000 MHz
  Standard Timings:
    DMT 0x53:  1600x900    60.000000 Hz  16:9     60.000 kHz    108.000000 MHz (RB)
    DMT 0x23:  1280x1024   60.019740 Hz   5:4     63.981 kHz    108.000000 MHz
    DMT 0x55:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz
  Detailed Timing Descriptors:
    DTD 1:  1600x900    60.000000 Hz  16:9     60.000 kHz    108.000000 MHz (432 mm x 240 mm)
                 Hfront   24 Hsync  80 Hback   96 Hpol P
                 Vfront    1 Vsync   3 Vback   96 Vpol P
    Display Range Limits:
      Monitor ranges (GTF): 50-76 Hz V, 30-83 kHz H, max dotclock 140 MHz
    Display Product Name: '2050W'
    Display Product Serial Number: ...
  Extension blocks: 1
Checksum: 0xc2